Primary Schools Ranked By Percentage of Pupils at or Above National Mean in the Common Entrance Examinations, 2003 To 2005
| 2003 | 2004 | 2005 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| School | Number who sat | Number who got at or above the national mean | At or above National Mean (%) | Number who sat | Number who got at or above the national mean | At or above National Mean (%) | Number who sat | Number who got at or above the national mean | At or above National Mean (%) |
| Anglican Primary | 209 | 162 | 77.50 | 186 | 121 | 65.10 | 163 | 104 | 63.80 |
| Anse-La-Raye Primary | 42 | 20 | 47.60 | 49 | 26 | 53.10 | 55 | 24 | 43.60 |
| Augier Combined | 92 | 42 | 45.70 | 70 | 44 | 62.90 | 96 | 55 | 57.30 |
| Aux Lyons Combined | 54 | 13 | 24.10 | 52 | 11 | 21.20 | 48 | 25 | 52.10 |
| Ave Maria Girls' Primary | 245 | 166 | 67.80 | 208 | 149 | 71.60 | 182 | 130 | 71.40 |
| Babonneau Primary | 88 | 41 | 46.60 | 75 | 37 | 49.30 | 81 | 33 | 40.70 |
| Balata Combined | 53 | 31 | 58.50 | 60 | 22 | 36.70 | 53 | 28 | 52.80 |
| Banse La Grace Combined | 33 | 11 | 33.30 | 38 | 17 | 44.70 | 32 | 20 | 62.50 |
| Belle Vue Combined | 75 | 36 | 48.00 | 48 | 30 | 62.50 | 59 | 24 | 40.70 |
| Bexon Combined | 82 | 50 | 61.00 | 84 | 45 | 53.60 | 75 | 29 | 38.70 |
| Blanchard Combined | 57 | 17 | 29.80 | 50 | 17 | 34.00 | 41 | 17 | 41.50 |
| Bocage Combined | 50 | 25 | 50.00 | 47 | 17 | 36.20 | 28 | 14 | 50.00 |
| Boguis Combined | 15 | 11 | 73.30 | 14 | 7 | 50.00 | 11 | 7 | 63.60 |
| Bonne Terre Private | 14 | 13 | 92.90 | 16 | 16 | 100.00 | 18 | 18 | 100.00 |
| Bouton Combined | 10 | 5 | 50.00 | 9 | 3 | 33.30 | 7 | 6 | 85.70 |
| Camille Henry Memorial | 113 | 84 | 74.30 | 107 | 77 | 72.00 | 105 | 77 | 73.30 |
| Canaries Primary | 44 | 9 | 20.50 | 51 | 10 | 19.60 | 50 | 18 | 36.00 |
| Carmen Rene Memorial | 144 | 119 | 82.60 | 139 | 99 | 71.20 | 128 | 94 | 73.40 |
| Castries SDA Primary | 24 | 11 | 45.80 | 21 | 11 | 52.40 | 26 | 19 | 73.10 |
| Ciceron Combined | 69 | 40 | 58.00 | 74 | 40 | 54.10 | 64 | 41 | 64.10 |
| Dame Pearlette Louisy Prim | dne | dne | dne | 117 | 66 | 56.40 | 150 | 97 | 64.70 |
| Delcer Combined | 44 | 20 | 45.50 | 35 | 14 | 40.00 | 31 | 11 | 35.50 |
| Dennery Primary | 144 | 53 | 36.80 | 169 | 72 | 42.60 | 150 | 61 | 40.70 |
| Derniere Riviere Combined | 65 | 22 | 33.80 | 54 | 23 | 42.60 | 55 | 30 | 54.50 |
| Des Barras Combined | 8 | 5 | 62.50 | 11 | 5 | 45.50 | 10 | 3 | 30.00 |
| Desruisseaux Combined | 67 | 22 | 32.80 | 91 | 42 | 46.20 | 62 | 33 | 53.20 |
| Dugard Combined | 16 | 12 | 75.00 | 25 | 18 | 72.00 | 21 | 15 | 71.40 |
| Emmanuel SDA Combined | 26 | 9 | 34.60 | 20 | 14 | 70.00 | 14 | 11 | 78.60 |
| Fond Assau Combined | 40 | 19 | 47.50 | 33 | 14 | 42.40 | 36 | 15 | 41.70 |
| Fond St. Jacques Primary | 51 | 24 | 47.10 | 43 | 22 | 51.20 | 41 | 18 | 43.90 |
| Forestierre Combined | 40 | 22 | 55.00 | 20 | 13 | 65.00 | 22 | 16 | 72.70 |
| Grace Combined | 40 | 13 | 32.50 | 36 | 12 | 33.30 | 35 | 14 | 40.00 |
| Grande Riviere Combined | 71 | 36 | 50.70 | 87 | 39 | 44.80 | 81 | 39 | 48.10 |
| Gros Islet Primary | 132 | 66 | 50.00 | 103 | 48 | 46.60 | 81 | 23 | 28.40 |
| La Bayee SDA Primary | 20 | 3 | 15.00 | 28 | 10 | 35.70 | 22 | 9 | 40.90 |
| La Croix Maingot Combined | 69 | 25 | 36.20 | 67 | 23 | 34.30 | 77 | 37 | 48.10 |
| La Guerre Combined | 39 | 14 | 35.90 | 48 | 20 | 41.70 | 39 | 14 | 35.90 |
| La Resource Primary | 65 | 30 | 46.20 | 53 | 27 | 50.90 | 42 | 15 | 35.70 |
| Laborie Boys' Primary | 42 | 9 | 21.40 | 41 | 15 | 36.60 | 32 | 10 | 31.30 |
| Laborie Girls' Primary | 44 | 24 | 54.50 | 40 | 25 | 62.50 | 36 | 28 | 77.80 |
| Les Etangs Combined | 22 | 9 | 40.90 | 5 | 2 | 40.00 | 24 | 9 | 37.50 |
| Marchand Combined | 120 | 40 | 33.30 | 97 | 29 | 29.90 | 69 | 14 | 20.30 |
| Methodist Primary | 30 | 23 | 76.70 | 69 | 28 | 40.60 | 100 | 30 | 30.00 |
| Micoud Primary | 107 | 55 | 51.40 | 112 | 40 | 35.70 | 135 | 62 | 45.90 |
| Millet Primary | 80 | 29 | 36.30 | 74 | 40 | 54.10 | 60 | 32 | 53.30 |
| Mon Repos Combined | 51 | 33 | 64.70 | 49 | 29 | 59.20 | 29 | 20 | 69.00 |
| Monchy Combined | 41 | 18 | 43.90 | 55 | 26 | 47.30 | 49 | 24 | 49.00 |
| Mongouge Combined | 31 | 20 | 64.50 | 31 | 18 | 58.10 | 40 | 23 | 57.50 |
| Morne Du Don Combined | 71 | 38 | 53.50 | 74 | 52 | 70.30 | 73 | 36 | 49.30 |
| Odsan Combined | 101 | 40 | 39.60 | 95 | 29 | 30.50 | 105 | 43 | 41.00 |
| Patience Combined | 41 | 18 | 43.90 | 46 | 26 | 56.50 | 44 | 26 | 59.10 |
| Piaye Combined | 25 | 14 | 56.00 | 18 | 12 | 66.70 | 25 | 12 | 48.00 |
| Pierrot Combined | 74 | 32 | 43.20 | 68 | 41 | 60.30 | 57 | 33 | 57.90 |
| Plain View Combined | 125 | 72 | 57.60 | 111 | 56 | 50.50 | 107 | 73 | 68.20 |
| Reunion Primary | 36 | 21 | 58.30 | 31 | 18 | 58.10 | 39 | 18 | 46.20 |
| Riviere Doree Combined | 23 | 8 | 34.80 | 26 | 10 | 38.50 | 18 | 9 | 50.00 |
| Roblot Combined | 21 | 12 | 57.10 | 14 | 6 | 42.90 | 18 | 8 | 44.40 |
| Roseau Combined | 34 | 16 | 47.10 | 43 | 8 | 18.60 | 51 | 18 | 35.30 |
| Saltibus Combined | 67 | 26 | 38.80 | 69 | 28 | 40.60 | 60 | 26 | 43.30 |
| Soufriere Primary | 142 | 47 | 33.10 | 134 | 49 | 36.60 | 135 | 46 | 34.10 |
| St.Aloysius R.C. Boys' Prim | 227 | 138 | 60.80 | 203 | 102 | 50.20 | 204 | 117 | 57.40 |
| Tapion Combined | 24 | 23 | 95.80 | 21 | 20 | 95.20 | 15 | 13 | 86.70 |
| The Montessori Center | NA | NA | NA | 1 | 0 | 0.00 | 12 | 12 | 100.00 |
| Ti Rocher Combined (Cas) | 32 | 12 | 37.50 | 28 | 7 | 25.00 | 34 | 11 | 32.40 |
| Ti Rocher Combined (Mic) | 56 | 13 | 23.20 | 65 | 31 | 47.70 | 67 | 28 | 41.80 |
| Vide Bouteille Primary | 147 | 62 | 42.20 | 96 | 44 | 45.80 | 65 | 37 | 56.90 |
| Vieux-Fort Primary | 190 | 57 | 30.00 | 141 | 44 | 31.20 | 127 | 53 | 41.70 |
| Total | 4454 | 2210 | 49.60 | 4295 | 2116 | 49.30 | 4146 | 2131 | 51.40 |
| NA: not applicable | |||||||||
| Source: Ministry of Education, Human Resource Development, Youth and Sports |