Primary Schools Ranked By Percentage of Pupils at or Above National Mean in the Common Entrance Examinations, 2012 To 2016
| 2012 | 2013 | 2014 | 2015 | 2016 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Number who sat | Number who got at or above the national mean | At or above National Mean (%) | Number who sat | Number who got at or above the national mean | At or above National Mean (%) | Number who sat | Number who got at or above the national mean | At or above National Mean (%) | Number who sat | Number who got at or above the national mean | At or above National Mean (%) | Number who sat | Number who got at or above the national mean | At or above National Mean (%) |
| Anglican Primary | 82 | 56 | 68 | 90 | 48 | 53 | 91 | 53 | 58 | 106 | 56 | 53 | 73 | 30 | 41 |
| Anse-La-Raye Primary | 34 | 18 | 53 | 46 | 31 | 67 | 43 | 25 | 58 | 23 | 16 | 70 | 30 | 22 | 73 |
| Augier Combined | 49 | 25 | 51 | 52 | 20 | 38 | 42 | 20 | 48 | 50 | 28 | 56 | 37 | 28 | 76 |
| Aux Lyons Combined | 32 | 14 | 44 | 32 | 12 | 38 | 23 | 9 | 39 | 25 | 6 | 24 | 17 | 7 | 41 |
| Ave Maria Girls' Primary | 166 | 94 | 57 | 154 | 78 | 51 | 143 | 89 | 62 | 129 | 89 | 69 | 127 | 68 | 54 |
| Babonneau Primary | 50 | 18 | 36 | 40 | 13 | 33 | 41 | 14 | 34 | 46 | 13 | 28 | 39 | 20 | 51 |
| Balata Combined | 32 | 13 | 41 | 20 | 10 | 50 | 17 | 9 | 53 | 14 | 6 | 43 | 23 | 17 | 74 |
| Banse La Grace Combined | 18 | 9 | 50 | 15 | 8 | 3 | 10 | 1 | 10 | 16 | 4 | 25 | 10 | 3 | 30 |
| Belle Vue Combined | 31 | 13 | 38 | 17 | 12 | 71 | 29 | 13 | 45 | 14 | 8 | 57 | 24 | 15 | 63 |
| Bexon Combined | 54 | 38 | 70 | 46 | 28 | 61 | 39 | 22 | 56 | 30 | 18 | 60 | 32 | 19 | 59 |
| Blanchard Combined | 42 | 17 | 40 | 29 | 14 | 48 | 17 | 9 | 53 | 28 | 17 | 61 | 24 | 12 | 50 |
| Bocage Combined | 19 | 7 | 37 | 14 | 5 | 36 | 14 | 4 | 29 | 20 | 9 | 45 | 15 | 3 | 20 |
| Boguis Combined | 16 | 13 | 81 | 10 | 5 | 50 | 16 | 11 | 69 | 14 | 6 | 43 | 13 | 5 | 38 |
| Bonne Terre Private | 18 | 17 | 94 | 25 | 25 | 100 | 26 | 25 | 96 | 17 | 13 | 76 | 13 | 11 | 85 |
| Bouton Combined | 11 | 5 | 45 | 11 | 4 | 36 | 16 | 9 | 56 | 12 | 2 | 17 | 15 | 5 | 33 |
| Camille Henry Memorial | 105 | 90 | 86 | 106 | 84 | 79 | 98 | 81 | 83 | 102 | 87 | 85 | 107 | 82 | 77 |
| Canaries Primary | 28 | 14 | 50 | 35 | 15 | 43 | 16 | 8 | 50 | 16 | 8 | 50 | 25 | 11 | 44 |
| Carmen Rene Memorial | 100 | 71 | 71 | 102 | 77 | 75 | 105 | 73 | 70 | 109 | 84 | 77 | 107 | 84 | 79 |
| Castries SDA Primary | 40 | 24 | 60 | 43 | 31 | 72 | 32 | 26 | 81 | 45 | 28 | 62 | 34 | 17 | 50 |
| Ciceron Combined | 53 | 31 | 58 | 51 | 25 | 49 | 43 | 21 | 49 | 745 | 22 | 49 | 39 | 15 | 38 |
| Dame Pearlette Louisy Primary | 131 | 120 | 92 | 141 | 109 | 77 | 163 | 139 | 85 | 98 | 83 | 85 | 96 | 82 | 85 |
| Delcer Combined | 15 | 5 | 33 | 18 | 9 | 50 | 17 | 4 | 24 | 20 | 13 | 65 | 16 | 8 | 50 |
| Dennery Primary | 59 | 25 | 42 | 68 | 21 | 31 | 75 | 18 | 24 | 48 | 16 | 33 | 71 | 20 | 28 |
| Derniere Riviere Combined | 39 | 25 | 64 | 32 | 22 | 69 | 29 | 16 | 55 | 21 | 14 | 67 | 18 | 7 | 39 |
| Des Barras Combined | 4 | 2 | 50 | 2 | 2 | 100 | 5 | 1 | 20 | 1 | 1 | 100 | 8 | 3 | 38 |
| Desruisseaux Combined | 36 | 18 | 50 | 41 | 20 | 49 | 34 | 16 | 47 | 23 | 13 | 57 | 34 | 18 | 53 |
| Dugard Combined | 16 | 13 | 81 | 15 | 13 | 87 | 20 | 10 | 50 | 9 | 4 | 44 | 9 | 6 | 67 |
| Emmanuel SDA Combined | 13 | 8 | 62 | 11 | 9 | 82 | 10 | 6 | 60 | 22 | 9 | 41 | 12 | 5 | 42 |
| Fond Assau Combined | 28 | 4 | 14 | 26 | 24 | 92 | 24 | 17 | 71 | 26 | 10 | 38 | 22 | 8 | 36 |
| Fond St. Jacques Primary | 25 | 11 | 44 | 20 | 15 | 75 | 24 | 17 | 71 | 13 | 7 | 54 | 23 | 16 | 70 |
| Forestierre Combined | 18 | 12 | 67 | 15 | 10 | 67 | 12 | 10 | 83 | 17 | 10 | 59 | 17 | 12 | 71 |
| Gorden & Walcott Methodist Primary | 46 | 13 | 28 | 15 | 10 | 67 | 44 | 13 | 30 | 57 | 19 | 33 | 58 | 22 | 38 |
| Grace Combined | 18 | 9 | 50 | 21 | 8 | 38 | 25 | 7 | 28 | 21 | 11 | 52 | 16 | 5 | 31 |
| Grande Riviere Combined | 39 | 18 | 46 | 53 | 16 | 30 | 29 | 13 | 45 | 28 | 13 | 46 | 37 | 19 | 51 |
| Gros Islet Primary | 59 | 28 | 47 | 53 | 16 | 30 | 54 | 17 | 31 | 59 | 19 | 32 | 57 | 33 | 58 |
| La Bayee SDA Primary | 6 | 3 | 50 | 11 | 7 | 64 | 15 | 8 | 53 | 21 | 8 | 38 | 21 | 13 | 62 |
| La Croix Maingot Combined | 56 | 28 | 50 | 54 | 23 | 43 | 56 | 16 | 29 | 33 | 11 | 33 | 50 | 18 | 36 |
| La Guerre Combined | 26 | 6 | 23 | 17 | 4 | 24 | 16 | 4 | 25 | 11 | 4 | 36 | 21 | 10 | 48 |
| La Resource Combined | 26 | 10 | 38 | 25 | 13 | 52 | 23 | 14 | 61 | 23 | 6 | 26 | 17 | 10 | 59 |
| Laborie Boys' Primary | 26 | 11 | 42 | 26 | 16 | 62 | 16 | 8 | 50 | 18 | 7 | 39 | 19 | 7 | 37 |
| Laborie Girls' Primary | 20 | 9 | 45 | 17 | 14 | 82 | 19 | 10 | 53 | 13 | 9 | 69 | 23 | 11 | 48 |
| Les Etangs Combined | 19 | 13 | 68 | 18 | 10 | 56 | 24 | 15 | 63 | 19 | 9 | 47 | 19 | 8 | 42 |
| Marchand Combined | 45 | 7 | 16 | 42 | 8 | 19 | 34 | 5 | 15 | 32 | 9 | 28 | 17 | 7 | 41 |
| Micoud Primary | 69 | 34 | 49 | 51 | 19 | 37 | 63 | 35 | 56 | 52 | 23 | 44 | 64 | 29 | 45 |
| Millet Primary | 31 | 18 | 58 | 32 | 17 | 53 | 30 | 17 | 57 | 50 | 15 | 75 | 27 | 15 | 56 |
| Mon Repos Combined | 21 | 8 | 38 | 23 | 13 | 57 | 26 | 16 | 62 | 27 | 12 | 44 | 23 | 14 | 61 |
| Monchy Combined | 35 | 15 | 43 | 24 | 9 | 38 | 38 | 17 | 45 | 32 | 11 | 34 | 47 | 13 | 28 |
| Mongouge Combined | 22 | 7 | 32 | 19 | 5 | 26 | 18 | 13 | 73 | 15 | 10 | 67 | 16 | 11 | 69 |
| Morne Du Don Combined | 50 | 24 | 48 | 57 | 28 | 49 | 44 | 23 | 53 | 41 | 21 | 51 | 34 | 17 | 50 |
| Odsan Combined | 52 | 20 | 38 | 44 | 26 | 59 | 33 | 13 | 39 | 33 | 12 | 36 | 26 | 10 | 38 |
| Patience Combined | 23 | 11 | 48 | 22 | 11 | 50 | 17 | 6 | 35 | 16 | 4 | 25 | 21 | 13 | 62 |
| Piaye Combined | 13 | 9 | 69 | 18 | 13 | 72 | 13 | 7 | 54 | 13 | 12 | 92 | 13 | 9 | 69 |
| Pierrot Combined | 52 | 27 | 52 | 38 | 24 | 63 | 35 | 23 | 66 | 34 | 20 | 59 | 24 | 12 | 50 |
| Plain View Combined | 93 | 57 | 61 | 83 | 49 | 59 | 92 | 60 | 65 | 83 | 53 | 64 | 84 | 51 | 61 |
| Reunion Primary | 26 | 12 | 46 | 25 | 15 | 60 | 19 | 14 | 74 | 23 | 17 | 74 | 24 | 16 | 67 |
| Richfond Combined | 36 | 19 | 53 | 38 | 12 | 32 | 37 | 18 | 49 | 30 | 7 | 23 | 36 | 15 | 42 |
| Riviere Doree Combined | 16 | 10 | 63 | 19 | 9 | 47 | 26 | 13 | 50 | 9 | 8 | 89 | 14 | 5 | 36 |
| Roblot Combined | 16 | 9 | 56 | 13 | 6 | 46 | 7 | 6 | 86 | 4 | 2 | 50 | 10 | 8 | 80 |
| Roseau Combined | 24 | 5 | 21 | 19 | 5 | 26 | 31 | 11 | 35 | 22 | 7 | 32 | 24 | 8 | 33 |
| Saltibus Combined | 25 | 10 | 40 | 17 | 6 | 35 | 29 | 17 | 59 | 16 | 3 | 19 | 20 | 9 | 45 |
| Soufriere Primary | 84 | 38 | 45 | 76 | 33 | 43 | 65 | 28 | 43 | 57 | 31 | 54 | 50 | 22 | 44 |
| St.Aloysius R.C. Boys' Primary | 129 | 65 | 50 | 109 | 81 | 74 | 117 | 69 | 59 | 110 | 71 | 65 | 107 | 60 | 56 |
| Tapion Combined | 11 | 10 | 91 | 14 | 14 | 100 | 15 | 14 | 93 | 23 | 22 | 96 | 17 | 16 | 94 |
| The Montessori Center | 12 | 12 | 100 | 20 | 19 | 95 | 21 | 20 | 95 | 31 | 31 | 100 | 26 | 25 | 96 |
| Ti Rocher Combined (Cas) | 16 | 10 | 63 | 14 | 10 | 71 | 12 | 9 | 75 | 16 | 5 | 31 | 17 | 7 | 41 |
| Ti Rocher Combined (Mic) | 23 | 11 | 48 | 20 | 4 | 20 | 32 | 10 | 31 | 35 | 11 | 31 | 26 | 7 | 27 |
| Vide Bouteille Primary | 73 | 30 | 41 | 74 | 31 | 42 | 61 | 34 | 56 | 63 | 36 | 57 | 87 | 41 | 47 |
| Vieux-Fort Primary | 109 | 37 | 34 | 78 | 32 | 41 | 97 | 25 | 26 | 69 | 21 | 30 | 63 | 20 | 32 |
| Vigier Primary | 5 | 2 | 40 | 8 | 5 | 63 | 13 | 12 | 92 | 4 | 2 | 50 | 5 | 4 | 80 |
| Total | 2819 | 1495 | 53 | 2634 | 1440 | 54.7 | 2620 | 1436 | 54.8 | 2372 | 1292 | 55 | 2406 | 1279 | 53 |
| Source: Ministry of Education |