(1 of 5)
| Year | Primary Education | Secondary Education | Other Programs | Total |
|---|---|---|---|---|
| 2016/17 | 62.4 | 71 | 42.8 | 176.2 |
| 2015/16 | 61.9 | 68.3 | 44.9 | 175.1 |
| 2014/15 | 56.7 | 65.3 | 43.1 | 165.1 |
| 2013/14 | 58.1 | 68.4 | 43.7 | 170.2 |
| 2012/13 | 58.6 | 64.7 | 41.2 | 164.5 |
| 2011/12 | 57.3 | 64.8 | 39 | 161.1 |
| 2010/11 | 57 | 61 | 37.9 | 155.9 |
| 2009/10 | 55 | 58.2 | 35.3 | 148.5 |
| 2008/09 | 50.9 | 50.7 | 35.6 | 137.2 |
| 2007/08 | 49.4 | 43.8 | 35.4 | 128.6 |
| 2006/07 | 49.6 | 39.3 | 35.2 | 124.1 |
| 2005/06 | 47.8 | 55.1 | 55.4 | 158.3 |
| 2004/05 | 46.4 | 50 | 49.7 | 146.1 |
| 2003/04 | 45.6 | 42.9 | 43.7 | 132.2 |
| 2002/03 | 45 | 37 | 38.7 | 120.7 |
| 2001/02 | 44.3 | 32.7 | 34.7 | 111.7 |
| 2000/01 | 43.9 | 28.4 | 30.3 | 102.6 |
| Source: Ministry of Education |