Projections of Public Expenditure by Levels of Education and Programs at Current Prices, 2003/2004 to 2016/2017
Year | Primary Education | Secondary Education | Other Programs | Total |
---|---|---|---|---|
2000/01 | 43.9 | 28.4 | 30.3 | 102.6 |
2001/02 | 44.3 | 32.7 | 34.7 | 111.7 |
2002/03 | 45.0 | 37.0 | 38.7 | 120.7 |
2003/04 | 45.6 | 42.9 | 43.7 | 132.2 |
2004/05 | 46.4 | 50.0 | 49.7 | 146.1 |
2005/06 | 47.8 | 55.1 | 55.4 | 158.3 |
2006/07 | 49.6 | 39.3 | 35.2 | 124.1 |
2007/08 | 49.4 | 43.8 | 35.4 | 128.6 |
2008/09 | 50.9 | 50.7 | 35.6 | 137.2 |
2009/10 | 55.0 | 58.2 | 35.3 | 148.5 |
2010/11 | 57.0 | 61.0 | 37.9 | 155.9 |
2011/12 | 57.3 | 64.8 | 39.0 | 161.1 |
2012/13 | 58.6 | 64.7 | 41.2 | 164.5 |
2013/14 | 58.1 | 68.4 | 43.7 | 170.2 |
2014/15 | 56.7 | 65.3 | 43.1 | 165.1 |
2015/16 | 61.9 | 68.3 | 44.9 | 175.1 |
2016/17 | 62.4 | 71.0 | 42.8 | 176.2 |
Source: Ministry of Education |