(1 of 5)
| Secondary School | Rank | Capacity | Total Enrolment | Surplus Capacity(%) |
|---|---|---|---|---|
| Micoud Secondary | 1 | 875 | 791 | 10 |
| St. Mary's College | 2 | 630 | 573 | 9 |
| Clendon Mason Memorial | 3 | 630 | 573 | 9 |
| George Charles Secondary | 4 | 735 | 673 | 8 |
| Soufriere Comprehensive | 5 | 770 | 711 | 8 |
| Piaye Secondary | 6 | 525 | 486 | 7 |
| Sir Ira Simmons | 7 | 770 | 723 | 6 |
| Bocage Secondary | 8 | 595 | 563 | 5 |
| Vieux-Fort Comprehensive - Campus B | 9 | 910 | 867 | 5 |
| Vide Bouteille Secondary | 10 | 700 | 668 | 5 |
| St. Joseph's Convent | 11 | 735 | 709 | 4 |
| Anse Ger | 12 | 525 | 514 | 2 |
| Leon Hess Comprehensive | 13 | 770 | 765 | 1 |
| Castries Comprehensive | 14 | 840 | 841 | 0 |
| Entrepot Secondary | 15 | 700 | 706 | -1 |
| Babonneau | 16 | 525 | 546 | -4 |
| Vieux-Fort Comprehensive - Campus A | 17 | 595 | 620 | -4 |
| Choiseul Secondary | 18 | 525 | 558 | -6 |
| Corinth Secondary | 19 | 700 | 768 | -10 |
| Average for all schools | 666 | |||
| Source: Ministry of Education |