Secondary Schools in St. Lucia Ranked According to Capacity and Total Enrolment, 2018 to 2019
Secondary School | Rank | Capacity | Total Enrolment | Surplus Capacity(%) |
---|---|---|---|---|
Vieux-Fort Comprehensive - Campus B | 1 | 1,115 | 909 | 18 |
Micoud Secondary | 2 | 750 | 696 | 7 |
Castries Comprehensive | 3 | 735 | 689 | 6 |
Gros Islet Secondary | 4 | 700 | 259 | 63 |
Clendon Mason Memorial | 5 | 700 | 269 | 62 |
Stanley Jon Odlum Memorial Secondary | 6 | 700 | 285 | 59 |
Vide Bouteille Secondary | 7 | 700 | 572 | 18 |
Choiseul Secondary | 8 | 700 | 590 | 16 |
Entrepot Secondary | 9 | 700 | 603 | 12 |
Sir Ira Simmons | 10 | 700 | 625 | 11 |
Corinth Secondary | 11 | 700 | 662 | 5 |
Leon Hess Comprehensive | 12 | 700 | 676 | 3 |
St. Joseph's Convent | 13 | 700 | 691 | 1 |
St. Mary's College | 14 | 650 | 624 | 4 |
Grande Riviere Secondary | 15 | 600 | 207 | 66 |
Bocage Secondary | 16 | 580 | 319 | 34 |
Piaye Secondary | 17 | 525 | 184 | 65 |
Anse Ger Secondary | 18 | 525 | 310 | 41 |
Ciceron Secondary | 19 | 525 | 447 | 15 |
Babonneau Secondary | 20 | 525 | 509 | 3 |
Soufriere Comprehensive | 21 | 480 | 478 | 32 |
Beanefield Comprehensive Secondary | 22 | 480 | 512 | -7 |
Average for all schools | 659 | 505 | 24 | |
Source: Ministry of Education | ||||
Last updated: 25/05/2021 by Olympia Joseph |