Secondary Schools Ranked According to Student-Teacher Ratios, 2015/2016
Secondary School | Number of Teachers | Enrolment | Student/Teacher ratio |
---|---|---|---|
Anse Ger Secondary | 39 | 464 | 12 |
Babonneau Secondary | 37 | 494 | 13 |
Beanefield Comprehensive | 31 | 299 | 10 |
Bocage Secondary | 38 | 394 | 10 |
Castries Comprehensive | 63 | 773 | 12 |
Choiseul Secondary | 48 | 671 | 14 |
Ciceron Secondary | 31 | 493 | 16 |
Clendon Mason Secondary | 45 | 422 | 9 |
Corinth Secondary | 41 | 625 | 15 |
Entrepot Secondary | 43 | 606 | 14 |
George Charles Secondary | 39 | 344 | 9 |
Grande Riviere Secondary | 27 | 186 | 7 |
Gros Islet Secondary | 41 | 424 | 10 |
Leon Hess Comprehensive | 42 | 677 | 16 |
Marigot Secondary | 30 | 189 | 6 |
Micoud Secondary | 57 | 664 | 12 |
Piaye Secondary | 38 | 407 | 11 |
Sir Ira Simmons Secondary | 45 | 622 | 14 |
Soufriere Comprehensive | 50 | 552 | 11 |
St. Joseph's Convent | 53 | 692 | 13 |
St. Mary's College | 45 | 644 | 14 |
Vide Bouteille Secondary | 48 | 571 | 12 |
Vieux Fort Comprehensive | 94 | 1,147 | 12 |
Total | 1,025 | 12,360 | 12 |
Source: Ministry of Education |