(1 of 5)
| Type of Disability | Total | Number of Teachers | Pupil/Teacher Ratio | |||||
|---|---|---|---|---|---|---|---|---|
| Year | Learning Disabilities/Mentally-Challenged | Hearing-Impaired | Visually-Impaired | Multiple Handicaps | Physically-Challenged | |||
| 2019/20 | .. | .. | .. | .. | .. | 100 | 25 | 4 |
| 2018/19 | 93 | 1 | 6 | 21 | 0 | 100 | 25 | 4 |
| 2017/18 | 90 | 0 | 6 | 17 | 1 | 97 | 23 | 4 |
| 2016/17 | 73 | 0 | .. | 17 | 3 | 76 | 21 | 4 |
| 2015/16 | 73 | 1 | .. | 5 | .. | 79 | 23 | 3 |
| 2014/15 | 75 | 1 | .. | 5 | .. | 81 | 23 | 4 |
| 2013/14 | 79 | 1 | .. | 5 | .. | 85 | 23 | 4 |
| 2012/13 | 66 | 1 | .. | 5 | .. | 72 | 23 | 3 |
| 2011/12 | 81 | 1 | .. | 5 | .. | 87 | 23 | 4 |
| 2010/11 | 71 | .. | .. | 9 | .. | 80 | 18 | 4 |
| 2009/10 | 76 | .. | .. | 1 | .. | 77 | 18 | 4 |
| 2008/09 | 66 | .. | .. | 12 | .. | 78 | 16 | 5 |
| 2007/08 | 69 | .. | .. | 6 | .. | 74 | 16 | 5 |
| 2006/07 | 83 | .. | .. | 0 | .. | 83 | 16 | 5 |
| 2005/06 | 65 | 0 | .. | 8 | .. | 73 | 15 | 5 |
| 2004/05 | 71 | 0 | .. | 0 | .. | 71 | 14 | 5 |
| 2003/04 | 73 | 0 | .. | 0 | .. | 73 | 13 | 6 |
| 2002/03 | 78 | 0 | .. | 0 | .. | 78 | 14 | 6 |
| 2001/02 | 82 | 0 | .. | 0 | .. | 82 | 14 | 6 |
| 2000/01 | 69 | 0 | .. | 7 | .. | 76 | 14 | 5 |
| 1999/00 | 70 | 0 | .. | .. | .. | 70 | 16 | 4 |
| 1998/99 | 67 | 1 | .. | .. | .. | 68 | 15 | 5 |
| 1997/98 | 62 | 1 | .. | .. | .. | 63 | 14 | 5 |
| 1996/97 | 65 | 1 | .. | .. | .. | 66 | 13 | 5 |
| 1995/96 | 63 | 1 | .. | .. | .. | 64 | 13 | 5 |
| 1994/95 | 66 | 1 | .. | .. | .. | 67 | 12 | 6 |
| .. Not available for reference period | ||||||||
| Source: Ministry of Education, St. Lucia | ||||||||
| Last updated: 02/09/2024 by Antonia Aurelien |