(1 of 5)
| Type of Disability | Total | Number of Teachers | Pupil/Teacher Ratio | |||||
|---|---|---|---|---|---|---|---|---|
| Year | Learning Disabilities/Mentally-Challenged | Hearing-Impaired | Visually-Impaired | Multiple Handicaps | Physically-Challenged | |||
| 2019/20 | 25 | 32 | 1 | .. | .. | 58 | 5 | 12 |
| 2018/19 | 24 | 32 | .. | .. | .. | 56 | 7 | 8 |
| 2017/18 | 22 | 54 | .. | .. | .. | 76 | 7 | 11 |
| 2016/17 | .. | .. | .. | .. | .. | 76 | 8 | 10 |
| 2015/16 | .. | .. | .. | .. | .. | 71 | 6 | 12 |
| 2014/15 | 35 | .. | 35 | .. | .. | 70 | 7 | 10 |
| 2013/14 | 37 | .. | 16 | .. | .. | 53 | 8 | 7 |
| 2012/13 | 35 | .. | 12 | .. | .. | 47 | 8 | 6 |
| 2011/12 | 40 | .. | 62 | .. | .. | 102 | 7 | 15 |
| 2010/11 | 41 | .. | 10 | .. | .. | 51 | 7 | 7 |
| 2009/10 | 40 | .. | 8 | .. | .. | 48 | 7 | 7 |
| 2008/09 | 12 | .. | 10 | .. | .. | 22 | 5 | 4 |
| 2007/08 | 12 | .. | 5 | .. | .. | 17 | 6 | 3 |
| 2006/07 | 6 | .. | 4 | .. | .. | 10 | 6 | 2 |
| 2005/06 | 7 | .. | 8 | .. | .. | 15 | 4 | 4 |
| 2004/05 | 7 | .. | 10 | .. | .. | 17 | 4 | 4 |
| 2003/04 | .. | .. | 18 | .. | .. | 25 | 5 | 5 |
| 2002/03 | .. | .. | 25 | .. | .. | 25 | 4 | 4 |
| 2001/02 | .. | .. | 29 | .. | .. | 29 | 7 | 4 |
| 2000/01 | .. | .. | 13 | .. | .. | 13 | 7 | 2 |
| 1999/00 | .. | .. | 18 | .. | .. | 18 | 6 | 3 |
| 1998/99 | .. | .. | 30 | .. | .. | 30 | 4 | 8 |
| 1997/98 | .. | .. | 36 | .. | .. | 36 | 5 | 7 |
| 1996/97 | .. | .. | 28 | .. | .. | 28 | 5 | 6 |
| 1995/96 | .. | .. | 28 | .. | .. | 28 | 5 | 6 |
| 1994/95 | .. | .. | 32 | .. | .. | 32 | 5 | 6 |
| .. Not available for reference period | ||||||||
| Source: Ministry of Education, St. Lucia | ||||||||
| Last updated 02/09/2024 by Antonia Aurelien |