Student Enrolment and Number of Teachers at the Special Education Centre (Vieux Fort), 1994/1995 to 2016/2017
Type of Disability | Total | Number of Teachers | Pupil/Teacher Ratio | |||||
---|---|---|---|---|---|---|---|---|
Year | Learning Disabilities/Mentally-Challenged | Hearing-Impaired | Visually-Impaired | Multiple Handicaps | Physically-Challenged | |||
1994/95 | 26 | 13 | 3 | 0 | .. | 42 | 10 | 4 |
1995/96 | 24 | 14 | 2 | 0 | .. | 40 | 10 | 4 |
1996/97 | 26 | 14 | 2 | 0 | .. | 42 | 10 | 4 |
1997/98 | 30 | 15 | 3 | 0 | .. | 48 | 10 | 5 |
1998/99 | 19 | 14 | 1 | 0 | .. | 34 | 9 | 4 |
1999/00 | 23 | 13 | 0 | 0 | .. | 36 | 7 | 5 |
2000/01 | 40 | 15 | 3 | 0 | .. | 58 | 58 | 8 |
2001/02 | 36 | 10 | 3 | 5 | .. | 54 | 54 | 7 |
2002/03 | 29 | 4 | 13 | 8 | .. | 54 | 54 | 5 |
2003/04 | 29 | 4 | 6 | 14 | .. | 53 | 53 | 5 |
2004/05 | 37 | 5 | 4 | 6 | .. | 52 | 52 | 4 |
2005/06 | 34 | 5 | 5 | 15 | .. | 59 | 59 | 5 |
2006/07 | 50 | 7 | 11 | 8 | .. | 76 | 14 | 5 |
2007/08 | 51 | 6 | 2 | 11 | .. | 70 | 14 | 5 |
2008/09 | 50 | 7 | 10 | 11 | .. | 78 | 15 | 5 |
2009/10 | 48 | 7 | 10 | 11 | .. | 76 | 14 | 5 |
2010/11 | 69 | 3 | 4 | 1 | .. | 77 | 15 | 5 |
2011/12 | 65 | 3 | 4 | 1 | .. | 73 | 16 | 5 |
2012/13 | 74 | 2 | 2 | 4 | 3 | 85 | 16 | 5 |
2013/14 | 79 | 2 | 17 | 4 | 5 | 107 | 16 | 7 |
2014/15 | 69 | 1 | 12 | 2 | 6 | 90 | 16 | 6 |
2015/16 | 68 | 1 | 3 | 1 | 3 | 76 | 16 | 5 |
2016/17 | .. | .. | .. | .. | .. | .. | .. | .. |
.. Not available for reference period | ||||||||
Source: Ministry of Education, St. Lucia |