(1 of 5)
| Year | Total Enrolment | Number of Teachers (full time) | Student/Teacher Ratio |
|---|---|---|---|
| 2019/20 | 1,857 | 133 | 14 |
| 2018/19 | 1,990 | 125 | 16 |
| 2017/18 | 1,866 | 124 | 15 |
| 2016/17 | 2,207 | 127 | 17 |
| 2015/16 | 2,442 | 131 | 19 |
| 2014/15 | 2,217 | 133 | 17 |
| 2013/14 | 2,095 | 142 | 16 |
| 2012/13 | 1,754 | 143 | 12 |
| 2011/12 | 1,844 | 136 | 14 |
| 2010/11 | 2,002 | 130 | 15 |
| 2009/10 | 1,806 | 115 | 16 |
| 2008/09 | 1,789 | 132 | 14 |
| 2007/08 | 1,676 | ... | ... |
| 2006/07 | 1,689 | 114 | 15 |
| 2005/06 | 1,661 | 123 | 14 |
| 2004/05 | 1,609 | 119 | 14 |
| 2003/04 | 1,590 | 122 | 13 |
| 2002/03 | 1,569 | 129 | 12 |
| 2001/02 | 1,395 | 121 | 12 |
| 2000/01 | 1,403 | 127 | 11 |
| 1999/00 | 1,458 | 133 | 11 |
| 1998/99 | 1,362 | 151 | 9 |
| 1997/98 | 1,337 | 176 | 8 |
| ... Not applicable | |||
| Note : This Table does not include data from the Department of Continuing Education. | |||
| Data on teachers was not obtained from the SALCC for 2007/08 | |||
| Source: Ministry of Education | |||
| Last updated: 29/08/2024 by Antonia Aurelien |