(1 of 5)
| Infants | Junior Primary | Senior Primary | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1994/95 | 3,840 | 3,567 | 3,769 | 3,747 | 3,845 | 3,944 | 4,049 | 2,210 | 1,392 | 731 | 31,194 |
| 1995/96 | 3,810 | 3,666 | 3,497 | 3,690 | 3,763 | 4,030 | 4,100 | 2,172 | 1,633 | 1,011 | 31,372 |
| 1996/97 | 4,001 | 3,848 | 3,522 | 3,480 | 3,859 | 3,969 | 4,340 | 2,095 | 1,854 | 580 | 31,548 |
| 1997/98 | 3,963 | 3,783 | 4,115 | 4,112 | 3,595 | 3,998 | 3,695 | 2,204 | 1,598 | 374 | 31,437 |
| 1998/99 | 3,709 | 3,801 | 3,807 | 3,527 | 3,601 | 3,402 | 3,734 | 1,789 | 1,531 | 730 | 29,631 |
| 1999/00 | 3,783 | 3,519 | 3,651 | 3,641 | 3,515 | 3,682 | 3,556 | 1,692 | 1,487 | 449 | 28,975 |
| 2000/01 | 3,619 | 3,651 | 3,556 | 3,607 | 3,567 | 3,607 | 3,874 | 1,483 | 1,172 | 482 | 28,618 |
| 2001/02 | 3,399 | 3,481 | 3,598 | 3,524 | 3,562 | 3,525 | 3,865 | 1,128 | 1,083 | 790 | 17,955 |
| 2002/03 | 3,395 | 3,274 | 3,388 | 3,576 | 3,384 | 3,514 | 3,863 | 1,454 | 983 | 344 | 27,175 |
| 2003/04 | 3,135 | 3,236 | 3,181 | 3,333 | 3,520 | 3,407 | 3,771 | 1,018 | 753 | 319 | 25,673 |
| 2004/05 | 3,165 | 2,947 | 3,173 | 3,169 | 3,313 | 3,440 | 3,558 | 1,267 | 766 | 211 | 25,009 |
| 2005/06 | 3,035 | 2,982 | 2,930 | 3,076 | 3,031 | 3,306 | 3,588 | 987 | 711 | 323 | 23,969 |
| 2006/07 | 2,958 | 2,890 | 2,899 | 2,822 | 3,062 | 3,027 | 3,671 | 0 | 0 | 0 | 21,329 |
| 2007/08 | 2,716 | 2,752 | 2,809 | 2,853 | 2,801 | 2,997 | 3,236 | 0 | 0 | 0 | 20,164 |
| 2008/09 | 2,629 | 2,553 | 2,657 | 2,657 | 2,782 | 2,774 | 3,086 | 0 | 0 | 0 | 19,287 |
| 2009/10 | 2,650 | 2,422 | 2,538 | 2,609 | 2,726 | 2,799 | 2,850 | 0 | 0 | 0 | 18,594 |
| 2010/11 | 2,509 | 2,455 | 2,378 | 2,555 | 2,543 | 2,725 | 2,817 | 0 | 0 | 0 | 17,982 |
| 2011/12 | 2,450 | 2,302 | 2,395 | 2,325 | 2,521 | 2,489 | 2,794 | 0 | 0 | 0 | 17,276 |
| 2012/13 | 2,429 | 2,260 | 2,268 | 2,362 | 2,281 | 2,546 | 2,618 | 0 | 0 | 0 | 16,764 |
| 2013/14 | 2,444 | 2,242 | 2,177 | 2,209 | 2,330 | 2,299 | 2,567 | 0 | 0 | 0 | 16,268 |
| 2014/15 | 2,387 | 2,221 | 2,206 | 2,158 | 2,194 | 2,354 | 2,279 | 0 | 0 | 0 | 15,799 |
| 2015/16 | 2,296 | 2,202 | 2,129 | 2,200 | 2,109 | 2,187 | 2,340 | 0 | 0 | 0 | 15,463 |
| 2016/17 | 2,224 | 2,102 | 2,119 | 2,152 | 2,145 | 2,153 | 2,194 | 0 | 0 | 0 | 15,089 |
| 2017/18 | 2,300 | 2,027 | 2,035 | 2,142 | 2,092 | 2,150 | 2,148 | 0 | 0 | 0 | 14,894 |
| 2018/19 | 2,253 | 2,084 | 1,984 | 2,048 | 2,087 | 2,086 | 2,173 | 0 | 0 | 0 | 14,715 |
| 2019/20 | 2,278 | 2,086 | 2,022 | 2,002 | 1,962 | 2,099 | 2,104 | 0 | 0 | 0 | 14,553 |
| Note: Grade 1 was used in place of Grade K from 1994/95 to 1996 to 2011 | |||||||||||
| Source: Ministry of Education |