(1 of 5)
| Dropouts by Form | |||||||
|---|---|---|---|---|---|---|---|
| Year | Form 1 | Form 2 | Form 3 | Form 4 | Form 5 | Total Dropouts | % dropouts |
| 2018/19 | 4 | 8 | 28 | 27 | 39 | 106 | 1 |
| 2017/18 | 0 | 8 | 18 | 44 | 134 | 204 | 1.9 |
| 2016/17 | 3 | 7 | 33 | 41 | 77 | 161 | 1.4 |
| 2015/16 | 1 | 17 | 34 | 52 | 138 | 242 | 2 |
| 2014/15 | 6 | 23 | 25 | 63 | 107 | 224 | 1.8 |
| 2013/14 | 5 | 12 | 28 | 43 | 60 | 148 | 1.2 |
| 2012/13 | 5 | 15 | 14 | 44 | 100 | 178 | 1.1 |
| 2011/12 | 0 | 15 | 27 | 103 | 116 | 261 | 1.8 |
| 2010/11 | 4 | 25 | 32 | 50 | 162 | 273 | 1.8 |
| 2009/10 | 3 | 9 | 38 | 105 | 113 | 268 | 1.7 |
| 2008/09 | 12 | 32 | 54 | 61 | 96 | 255 | 1.6 |
| 2006/07 | 2 | 12 | 31 | 37 | 56 | 138 | 0.9 |
| 2005/06 | 10 | 28 | 45 | 63 | 73 | 219 | 1.7 |
| 2004/05 | 0 | 2 | 17 | 28 | 65 | 112 | 0.9 |
| 2003/04 | 1 | 17 | 31 | 44 | 69 | 162 | 1.3 |
| 2002/03 | 1 | 13 | 29 | 45 | 73 | 161 | 1.3 |
| 2001/02 | 2 | 10 | 22 | 47 | 51 | 132 | 1 |
| 2000/01 | 4 | 6 | 22 | 39 | 47 | 118 | 0.9 |
| 1999/00 | 5 | 4 | 26 | 32 | 36 | 103 | 0.8 |
| Source: Ministry of Education, St. Lucia | |||||||
| Last updated: 30/07/2024 by Antonia Aurelien |