Trained Female Teachers in Primary Schools, 1994/1995 to 2019/2020
Year | Number of Teachers | Total Trained Teachers | Percentage Trained |
---|---|---|---|
1994/95 | 985 | 608 | 62 |
1995/96 | 944 | 576 | 61 |
1996/97 | 962 | 692 | 72 |
1997/98 | 948 | 681 | 72 |
1998/99 | 959 | 625 | 65 |
1999/00 | 913 | 650 | 71 |
2000/01 | 872 | 643 | 74 |
2001/02 | 892 | 706 | 79 |
2002/03 | 899 | 702 | 78 |
2003/04 | 886 | 700 | 79 |
2004/05 | 873 | 719 | 82 |
2005/06 | 853 | 686 | 80 |
2006/07 | 801 | 669 | 84 |
2007/08 | 804 | 724 | 90 |
2008/09 | 828 | 750 | 91 |
2009/10 | 847 | 758 | 89 |
2010/11 | 859 | 779 | 91 |
2011/12 | 853 | 778 | 91 |
2012/13 | 857 | 778 | 91 |
2013/14 | 871 | 808 | 93 |
2014/15 | 869 | 815 | 94 |
2015/16 | 876 | 818 | 93 |
2016/17 | 883 | 810 | 92 |
2017/18 | 907 | 800 | 88 |
2018/19 | 905 | 786 | 87 |
2019/20 | 869 | 770 | 89 |
Source: Ministry of Education | |||
Last updated: 25/05/2021 by Olympia Joseph |