(1 of 5)
| Year | Number of Teachers | Total Trained Teachers | Percentage Trained |
|---|---|---|---|
| 2019/20 | 142 | 99 | 70 |
| 2018/19 | 153 | 119 | 78 |
| 2017/18 | 137 | 107 | 78 |
| 2016/17 | 139 | 104 | 75 |
| 2015/16 | 137 | 105 | 77 |
| 2014/15 | 139 | 106 | 76 |
| 2013/14 | 136 | 102 | 75 |
| 2012/13 | 130 | 100 | 77 |
| 2011/12 | 136 | 103 | 76 |
| 2010/11 | 139 | 105 | 76 |
| 2009/10 | 134 | 110 | 82 |
| 2008/09 | 123 | 102 | 83 |
| 2007/08 | 118 | 97 | 82 |
| 2006/07 | 118 | 94 | 80 |
| 2005/06 | 154 | 114 | 74 |
| 2004/05 | 151 | 110 | 73 |
| 2003/04 | 153 | 113 | 74 |
| 2002/03 | 158 | 122 | 77 |
| 2001/02 | 170 | 120 | 71 |
| 2000/01 | 180 | 116 | 64 |
| 1999/00 | 171 | 111 | 65 |
| 1998/99 | 192 | 120 | 63 |
| 1997/98 | 220 | 126 | 57 |
| 1996/97 | 213 | 124 | 58 |
| 1995/96 | 195 | 114 | 58 |
| 1994/95 | 195 | 111 | 57 |
| Source: Ministry of Education | |||
| Last updated: 30/07/2024 by Antonia Aurelien |