Trained Teachers in Primary Schools, 1994/1995 to 2019/2020
Year | Number of Teachers | Total Trained Teachers | Percentage Trained |
---|---|---|---|
1994/95 | 1,180 | 719 | 61 |
1995/96 | 1,139 | 690 | 61 |
1996/97 | 1,175 | 816 | 69 |
1997/98 | 1,168 | 807 | 69 |
1998/99 | 1,151 | 745 | 65 |
1999/00 | 1,081 | 761 | 70 |
2000/01 | 1,052 | 759 | 72 |
2001/02 | 1,062 | 826 | 78 |
2002/03 | 1,057 | 824 | 78 |
2003/04 | 1,039 | 813 | 78 |
2004/05 | 1,024 | 829 | 81 |
2005/06 | 1,007 | 800 | 79 |
2006/07 | 919 | 793 | 83 |
2007/08 | 922 | 821 | 89 |
2008/09 | 951 | 852 | 90 |
2009/10 | 981 | 868 | 88 |
2010/11 | 998 | 884 | 89 |
2011/12 | 989 | 881 | 89 |
2012/13 | 987 | 891 | 90 |
2013/14 | 1,007 | 910 | 90 |
2014/15 | 1,008 | 921 | 91 |
2015/16 | 1,013 | 923 | 91 |
2016/17 | 1,022 | 914 | 89 |
2017/18 | 1004 | 907 | 90 |
2018/19 | 1013 | 905 | 89 |
Source: Ministry of Education | |||
Last updated: 25/05/2021 by Olympia Joseph |