(1 of 5)
| Year | Number of Teachers | Total Trained Teachers | Percentage Trained |
|---|---|---|---|
| 2019/20 | 1010 | 869 | 86 |
| 2018/19 | 1013 | 905 | 89 |
| 2017/18 | 1004 | 907 | 90 |
| 2016/17 | 1,022 | 914 | 89 |
| 2015/16 | 1,013 | 923 | 91 |
| 2014/15 | 1,008 | 921 | 91 |
| 2013/14 | 1,007 | 910 | 90 |
| 2012/13 | 987 | 891 | 90 |
| 2011/12 | 989 | 881 | 89 |
| 2010/11 | 998 | 884 | 89 |
| 2009/10 | 981 | 868 | 88 |
| 2008/09 | 951 | 852 | 90 |
| 2007/08 | 922 | 821 | 89 |
| 2006/07 | 919 | 793 | 83 |
| 2005/06 | 1,007 | 800 | 79 |
| 2004/05 | 1,024 | 829 | 81 |
| 2003/04 | 1,039 | 813 | 78 |
| 2002/03 | 1,057 | 824 | 78 |
| 2001/02 | 1,062 | 826 | 78 |
| 2000/01 | 1,052 | 759 | 72 |
| 1999/00 | 1,081 | 761 | 70 |
| 1998/99 | 1,151 | 745 | 65 |
| 1997/98 | 1,168 | 807 | 69 |
| 1996/97 | 1,175 | 816 | 69 |
| 1995/96 | 1,139 | 690 | 61 |
| 1994/95 | 1,180 | 719 | 61 |
| Source: Ministry of Education | |||
| Last updated: 30/07/2024 by Antonia Aurelien |