(1 of 5)
| Year | Number who sat for CEE | Form 1 | Transition rate (%) | Grade 6 | Form 1 | Transition rate (%) |
|---|---|---|---|---|---|---|
| 1994/95 | 4,870 | .. | .. | 4,049 | .. | .. |
| 1995/96 | 5,088 | 2,191 | 45 | 4,100 | 2,191 | 54 |
| 1996/97 | 5,102 | 2,306 | 45 | 4,340 | 2,306 | 56 |
| 1997/98 | 5,113 | 2,456 | 48 | 3,695 | 2,456 | 57 |
| 1998/99 | 4,883 | 2,370 | 46 | 3,734 | 2,370 | 64 |
| 1999/00 | 4,798 | 2,522 | 52 | 3,556 | 2,522 | 68 |
| 2000/01 | 4,508 | 2,449 | 55 | 3,874 | 2,449 | 69 |
| 2001/02 | 4,273 | 2,532 | 56 | 3,865 | 2,532 | 65 |
| 2002/03 | 4,477 | 2,542 | 59 | 3,863 | 2,542 | 66 |
| 2003/04 | 4,295 | 2,718 | 61 | 3,771 | 2,718 | 70 |
| 2004/05 | 4,146 | 2,591 | 60 | 3,558 | 2,591 | 69 |
| 2005/06 | 4,302 | 2,652 | 64 | 3,588 | 2,652 | 75 |
| 2006/07 | 3,656 | 3,797 | 88 | 3,671 | 3,797 | 106 |
| 2007/08 | 3,223 | 3,419 | 94 | 3,236 | 3,419 | 93 |
| 2008/09 | 3,102 | 3,075 | 95 | 3,086 | 3,075 | 95 |
| 2009/10 | 2,837 | 2,939 | 95 | 2,850 | 2,939 | 95 |
| 2010/11 | 2,815 | 2,746 | 97 | 2,817 | 2,746 | 96 |
| 2011/12 | 2,831 | 2,688 | 95 | 2,794 | 2,688 | 95 |
| 2012/13 | 2,657 | 2,565 | 91 | 2,618 | 2,565 | 92 |
| 2013/14 | 2,631 | 2,568 | 97 | 2,567 | 2,568 | 98 |
| 2014/15 | 2,372 | 2,518 | 96 | 2,279 | 2,518 | 98 |
| 2015/16 | 2419 | 2256 | 95 | 2340 | 2256 | 99 |
| 2016/17 | 2258 | 2309 | 95 | 2194 | 2304 | 98 |
| 2017/18 | 2224 | 2182 | 97 | 2148 | 2182 | 99 |
| 2018/19 | 2272 | 2115 | 95 | 2173 | 2115 | 98 |
| 2019/20 | 2183 | 2157 | 95 | 2104 | 2157 | 99 |
| .. Not available for period of reference | ||||||
| Note: 2006/07 was the year that Universal Secondary Education (USE) was implemented. In that year, there was a significant increase in the number of students assigned to secondary schools because 1. There was more space provided to facilitate USE, & 2. All students who were eligible to write the CEE were mandated to do so. | ||||||
| Source: Ministry of Education | ||||||
| Last updated: 30/07/2024 by Antonia Aurelien |