Number of Hospitals and Institutions by Bed Capacity, 1982 to 2020
Year | Hospitals | Bed Capacity * | Admissions * | Discharges * | Health Centres |
---|---|---|---|---|---|
1982 | 5 | 522 | 13,815 | 10,472 | 25 |
1983 | 5 | 522 | 12,396 | 11,430 | 26 |
1984 | 5 | 522 | 13,753 | 12,470 | 27 |
1985 | 5 | 501 | 13,104 | 12,930 | 28 |
1986 | 5 | 501 | 12,786 | 12,674 | 28 |
1987 | 5 | 501 | 13,889 | 13,593 | 31 |
1988 | 6 | 545 | 14,157 | 13,806 | 31 |
1989 | 6 | 548 | 15,190 | .. | 32 |
1990 | 5 | 518 | 15,071 | 14,932 | 33 |
1991 | 5 | 489 | 15,093 | 14,973 | 33 |
1992 | 5 | 506 | 14,559 | 14,376 | 33 |
1993 | 5 | 520 | 14,241 | 14,032 | 34 |
1994 | 5 | 503 | 14,869 | 14,578 | 34 |
1995 | 5 | 536 | 14,514 | 14,116 | 34 |
1996 | 5 | 532 | .. | .. | 34 |
1997 | 6 | 527 | 14,433 | .. | 34 |
1998 | 6 | 521 | 13,149 | .. | 34 |
1999 | 6 | 482 | .. | .. | 33 |
2000 | 6 | 523 | .. | .. | 33 |
2001 | 6 | 523 | .. | .. | 33 |
2002 | 5 | 305 | 8,552 | .. | 35 |
2003 | 6 | 241 | 11,038 | 11,075 | 32 |
2004 | 5 | 252 | 11,659 | 11,622 | 32 |
2005 | 6 | 477 | .. | .. | 33 |
2006 | 6 | .. | .. | .. | .. |
2007 | 6 | .. | .. | .. | .. |
2008 | 6 | 131 | 7,310 | 7,332 | 32 |
2009 | 6 | 163 | 7,615 | 7,045 | 33 |
2010 | 6 | 143 | 7,615 | 8,118 | 33 |
2011 | 6 | 166 | 8,137 | 9,029 | 33 |
2012 | 6 | 169 | 7,644 | 8,574 | 33 |
2013 | 6 | 162 | 7,667 | 8,589 | 33 |
2014 | 6 | 162 | 8,153 | 9,127 | 33 |
2015 | 6 | 162 | 8,612 | 9,342 | 33 |
2016 | 6 | 162 | 9,117 | 9,936 | 33 |
2017 | 6 | 162 | 9,234 | 8,914 | 33 |
2018 | 6 | 162 | 8,438 | 8,577 | 33 |
2019 | 6 | 162 | 8,689 | 8,723 | 33 |
2020 | 7 | 121 | 2,279 | 2,222 | 33 |
.. Not available for a specific reference period | |||||
Note: Data before 2020 is for Victoria Hospital only | |||||
Note: Data for 2020 is for OKEU | |||||
Source: Records Unit, Victoria Hospital (Ministry Of Health) | |||||
Last updated: 22/045/2021 by Olympia Joseph |