(1 of 5)
| Years | Doctors | Dentists | Nurses |
|---|---|---|---|
| 2020 | 755 | .. | 3,670 |
| 2019 | 1,096 | .. | 4,709 |
| 2018 | 1,127 | .. | 4,426 |
| 2017 | 1,011 | .. | 4,025 |
| 2016 | 966 | .. | 3,418 |
| 2015 | .. | .. | .. |
| 2014 | 478 | 55 | .. |
| 2013 | 433 | 54 | .. |
| 2012 | 378 | 49 | .. |
| 2011 | 317 | 42 | .. |
| 2010 | 287 | 28 | .. |
| 2009 | 18 | 5 | .. |
| 2008 | 27 | 2 | .. |
| 2007 | 31 | 3 | .. |
| 2006 | .. | .. | .. |
| 2005 | 83 | .. | 326 |
| 2004 | 68 | 7 | 375 |
| 2003 | 75 | 7 | 498 |
| 2002 | 70 | 7 | 302 |
| 2001 | 92 | 8 | 390 |
| 2000 | 92 | 8* | 390* |
| 1999 | 81 | 13 | 312 |
| 1998 | 60 | 17 | 374 |
| 1997 | 81 | 13 | 312 |
| 1996 | 87 | 14 | 338 |
| 1995 | 82 | 11 | 302 |
| 1994 | 78 | 11 | 299 |
| 1993 | 72 | 11 | 275 |
| 1992 | 68 | 10 | 250 |
| 1991 | 67 | 9 | 260 |
| 1990 | 60 | 10 | 265 |
| 1989 | 61 | 12 | 246 |
| 1988 | 55 | 9 | 231 |
| 1987 | 49 | 5 | 230 |
| 1986 | .. | 5 | 303 |
| 1985 | .. | 5 | 225 |
| 1984 | 58 | 5 | 236 |
| 1983 | 51 | 5 | 220 |
| 1982 | 50 | 5 | 206 |
| N.B. Public Sector only. | |||
| N.B. Source was changed from 2016-2020 to Government of Saint Lucia Payroll | |||
| This table includes residents of Saint Lucia (Local Practitioners) as well as Interns, Visiting and Volunteer Practitioners | |||
| Sources: Saint Lucia Medical & Dental Council; Government of Saint Lucia Payroll |