(1 of 5)
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Pox | 146 | 301 | 479 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | .. | .. | .. | 1,483 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | 0 |
| Dengue Fever | 3 | 0 | 3 | 3 | 6 | 14 | 10 | 33 | 60 | 295 | 5 | 5 | .. | .. | .. | 437 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | 0 |
| Dysentery | 39 | 15 | 12 | 33 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | 133 |
| Food Borne Illness | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 14 | 0 | 21 | .. | .. | .. | 59 |
| Gastroenteritis - (All Ages) | 1,645 | 664 | 1,237 | 168 | 1,089 | 1,164 | 1,173 | 1,799 | 936 | 1,200 | 1,033 | 1,817 | .. | .. | .. | 13,925 |
| Gastroenteritis - (Under 5) | 723 | 257 | 681 | 338 | 614 | 520 | 628 | 854 | 407 | 511 | 368 | 802 | .. | .. | .. | 6,703 |
| Gonococcal Infection | 120 | 59 | 95 | 69 | 17 | 45 | 75 | 77 | 78 | 29 | 20 | … | .. | .. | .. | 684 |
| Infectious Hepatitis | 4 | 5 | 0 | 2 | 8 | 15 | 3 | 21 | 9 | 7 | 4 | 8 | .. | .. | .. | 86 |
| Influenza | 510 | 279 | 461 | 481 | 578 | 223 | 239 | 1,133 | 501 | 564 | 268 | 587 | .. | .. | .. | 5,824 |
| Leprosy | 14 | 9 | 6 | 5 | 12 | 11 | 8 | 4 | 18 | 17 | 18 | 6 | .. | .. | .. | 128 |
| Malaria | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | .. | .. | .. | 12 |
| Malnutrition (Under 5) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. | 9 |
| Measles | 14 | 9 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | 38 |
| Meningococcal Infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 14 | 7 | 1 | .. | .. | .. | 43 |
| Mumps | 12 | 20 | 11 | 10 | 4 | 15 | 10 | 0 | 1 | 4 | 0 | 5 | .. | .. | .. | 92 |
| Ophthalmia Neonatorum | 13 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | … | .. | .. | .. | 31 |
| Paratyphoid Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | 0 |
| Pneumonia (Under 5) | 53 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. | 78 |
| Acute Respiratory Infections (Under 5) | .. | .. | 0 | 0 | 386 | 727 | 582 | 628 | 834 | 924 | 1,011 | 1,311 | .. | .. | .. | 6,403 |
| Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | 0 |
| Rubella | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | 4 |
| Scabies | 671 | 225 | 280 | 241 | 0 | 0 | 0 | 9 | 6 | 6 | 0 | 137 | .. | .. | .. | 1,575 |
| Schistosomiasis | 2 | 1 | 3 | 2 | 15 | 21 | 6 | 10 | 4 | 7 | 5 | 13 | .. | .. | .. | 89 |
| Syphillis | 303 | 157 | 99 | 108 | 102 | 73 | 58 | 92 | 74 | 22 | 20 | .. | .. | .. | .. | 1,108 |
| Tetanus | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .. | .. | .. | 5 |
| Tetanus Neonatorum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | 0 |
| Tuberculosis | 26 | 27 | 24 | 5 | 22 | 11 | 17 | 15 | 9 | 18 | 10 | 10 | .. | .. | .. | 194 |
| Typhoid Fever | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 9 | .. | .. | .. | 29 |
| Whooping Cough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | 0 |
| Aids | 9 | 7 | 14 | 7 | 11 | 12 | 10 | 17 | 4 | 12 | 42 | 28 | .. | .. | .. | 173 |
| Hiv Infection | 13 | 12 | 13 | 19 | 17 | 42 | 22 | 30 | 18 | 43 | .. | 45 | .. | .. | .. | 274 |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .. | .. | .. | 2 |
| .. Not available for period of reference | ||||||||||||||||
| Source: Ministry of Health |