(1 of 5)
| Disease Type | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Acinobacter | 0 | 0 | 1 | 1 | 3 |
| Adenovirus | 0 | 0 | 0 | 0 | 1 |
| AIDS | 17 | 9 | 2 | 8 | 3 |
| Bronchitis | 0 | 0 | 1 | 0 | 0 |
| ChickenPox | 0 | 0 | 0 | 0 | 0 |
| Chikungunya | 1 | 0 | 0 | 0 | 0 |
| Cocobacilli | 0 | 0 | 0 | 0 | 0 |
| Dengue | 39 | 16 | 60 | 432 | 45 |
| COPD | 0 | 0 | 3 | 2 | 10 |
| Croup | 0 | 0 | 1 | 0 | 0 |
| E Coli | 14 | 1 | 4 | 0 | 3 |
| Encephalitis | 0 | 0 | 1 | 1 | 0 |
| Enteritis | 0 | 0 | 1 | 0 | 1 |
| Enterobacter | 0 | 0 | 1 | 0 | 0 |
| Enterocolitis | 0 | 0 | 0 | 2 | 1 |
| Enterovirus | 0 | 0 | 0 | 0 | 1 |
| FoodPoisoning | 0 | 0 | 0 | 0 | 1 |
| Gastroenteritis | 0 | 0 | 2 | 3 | 3 |
| Gonorrhoea | 0 | 0 | 0 | 0 | 0 |
| Hepatitis | 0 | 0 | 2 | 3 | 1 |
| HIV Infection | 30 | 38 | 30 | 35 | 10 |
| Influenza | 0 | 0 | 42 | 49 | 34 |
| Laryngitis | 0 | 0 | 0 | 0 | 0 |
| Leptospirosis | 5 | 7 | 10 | 16 | 4 |
| LRTI | 0 | 0 | 0 | 0 | 0 |
| Malaria | 1 | 0 | 0 | 0 | 0 |
| Meningitis | 0 | 0 | 0 | 0 | 0 |
| Mononucleosis | 0 | 0 | 0 | 0 | 0 |
| MRSA | 10 | 2 | 29 | 3 | 6 |
| Mumps | 0 | 0 | 0 | 0 | 0 |
| Norovirus | 0 | 0 | 3 | 9 | 11 |
| Pertussis | 0 | 0 | 0 | 0 | 0 |
| Pharyngitis | 0 | 0 | 11 | 6 | 7 |
| Pneumonia | 21 | 13 | 31 | 15 | 33 |
| PTB | 0 | 0 | 0 | 0 | 3 |
| Rotavirus | 0 | 0 | 6 | 1 | 0 |
| RSV | 0 | 0 | 53 | 2 | 13 |
| Salmonellosis | 0 | 0 | 4 | 0 | 0 |
| Scabies | 0 | 0 | 0 | 0 | 0 |
| Scarlet Fever | 0 | 0 | 0 | 0 | 1 |
| Schistosomiasis | 0 | 0 | 0 | 0 | 0 |
| Shigella | 0 | 0 | 0 | 2 | 1 |
| Staph | 12 | 2 | 2 | 1 | 4 |
| Syphilis | 0 | 0 | 0 | 1 | 0 |
| Tracheitis | 0 | 0 | 0 | 0 | 0 |
| Typhoid | 0 | 0 | 0 | 0 | 0 |
| URTI | 0 | 0 | 11 | 4 | 9 |
| Varicella Zoster | 0 | 0 | 0 | 0 | 0 |
| Whooping Cough | 0 | 0 | 0 | 0 | 0 |
| Zika | 0 | 0 | 0 | 0 | 0 |
| Total Reported Cases | 150 | 88 | 311 | 596 | 209 |
| * Lab confirmed | |||||
| Source: Ministry of Health, EPI Unit |