Menu Close

Employed Labor Force by Industry Group, (Quarterly) 2010 to 2023

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Industrial Group Jan-Mar Apr-Jun Jul-Sep Oct-Dec Jan-Mar Apr-Jun Jul-Sep Oct-Dec Jan-Mar Apr-Jun Jul-Sep Oct-Dec Jan-Mar Apr-Jun Jul-Sep Oct-Dec Jan-Mar Apr-Jun Jul-Sep Oct-Dec Jan-Mar Apr-Jun Jul-Sep Oct-Dec Jan-Mar Apr-Jun Jul-Sep Oct-Dec Jan-Mar Apr-Jun Jul-Sep Oct-Dec Jan-Mar Apr-Jun Jul-Sep Oct-Dec Jan-Mar Apr-Jun Jul-Sep Oct-Dec Jan-Mar Apr-Jun Jul-Sep Oct-Dec Jan-Mar Apr-Jun Jul-Sep Oct-Dec Jan-Mar Apr-Jun Jul-Sep Oct-Dec Jan-Mar Apr-Jun Jul-Sep Oct-Dec
Agriculture, forestry and fishing 10,439 .. .. .. .. .. 7,369 8,000 8,186 7,289 6,566 7,767 6,947 7,669 9,047 5,724 6,257 7,823 6,965 8,699 6,518 8,646 9,371 9,571 8,407 8,499 7,570 9,127 8,105 6,785 9,021 8,538 8,631 9,222 8845 8,560 7,803 7,777 6314 9,744 6,597 6,290 4255 7736 6,007 9,599 .. 8985 11,644 7,794 8968 8180 .. 7130 8933 9646
Mining and quarrying .. .. .. .. .. .. 73 460 134 171 179 222 150 266 113 261 118 353 231 243 253 138 75 154 232 432 73 166 301 523 252 166 88 143 191 156 .. 282 72 271 287 86 320 0 96 .. .. 48 98 145 98 .. .. .. .. 208
Manufacturing 4,073 .. .. .. .. .. 4,490 4,491 3,406 3,367 3,778 3,876 3,884 3,582 3,532 3,285 3,678 2,314 5,061 5,387 5,320 5,588 3,739 5,100 5,246 4,724 4,850 3,789 4,354 4,600 5,194 3,864 4,482 4,241 3785 5,039 3,860 5,368 1432 4,517 5,867 3,241 2974 3889 3,928 5,171 .. 4949 6,321 5,454 3682 6196 .. 4,874 2990 4888
Electricity, gas, steam and air conditioning supply 346 .. .. .. .. .. 409 256 582 572 718 268 382 478 675 316 364 1,106 424 198 184 382 311 127 316 432 301 286 409 212 91 128 220 369 109 146 361 281 219 .. 135 89 98 256 206 538 .. 55 142 118 326 .. .. 270 334 338
Water supply; sewerage, waste management and remediation activities .. .. .. .. .. .. 314 451 390 62 241 589 367 469 662 719 332 678 735 317 201 103 139 343 399 749 612 568 417 433 570 233 440 254 272 570 74 534 857 522 348 322 472 278 .. 201 .. 875 807 478 591 1001 .. 992 1214 524
Construction 7,707 .. .. .. .. .. 6,044 5,416 5,836 5,677 6,805 5,954 5,263 5,979 6,029 5,586 5,931 4,514 4,559 4,641 5,627 5,598 6,034 7,680 6,791 7,009 7,419 7,343 7,292 6,075 8,424 7,223 6,760 6,411 5909 6,927 7,104 5,472 6399 7,861 7,770 5,426 4934 293 7,711 4,919 .. 7951 7,764 5,809 9119 10247 .. 8,301 9154 8898
Wholesale and retail trade; repair of motor vehicles and motorcycles 10,639 .. .. .. .. .. 9,714 11,143 10,527 10,501 10,581 12,020 11,276 10,265 11,764 13,396 12,153 11,328 10,987 13,309 11,466 11,399 11,866 12,160 12,407 13,088 15,302 12,083 10,790 11,531 13,233 11,479 10,648 14,536 12977 15,435 16,200 10,218 5204 13,573 14,568 13,588 9028 11944 14,178 11,161 .. 13794 10,722 11,558 14598 13242 .. 14,491 17399 17082
Transportation and storage 3,822 .. .. .. .. .. 3,505 4,168 4,276 3,429 3,601 4,289 3,649 4,167 4,925 3,896 5,239 5,404 3,760 3,303 3,929 3,963 5,069 4,047 3,555 4,509 4,322 3,893 3,619 5,365 4,288 3,220 3,644 2,835 3839 5,302 4,975 2,927 3834 4,396 3,736 4,486 4097 3931 3,828 5,643 .. 2270 3,772 3,495 2980 4298 .. 4,238 4936 5844
Accommodation and food service activities 9,058 .. .. .. .. .. 8,378 10,130 10,794 9,846 10,493 9,877 10,286 7,979 9,218 10,967 10,241 9,545 10,872 9,597 10,976 10,237 10,674 10,563 13,911 12,095 13,223 12,648 14,362 12,785 14,822 11,693 12,403 12,004 11490 13,070 14,995 13,874 6865 13,615 13,280 11,923 10187 10592 10,272 9,524 .. 12214 12,973 13,854 16049 14396 .. 12,072 13512 14587
Information and communication 1,005 .. .. .. .. .. 768 1,600 852 448 1,456 661 693 1,654 912 1,001 926 1,840 658 1,107 848 855 865 1,358 2,020 775 1,019 1,016 570 1,585 606 903 1,072 1,001 856 1,014 1,002 982 571 1,028 450 719 1736 327 1,589 1,347 .. 767 343 241 675 1085 .. 644 596 781
Financial and insurance activities 2,026 .. .. .. .. .. 2,416 778 2,387 1,140 1,412 1,415 1,065 2,488 1,222 1,741 1,389 1,350 1,801 1,210 1,159 1,096 1,225 1,235 1,023 1,364 1,475 1,103 1,680 1,193 2,008 1,629 2,124 1,969 1931 2,550 1,257 1,364 415 2,347 747 1,847 1196 1158 2,458 1,410 .. 1603 1,730 1,827 1263 1301 .. 1,135 1233 1549
Real estate activities 80 .. .. .. .. .. 385 .. 74 168 85 .. 104 227 258 135 117 .. 225 .. 69 397 168 305 428 68 233 92 627 398 417 341 706 129 358 351 290 355 200 .. 145 186 404 115 122 370 .. 293 147 313 255 247 .. 178 289 162
Professional, scientific and technical activities 601 .. .. .. .. .. 788 930 839 541 607 1,320 814 1,459 973 1,107 327 735 1,402 1,764 1,208 1,119 1,172 1,478 1,631 771 874 1,201 1,260 1,249 759 1,243 982 695 840 809 1,096 840 970 1,557 285 960 718 1056 1,370 1,764 .. 1209 1,479 1,030 1522 1084 .. 1,579 1942 1431
Administrative and support service activities 3,372 .. .. .. .. .. 2,841 2,443 3,309 2,020 2,659 3,177 3,549 3,305 3,302 4,338 3,048 3,523 2,987 3,773 3,050 3,748 3,912 3,037 5,200 3,867 4,075 4,345 5,691 5,358 4,366 4,628 4,875 3,479 4361 5,134 5,476 5,266 2780 5,548 5,644 6,296 4161 3729 4,922 4,611 .. 7035 5,741 6,793 5316 7062 .. 7,845 8312 6460
Public administration and defence; compulsory social security 8,349 .. .. .. .. .. 6,719 7,794 5,389 5,204 6,770 7,217 6,728 7,679 7,343 8,291 9,565 6,459 6,624 6,536 6,951 6,305 7,621 7,648 7,913 6,396 6,860 6,133 6,105 7,802 5,667 5,486 6,697 8,302 9488 7,494 7,987 8,322 3646 6,272 8,482 6,742 6441 7054 7,266 6,134 .. 7211 7,959 10,509 8179 10050 .. 7,845 9631 7441
Education 1,280 .. .. .. .. .. 3,067 3,268 3,884 4,588 4,179 4,859 4,275 5,229 4,381 4,470 4,743 5,371 4,921 4,164 6,400 4,269 4,983 4,502 3,922 5,164 3,965 4,973 5,572 4,331 5,678 3,590 4,979 4,162 4215 3,596 3,694 4,472 1038 3,473 1,912 3,556 3866 4247 3,142 6,066 .. 3509 2,714 5,040 4266 4623 .. 3,325 4817 3591
Human health and social work activities 592 .. .. .. .. .. 1,669 1,811 1,645 944 1,532 1,834 1,961 1,428 1,814 2,150 1,547 1,954 2,120 1,817 1,635 1,995 2,052 2,256 3,294 2,983 2,503 1,770 2,300 2,172 3,268 2,329 3,144 1,862 2030 2,306 2,012 3,780 286 3,854 2,714 2,455 4641 1018 2,647 3,359 .. 3139 3,184 3,044 2458 3047 .. 3,911 4176 4071
Arts, entertainment and recreation 532 .. .. .. .. .. 736 1,299 1,105 1,404 1,216 994 1,399 580 585 702 940 1,015 1,182 634 1,088 220 754 511 1,166 814 862 1,743 911 1,158 949 939 1,035 648 272 1,027 1,140 1,095 590 314 739 689 1032 537 962 127 .. 375 1,007 821 1256 1134 .. 1,269 740 1235
Other service activities 1,199 .. .. .. .. .. 1,020 1,593 1,459 1,520 1,703 1,115 1,493 1,718 1,903 2,110 2,299 1,551 1,898 2,125 1,395 1,358 1,976 1,482 1,256 1,563 1,781 2,434 1,635 2,485 1,502 1,835 2,181 1,223 2286 1,760 2,879 1,464 1555 2,162 1,541 1,505 2521 2292 1,189 1,461 .. 2970 2,517 2,566 2624 2075 .. 3,045 1381 1681
Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use 1,774 .. .. .. .. .. 2,282 2,852 2,253 2,277 2,579 2,838 2,843 2,703 2,183 2,104 1,894 2,687 1,970 2,508 3,041 2,922 2,801 2,321 2,156 2,753 3,787 3,438 2,435 1,985 2,289 3,271 2,286 1,934 2833 1,598 2,197 2,756 167 3,074 1,795 3,032 2025 1458 2,833 3,138 .. 1913 1,187 1,576 4337 4435 .. 3,371 3077 2113
Activities of extraterritorial organizations and bodies .. .. .. .. .. .. 660 283 294 75 85 268 173 222 136 67 138 317 238 402 106 266 .. 137 67 185 602 83 57 155 .. .. 88 .. 361 60 177 309 1544 157 .. 51 35 345 313 261 .. 151 74 67 336 225 .. 163 498 78
Not Stated 1,925 .. .. .. .. .. 5,036 4,182 5,995 11,984 8,940 5,550 4,887 4,684 4,311 4,197 2,717 3,084 5,563 3,467 3,415 4,227 3,572 4,407 1,613 2,345 2,195 3,841 2,338 4,805 4,642 2,272 4,518 4,402 1518 2,171 1,689 2,654 3084 2,888 3,070 1,820 9291 7953 1,328 1,248 .. 2078 5,103 6,814 1892 3589 .. 5,046 2533 3153
Total 68,821 .. .. .. .. .. 68,683 73,349 73,616 73,226 76,185 76,109 72,189 74,229 75,288 76,564 73,964 72,951 75,184 75,202 74,839 74,832 78,378 80,423 82,954 80,584 83,902 82,075 80,831 82,985 88,046 75,011 82,004 79,823 78,764 85,074 86,269 80,392 82,076 87,173 80,112 75,310 74,432 70,211 76,370 78,054 .. 83,393 87,428 89,346 90,790 97,516 .. 91,725 95,166 95,759

Share via
Copy link
Powered by Social Snap