Employed Labour Force by Age Group and Sex, (Annual) 2010 to 2023
Age Group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Both Sexes | 67,702 | 71,016 | 74,339 | 74,844 | 74,325 | 77,131 | 82,379 | 81,718 | 102,005 | 83,977 | 75016 | 79,272 | 91,270 | 97,394 |
15-19 Years | 2,118 | 2,388 | 1,988 | 2,108 | 1,604 | 1,611 | 1,186 | 1,514 | 4,931 | 1,538 | 1,518 | 1,253 | 1,445 | 945 |
20-24 Years | 7,565 | 7,504 | 9,456 | 7,430 | 7,324 | 7,389 | 8,114 | 8,255 | 11,870 | 7,140 | 6,757 | 6,604 | 7,722 | 6,383 |
25-29 Years | 9,020 | 8,795 | 9,023 | 8,240 | 8,518 | 8,437 | 8,388 | 7,768 | 10,286 | 8,354 | 7,472 | 9,026 | 10,461 | 8,879 |
30-34 Years | 8,918 | 8,857 | 7,890 | 8,293 | 8,195 | 8,531 | 8,254 | 8,611 | 9,779 | 7,905 | 7,609 | 8,765 | 9,590 | 12,253 |
35-39 Years | 9,084 | 8,825 | 8,998 | 9,264 | 9,709 | 8,487 | 9,591 | 9,092 | 1,070 | 8,638 | 9,033 | 7,343 | 8,607 | 10,627 |
40-44 Years | 8,819 | 8,467 | 9,737 | 9,194 | 8,626 | 9,589 | 10,307 | 9,359 | 10,995 | 9,829 | 7,818 | 9,333 | 9,460 | 10,157 |
45-49 Years | 7,817 | 8,811 | 8,550 | 9,469 | 9,804 | 9,566 | 11,542 | 10,842 | 12,246 | 10,455 | 8,940 | 9,383 | 10,179 | 11,732 |
50-54 Years | 6,030 | 7,299 | 7,227 | 8,328 | 8,392 | 9,640 | 9,377 | 10,058 | 12,491 | 10,242 | 9,950 | 9,862 | 11,177 | 10,504 |
55-59 Years | 3,861 | 3,813 | 4,534 | 5,255 | 5,666 | 5,758 | 7,554 | 7,428 | 8,015 | 8,959 | 7,950 | 7,474 | 9,521 | 10,566 |
60-64 Years | 2,264 | 2,579 | 3,248 | 3,460 | 2,933 | 4,150 | 4,008 | 4,269 | 4,908 | 4,889 | 4,070 | 5,479 | 6,536 | 9,074 |
65 Years and Over | 2,206 | 3,680 | 3,686 | 3,803 | 3,554 | 3,971 | 4,058 | 4,522 | 5,409 | 6,028 | 3,899 | 4,750 | 6,571 | 6,274 |
Total Male | 37,370 | 37,720 | 40,079 | 40,189 | 41,335 | 43,884 | 45,694 | 43,998 | 54,929 | 44,824 | 39,395 | 41,267 | 50,126 | 54,387 |
15-19 Years | 1,316 | 1,390 | 973 | 1,377 | 995 | 972 | 841 | 815 | 2,964 | 733 | 804 | 654 | 727 | 569 |
20-24 Years | 4,064 | 3,900 | 5,153 | 4,067 | 4,090 | 4,824 | 4,768 | 4,354 | 6,294 | 3,866 | 3,390 | 3,456 | 3,827 | 3,452 |
25-29 Years | 4,744 | 4,616 | 4,640 | 4,675 | 4,584 | 4,716 | 4,673 | 4,164 | 5,560 | 4,136 | 3,870 | 4,918 | 5,642 | 4,114 |
30-34 Years | 4,848 | 4,576 | 4,318 | 4,214 | 4,185 | 4,307 | 4,217 | 4,633 | 5,057 | 4,026 | 3,603 | 4,432 | 4,978 | 6,384 |
35-39 Years | 4,798 | 4,186 | 4,497 | 4,665 | 5,157 | 4,302 | 4,444 | 4,635 | 5,716 | 4,255 | 4,406 | 3,634 | 4,188 | 5,501 |
40-44 Years | 4,801 | 4,665 | 4,969 | 4,777 | 4,410 | 5,000 | 5,355 | 4,548 | 5,771 | 4,833 | 4,178 | 4,855 | 5,010 | 5,314 |
45-49 Years | 4,299 | 4,580 | 4,631 | 4,989 | 6,099 | 5,353 | 6,367 | 5,599 | 5,958 | 5,918 | 5,067 | 4,763 | 5,777 | 6,887 |
50-54 Years | 3,365 | 3,572 | 4,099 | 4,302 | 4,657 | 5,490 | 5,087 | 5,454 | 6,590 | 5,397 | 5,128 | 5,067 | 5,709 | 5,527 |
55-59 Years | 2,201 | 2,530 | 2,650 | 3,085 | 3,430 | 3,481 | 4,902 | 4,291 | 4,249 | 4,519 | 4,448 | 3,629 | 5,665 | 6,562 |
60-64 Years | 1,445 | 1,523 | 1,968 | 1,721 | 1,316 | 2,623 | 2,381 | 2,338 | 2,917 | 2,966 | 2,217 | 3,034 | 4,228 | 5,451 |
65 Years and Over | 1,489 | 2,184 | 2,179 | 2,316 | 2,413 | 2,815 | 2,659 | 3,167 | 3,846 | 4,175 | 2,283 | 2,825 | 4,376 | 4,627 |
Total Female | 30,332 | 33,296 | 34,260 | 34,655 | 32,990 | 33,247 | 36,685 | 37,720 | 47,076 | 39,153 | 35,621 | 38,005 | 41,144 | 43,007 |
15-19 Years | 802 | 998 | 1,015 | 731 | 609 | 639 | 345 | 698 | 1,967 | 805 | 714 | 599 | 719 | 377 |
20-24 Years | 3,501 | 3,604 | 4,303 | 3,363 | 3,234 | 2,565 | 3,346 | 3,901 | 5,573 | 3,274 | 3,367 | 3,148 | 3,895 | 2,932 |
25-29 Years | 4,276 | 4,179 | 4,383 | 3,564 | 3,934 | 3,721 | 3,715 | 3,604 | 4,725 | 4,218 | 3,603 | 4,108 | 4,819 | 4,765 |
30-34 Years | 4,070 | 4,281 | 3,572 | 4,079 | 4,010 | 4,224 | 4,037 | 3,978 | 4,722 | 3,879 | 4,006 | 4,333 | 4,612 | 5,869 |
35-39 Years | 4,286 | 4,639 | 4,501 | 4,599 | 4,552 | 4,185 | 5,147 | 4,458 | 5,323 | 4,383 | 4,626 | 3,709 | 4,419 | 5,126 |
40-44 Years | 4,018 | 3,802 | 4,768 | 4,417 | 4,216 | 4,589 | 4,952 | 4,811 | 5,223 | 4,996 | 3,640 | 4,478 | 4,450 | 4,843 |
45-49 Years | 3,518 | 4,232 | 3,919 | 4,481 | 3,705 | 4,213 | 5,175 | 5,242 | 6,288 | 4,537 | 3,873 | 4,620 | 4,402 | 4,845 |
50-54 Years | 2,665 | 3,727 | 3,128 | 4,026 | 3,735 | 4,150 | 4,290 | 4,604 | 5,900 | 4,845 | 4,822 | 4,795 | 5,468 | 4,977 |
55-59 Years | 1,660 | 1,283 | 1,885 | 2,170 | 2,236 | 2,277 | 2,652 | 3,137 | 3,765 | 4,440 | 3,502 | 3,844 | 3,856 | 4,004 |
60-64 Years | 819 | 1,057 | 1,280 | 1,739 | 1,617 | 1,527 | 1,627 | 1,931 | 1,990 | 1,923 | 1,853 | 2,445 | 2,308 | 3,622 |
65 Years and Over | 717 | 1,496 | 1,507 | 1,487 | 1,141 | 1,156 | 1,399 | 1,355 | 1,563 | 1,853 | 1,616 | 1,925 | 2,195 | 1,647 |
Note: The age catergories changed after 2010 Population and Housing Census | ||||||||||||||
Source: 2010 Population and Housing Census, Central Statistical Office |