Employed Labour Force by Age Group and Sex (Quarterly) 2010 to 2023
Age Group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan - Mar | Apr - Jun | Jul - Sep | Oct - Dec | Jan-Mar | Apr-Jun | Jul - Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | |
Total Both Sex | 68,821 | .. | .. | .. | .. | .. | 68,683 | 73,349 | 73,616 | 75,933 | 76,185 | 76,109 | 72,189 | 74,229 | 75,288 | 77,669 | 73,964 | 72,952 | 75,182 | 75,202 | 74,839 | 74,833 | 78,377 | 73,831 | 82,954 | 80,584 | 83,902 | 82,075 | 80,831 | 82,985 | 88,045 | 75,011 | 82,004 | 79,823 | 99,609 | 85,074 | 86,269 | 80,393 | 99,536 | 103,901 | 80,112 | 75,310 | 74432 | 70,211 | 76,370 | 78,054 | .. | 83,393 | 87,428 | 89,346 | 97,035 | 97,516 | .. | 91,725 | 97,516 | 95,759 |
15-19 Years | 3,155 | .. | .. | .. | .. | .. | 2,248 | 2,527 | 5,337 | 2527 | 2,353 | 5,774 | 2,466 | 1,815 | 4,601 | 2,108 | 1,122 | 1,221 | 2,050 | 2,025 | 1,981 | 1,724 | 1,079 | 1,660 | 1,205 | 932 | 1,192 | 1,413 | 1,618 | 1,787 | 1,432 | 1,218 | 1,912 | 1,698 | 5,810 | 2,472 | 2,164 | 1,504 | 4,154 | 2,941 | 2,103 | 1,399 | 1352 | 1,216 | 835 | 920 | .. | 2,005 | 1,397 | 1,793 | 1,037 | 1,554 | .. | 1,315 | 1,554 | 1,244 |
20-24 Years | 8,681 | .. | .. | .. | .. | .. | 7,063 | 7,944 | 2,115 | 2,204 | 8,989 | 1,937 | 7,619 | 7,542 | 16,052 | 6,984 | 6,342 | 6,411 | 8,791 | 7,754 | 6,599 | 7,025 | 6,717 | 9,192 | 9,278 | 7,956 | 8,293 | 6,929 | 8,457 | 8,744 | 9,704 | 6,113 | 7,994 | 8,084 | 10,567 | 7,582 | 7,781 | 6,382 | 9,075 | 11,878 | 6,594 | 8,191 | 6524 | 5,720 | 5,262 | 6,141 | .. | 8,408 | 6,935 | 8,639 | 8,470 | 6,845 | .. | 6,549 | 6,845 | 7,725 |
25-34 Years | 15,414 | .. | .. | .. | .. | .. | 17,645 | 17,659 | 17,484 | 15,159 | 18,558 | 18,596 | 15,941 | 17,067 | 36,203 | 17,597 | 16,228 | 17,285 | 17,126 | 16,211 | 15,100 | 15,896 | 18,166 | 18,709 | 18,606 | 16,661 | 15,403 | 15,896 | 15,726 | 16,214 | 17,212 | 16,365 | 14,526 | 16,184 | 20,929 | 16,021 | 16,983 | 16,238 | 21,189 | 20,725 | 15,657 | 16,532 | 15143 | 12,995 | 20,002 | 15,752 | .. | 17,618 | 17,711 | 21,010 | 21,053 | 20,430 | .. | 18,954 | 20,430 | 18,404 |
35-44 Years | 16,086 | .. | .. | .. | .. | .. | 17,168 | 17,415 | 19,659 | 18,271 | 18,101 | 18,922 | 18,262 | 16,696 | 35,269 | 20,450 | 17,655 | 19,474 | 18,554 | 17,656 | 18,238 | 17,518 | 19,344 | 17,177 | 19,538 | 20,757 | 19,416 | 19,882 | 18,378 | 17,673 | 20,678 | 17,077 | 21,235 | 17,297 | 20,301 | 19,253 | 18,189 | 19,161 | 21,898 | 19,612 | 19,370 | 15,269 | 15666 | 17,098 | 17,324 | 14,997 | .. | 17,709 | 18,651 | 18,273 | 18,604 | 16,740 | .. | 19,044 | 16,740 | 17,924 |
45-54 Years | 13,773 | .. | .. | .. | .. | .. | 15,441 | 16,779 | 17,101 | 15,326 | 14,970 | 15,500 | 15,786 | 19,291 | 30,411 | 17,360 | 18,653 | 17,651 | 16,756 | 19,725 | 19,779 | 19,952 | 18,437 | 18,659 | 18,507 | 18,645 | 24,711 | 21,810 | 20,150 | 22,563 | 20,943 | 19,944 | 20,420 | 20,765 | 24,936 | 21,675 | 20,708 | 18,945 | 21,498 | 26,030 | 20,332 | 19,345 | 17737 | 18,144 | 16,557 | 21,608 | .. | 19,570 | 20,121 | 19,730 | 20,781 | 24,794 | .. | 20,144 | 24,794 | 24,348 |
55-64 Years | 6,970 | .. | .. | .. | .. | .. | 5,668 | 7,117 | 5,485 | 8,172 | 9,214 | 8,842 | 9,096 | 7,476 | 14,882 | 8,781 | 9,828 | 7,751 | 8,485 | 8,330 | 9,426 | 9,358 | 10,411 | 3,848 | 11,377 | 11,646 | 10,837 | 12,391 | 12,053 | 11,013 | 13,474 | 10,250 | 11,244 | 11,220 | 12,826 | 11,712 | 15,014 | 12,719 | 14,338 | 16,180 | 12,473 | 10,383 | 14415 | 10,809 | 12,439 | 13,421 | .. | 12,997 | 15,954 | 14,421 | 21,598 | 18,501 | .. | 18,942 | 18,501 | 18,203 |
Over 65 Years | 4,081 | .. | .. | .. | .. | .. | 3,450 | 3,909 | 2,473 | 3,686 | 3,999 | 4,263 | 3,019 | 4,340 | 7,450 | 4,390 | 4,137 | 3,159 | 3,421 | 3,501 | 3,717 | 3,359 | 4,223 | 4,587 | 4,443 | 3,986 | 4,050 | 3,754 | 4,449 | 4,991 | 4,603 | 4,043 | 4,674 | 4,575 | 4,239 | 6,359 | 5,431 | 5,443 | 7,385 | 6,534 | 3,583 | 4,191 | 3594 | 4,228 | 3,951 | 5,215 | .. | 5,085 | 6,659 | 5,480 | 5,492 | 8,652 | .. | 6,777 | 8,652 | 7,911 |
Not Stated | 661 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Total Male | 38,607 | .. | .. | .. | .. | .. | 36,014 | 39,425 | 40,108 | 40,513 | 41,217 | 40,896 | 37,883 | 39,322 | 41,936 | 41,615 | 40,336 | 40,519 | 41,599 | 42,888 | 42,276 | 37,943 | 44,554 | 47,714 | 47,323 | 44,598 | 45,417 | 61,507 | 43,473 | 43,385 | 48,203 | 40,932 | 46,246 | 42,472 | 53,418 | 48,101 | 46,125 | 42,543 | 52,875 | 53,097 | 45,524 | 38,771 | 36,610 | 36,674 | 39,091 | 40,195 | .. | 44,515 | 48,887 | 46,910 | 48,414 | 56,293 | .. | 50,109 | 56,293 | 54,685 |
15-19 Years | 2,384 | .. | .. | .. | .. | .. | 1,280 | 1,499 | 983 | 743 | 1,345 | 882 | 1,577 | 1,022 | 1,648 | 1,259 | 794 | 556 | 1,552 | 1,077 | 1,289 | 825 | 597 | 1,177 | 629 | 654 | 959 | 1,122 | 972 | 1,216 | 541 | 532 | 749 | 905 | 3,526 | 1,700 | 866 | 788 | 2,421 | 1,330 | 991 | 686 | 1,049 | 488 | 415 | 675 | .. | 873 | 979 | 475 | 747 | 705 | .. | 663 | 705 | 975 |
20-24 Years | 5,096 | .. | .. | .. | .. | .. | 3,287 | 4,513 | 5,210 | 6,083 | 4,875 | 4,757 | 3,911 | 3,928 | 4,861 | 3,568 | 3,789 | 3,841 | 4,353 | 4,379 | 4,070 | 7,620 | 4,205 | 6,669 | 5,472 | 4,439 | 5,077 | 4,084 | 4,042 | 4,859 | 5,579 | 2,936 | 4,831 | 4,133 | 5,113 | 3,803 | 3,636 | 3,229 | 6,192 | 6,555 | 3,898 | 3,829 | 2,709 | 3,124 | 1,716 | 3,400 | .. | 5,253 | 2,912 | 4,616 | 4,356 | 3,425 | .. | 3,816 | 3,425 | 5,077 |
25-34 Years | 7,713 | .. | .. | .. | .. | .. | 9,227 | 9,155 | 9,975 | 6,393 | 10,125 | 9,881 | 8,175 | 8,895 | 8,664 | 9,823 | 7,967 | 9,748 | 8,051 | 9,310 | 8,151 | 7,549 | 10,121 | 10,268 | 10,541 | 8,226 | 8,079 | 8,713 | 7,768 | 8,709 | 9,208 | 9,501 | 8,671 | 7,929 | 11,486 | 9,014 | 8,735 | 8,418 | 9,816 | 9,476 | 7,710 | 8,688 | 7,368 | 6,127 | 11,021 | 8,349 | .. | 8,679 | 9,173 | 10,777 | 11,348 | 11,184 | .. | 9,414 | 11,184 | 9,028 |
35-44 Years | 7,914 | .. | .. | .. | .. | .. | 8,957 | 8,745 | 9,414 | 10,703 | 9,097 | 9,222 | 8,604 | 9,418 | 9,593 | 10,154 | 8,175 | 9,862 | 10,938 | 9,291 | 9,222 | 8,578 | 10,428 | 8,592 | 9,570 | 10,087 | 9,301 | 19,882 | 8,738 | 8,898 | 10,929 | 8,166 | 10,831 | 8,929 | 10,197 | 10,650 | 8,970 | 9,537 | 10,994 | 9,279 | 11,520 | 7,819 | 6,790 | 8,208 | 8,659 | 6,447 | .. | 10,362 | 10,432 | 9,166 | 8,150 | 9,042 | .. | 9,756 | 9,042 | 8,735 |
45-54 Years | 8,361 | .. | .. | .. | .. | .. | 7,627 | 8,676 | 9,377 | 9,327 | 8,220 | 8,525 | 8,597 | 9,700 | 9,497 | 9,369 | 11,771 | 9,974 | 10,145 | 11,134 | 11,236 | 8,792 | 10,020 | 10,957 | 11,046 | 11,158 | 12,049 | 11,561 | 11,213 | 11,187 | 11,182 | 10,634 | 11,419 | 11,084 | 12,568 | 11,851 | 11,678 | 10,038 | 11,535 | 13,313 | 11,857 | 9,725 | 8,934 | 10,265 | 8,781 | 10,803 | .. | 9,906 | 10,585 | 9,255 | 11,635 | 14,468 | .. | 11,446 | 14,468 | 14,001 |
55-64 Years | 3,482 | .. | .. | .. | .. | .. | 3,585 | 4,520 | 3,615 | 4,839 | 5,183 | 5,114 | 4,958 | 3,556 | 5,781 | 4,930 | 5,194 | 4,325 | 3,982 | 5,482 | 6,140 | 3,756 | 6,083 | 6,592 | 7,176 | 7,237 | 7,592 | 12,391 | 8,012 | 5,628 | 7,331 | 5,546 | 6,456 | 6,185 | 7,658 | 6,410 | 8,150 | 6,646 | 6,830 | 9,115 | 7,560 | 5,722 | 7,830 | 5,550 | 6,340 | 7,216 | .. | 6,433 | 9,908 | 9,121 | 9,165 | 11,378 | .. | 10,138 | 11,378 | 12,010 |
Over 65 Years | 3,077 | .. | .. | .. | .. | .. | 2,050 | 2,318 | 1,535 | 2,426 | 2,373 | 2,515 | 2,062 | 2,803 | 1,891 | 2,511 | 2,646 | 2,213 | 2,578 | 2,215 | 2,168 | 824 | 3,100 | 3,458 | 2,889 | 2,796 | 2,360 | 3,754 | 2,728 | 2,888 | 3,434 | 3,617 | 3,289 | 3,307 | 2,870 | 4,673 | 4,090 | 3,887 | 5,087 | 4,030 | 1,988 | 2,302 | 1,930 | 2,912 | 2,159 | 3,307 | .. | 3,010 | 4,899 | 3,500 | 3,013 | 6,090 | .. | 4,875 | 6,090 | 4,858 |
Not Stated | 581 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Total Female | 30,214 | .. | .. | .. | .. | .. | 32,669 | 33,924 | 33,508 | 35,420 | 34,967 | 35,213 | 34,306 | 34,906 | 33,352 | 36,055 | 33,628 | 32,432 | 33,584 | 32,314 | 32,563 | 33,894 | 33,823 | 32,709 | 35,631 | 35,986 | 38,485 | 36,636 | 37,358 | 39,601 | 39,843 | 34,079 | 35,759 | 37,351 | 46,191 | 36,973 | 40,144 | 37,849 | 46,661 | 50,804 | 34,589 | 36,539 | 37821 | 33,536 | 37,280 | 37,858 | .. | 38,878 | 38,540 | 42,436 | 42,376 | 41,222 | .. | 41,616 | 41,222 | 41,074 |
15-19 Years | 772 | .. | .. | .. | .. | .. | 968 | 1,028 | 1,132 | 926 | 1,009 | 1,054 | 889 | 794 | 393 | 849 | 327 | 665 | 497 | 948 | 692 | 899 | 481 | 482 | 576 | 278 | 233 | 291 | 646 | 571 | 891 | 685 | 1,163 | 794 | 2,284 | 772 | 1,298 | 716 | 1,733 | 1,611 | 1,113 | 713 | 303 | 728 | 421 | 245 | .. | 1,132 | 418 | 1,318 | 290 | 849 | .. | 652 | 849 | 269 |
20-24 Years | 3,585 | .. | .. | .. | .. | .. | 3,776 | 3,431 | 4,088 | 5,977 | 4,114 | 3,292 | 3,708 | 3,614 | 2,714 | 3,416 | 2,553 | 2,570 | 4,438 | 3,374 | 2,528 | 2,698 | 2,512 | 2,523 | 3,806 | 3,517 | 3,216 | 2,846 | 4,415 | 3,885 | 4,126 | 3,177 | 3,163 | 3,951 | 5,454 | 3,779 | 4,145 | 3,153 | 2,884 | 5,323 | 2,697 | 4,362 | 3,815 | 2,595 | 3,546 | 2,742 | .. | 3,156 | 4,023 | 4,023 | 4,115 | 3,420 | .. | 2,733 | 3,420 | 2,648 |
25-34 Years | 7,701 | .. | .. | .. | .. | .. | 8,417 | 8,504 | 7,509 | 7,643 | 8,433 | 8,715 | 7,767 | 8,172 | 6,860 | 7,774 | 8,261 | 7,536 | 9,075 | 6,901 | 6,948 | 8,347 | 8,045 | 8,441 | 8,064 | 8,434 | 7,324 | 7,183 | 7,958 | 7,505 | 8,004 | 6,864 | 5,855 | 8,254 | 9,443 | 7,007 | 8,249 | 7,820 | 11,372 | 11,249 | 7,947 | 7,844 | 7,775 | 6,868 | 8,982 | 7,403 | .. | 8,940 | 8,538 | 10,234 | 9,704 | 9,246 | .. | 9,540 | 9,246 | 9,375 |
35-44 Years | 8,172 | .. | .. | .. | .. | .. | 8,211 | 8,670 | 10,246 | 8,685 | 9,004 | 9,700 | 9,658 | 7,278 | 8,830 | 10,296 | 9,479 | 9,611 | 7,617 | 8,365 | 9,016 | 8,578 | 8,917 | 8,586 | 9,969 | 10,670 | 10,115 | 9,644 | 9,640 | 8,775 | 9,749 | 8,911 | 10,404 | 8,368 | 10,104 | 8,603 | 9,219 | 9,624 | 10,904 | 10,333 | 7,850 | 7,449 | 8,876 | 8,890 | 8,665 | 8,550 | .. | 7,347 | 8,220 | 9,107 | 10,454 | 7,697 | .. | 9,288 | 7,697 | 9,189 |
45-54 Years | 5,412 | .. | .. | .. | .. | .. | 7,814 | 8,102 | 7,723 | 7,164 | 6,750 | 6,975 | 7,189 | 9,591 | 9,254 | 7,991 | 6,882 | 7,677 | 6,611 | 8,591 | 8,542 | 8,792 | 8,417 | 7,702 | 7,461 | 7,487 | 12,662 | 10,248 | 8,937 | 11,377 | 9,761 | 9,311 | 9,001 | 9,681 | 12,369 | 9,824 | 9,029 | 8,907 | 9,962 | 12,718 | 8,475 | 9,621 | 8,803 | 7,879 | 7,776 | 10,805 | .. | 9,664 | 9,536 | 10,475 | 9,145 | 10,326 | .. | 8,698 | 10,326 | 10,347 |
55-64 Years | 3,496 | .. | .. | .. | .. | .. | 2,083 | 2,597 | 1,871 | 3,220 | 4,032 | 3,728 | 4,137 | 3,919 | 3,729 | 3,851 | 4,635 | 3,426 | 4,504 | 2,848 | 3,286 | 3,756 | 4,328 | 3,848 | 4,201 | 4,409 | 3,245 | 5,263 | 4,041 | 5,384 | 6,143 | 4,704 | 4,788 | 5,034 | 5,168 | 5,302 | 6,863 | 6,072 | 7,508 | 7,065 | 4,913 | 4,662 | 6,584 | 5,260 | 6,099 | 6,205 | .. | 6,564 | 6,046 | 5,300 | 6,188 | 7,123 | .. | 8,804 | 7,123 | 6,193 |
Over 65 Years | 1,004 | .. | .. | .. | .. | .. | 1,400 | 1,592 | 938 | 1,805 | 1,626 | 1,748 | 957 | 1,538 | 1,572 | 1,879 | 1,491 | 946 | 843 | 1,286 | 1,549 | 824 | 1,123 | 1,128 | 1,554 | 1,190 | 1,690 | 1,162 | 1,721 | 2,103 | 1,169 | 426 | 1,385 | 1,268 | 1,369 | 1,686 | 1,341 | 1,556 | 2,297 | 2,504 | 1,595 | 1,889 | 1,665 | 1,316 | 1,792 | 1,908 | .. | 2,076 | 1,760 | 1,980 | 2,479 | 2,562 | .. | 1,902 | 2,562 | 3,052 |
Not Stated | 80 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
.. Not available for a specific reference period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Labour Force Survey not available for the period 2nd Quarter 2010 to 2nd Quarter 2011 due to the 2010 Population and Housing Census | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Central Statistical Office of Saint Lucia, Labour Force Survey, 2010 to 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated by Malika Dupres 04/06/2024 |