Employed Labour Force by Occupation Group and Sex, (Annual) 2008 & 2009
Occupation Groups | 2008 | 2009 |
---|---|---|
Total Both Sexes | 69644 | .. |
Legislators, Senior Officials, | 0 | .. |
Managers | 4836 | .. |
Professionals | 5636 | .. |
Technicians and Associate | 0 | .. |
Professionals | 2528 | .. |
Clerks | 5302 | .. |
Service Workers and Shop and | 0 | .. |
Market Sales Workers | 13718 | .. |
Skilled Agricultural and Fishery | 0 | .. |
Workers | 7370 | .. |
Craft and Related Trades Workers | 10988 | .. |
Plant and Machine Operators | 0 | .. |
and Assemblers | 4662 | .. |
Elementary Occupations | 10467 | .. |
Other | 4138 | .. |
Not Stated | 0 | .. |
Total Male | 38882 | .. |
Legislators, Senior Officials, | 0 | .. |
Managers | 2401 | .. |
Professionals | 1853 | .. |
Technicians and Associate | 0 | .. |
Professionals | 1395 | .. |
Clerks | 874 | .. |
Service Workers and Shop | 0 | .. |
Market Sales Workers | 5932 | .. |
Skilled Agricultural and Fishery | 0 | .. |
Workers | 5069 | .. |
Craft and Related Trades Workers | 9752 | .. |
Plant and Machine Operators | 0 | .. |
and Assemblers | 3756 | .. |
Elementary Occupations | 5281 | .. |
Other | 2568 | .. |
Not Stated | 0 | .. |
Total Female | 30763 | .. |
Legislators, Senior Officials, | 0 | .. |
Managers | 2435 | .. |
Professionals | 3783 | .. |
Technicians and Associate | 0 | .. |
Professionals | 1133 | .. |
Clerks | 4429 | .. |
Service Workers and Shop and | 0 | .. |
Market Sales Workers | 7785 | .. |
Skilled Agricultural and Fishery | 0 | .. |
Workers | 2300 | .. |
Craft and Related Trades Workers | 1236 | .. |
Plant and Machine Operators | 0 | .. |
and Assemblers | 905 | .. |
Elementary Occupations | 5186 | .. |
Other | 1570 | .. |
Not Stated | 0 | .. |
..not available for a specific reference period | ||
Note:The International Occupation Classification was changed from 2010 after census | ||
Source: Central Statistical Office, Labor Force |