Menu Close

Employed Labour Force by Occupation Group and Sex, (Annual), 2010 to 2025

Occupation Groups 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total Both Sexes 67,702 71,016 74,339 74,844 74,324 77,131 82,379 81,718 85,074 83,977 75,016 77,962 91,270 97,394 97,354 98,039
Managers 4,152 5,559 6,327 5,547 5,744 4,583 4,757 4,397 5,358 5,360 3,857 5,010 5,681 6,756 6,094 6,758
Professionals 7,734 5,813 5,569 6,563 7,358 7,522 7,107 7,065 7,038 6,817 6,385 7,528 7,391 9,588 9,380 9,561
Technicians and associate professionals 7,560 3,260 4,434 3,901 4,565 5,607 6,072 5,916 6,359 6,194 5,174 5,649 6,235 6,861 7,948 9,176
Clerical support workers 4,733 4,668 3,875 4,634 4,693 4,619 4,848 5,204 4,542 4,938 4,266 5,345 5,852 6,853 7,607 7,236
Service and sales workers 16,285 14,477 15,983 16,016 18,386 20,030 23,502 22,624 20,945 23,498 22,249 23,738 25,168 26,181 28,812 28,558
Skilled agricultural, forestry and fishery workers 5,662 5,222 5,691 6,124 7,156 7,429 7,326 6,807 7,413 6,713 5,401 6,971 8,045 8,019 6,923 6,608
Craft and related trades workers 8,801 6,459 6,761 7,977 7,965 9,427 10,035 10,702 12,879 9,503 9,055 9,114 10,399 9,655 11,367 10,681
Plant and machine operators, and assemblers 3,617 3,149 3,327 3,479 3,747 4,109 4,655 4,750 5,379 4,897 3,824 4,440 4,594 4,966 5,976 5,578
Elementary occupations 7,797 7,374 8,383 8,057 6,954 9,583 11,762 10,771 13,277 13,519 10,925 10,166 13,619 15,973 11,951 13,883
Not Stated 1,361 15,038 13,988 12,547 7,756 4,222 2,315 3,481 1,884 2,537 3,879 .. 4,287 2,541 1,297 ..
Total Male 37,370 37,720 40,079 40,189 41,335 43,884 45,694 43,998 48,101 44,824 39,395 40,554 50,126 54,387 52,709 51,583
Managers 1,997 2,843 2,881 2,755 2,942 2,391 2,229 2,032 2,535 2,287 1,815 2,226 2,971 3,521 3,202 3,753
Professionals 3,085 2,318 1,970 2,335 3,063 2,848 2,484 2,799 2,598 2,480 2,182 2,417 2,116 4,598 3,241 3,111
Technicians and associate professionals 3,635 1,743 2,054 1,965 2,298 2,816 2,995 3,338 2,926 2,906 2,540 2,977 3,091 3,346 4,183 4,349
Clerical support workers 1,157 918 1,029 1,242 1,380 1,294 1,333 1,206 1,232 1,310 1,076 1,549 1,354 2,320 1,937 1,901
Service and sales workers 6,121 5,296 6,009 6,036 7,009 7,693 8,773 7,166 7,790 8,072 7,166 7,687 8,902 8,575 10,261 9,874
Skilled agricultural, forestry and fishery workers 4,597 4,038 4,381 4,623 5,908 6,369 6,009 5,393 5,935 5,839 4,523 5,326 6,891 7,326 5,727 5,462
Craft and related trades workers 7,909 5,488 5,578 7,037 6,952 8,406 9,183 9,389 11,629 8,344 7,764 7,517 9,094 8,263 10,023 8,987
Plant and machine operators, and assemblers 3,435 2,748 2,996 3,151 3,351 3,790 4,344 4,394 5,081 4,474 3,723 4,102 4,320 4,879 5,386 5,228
Elementary occupations 4,720 3,691 4,827 4,314 4,257 6,043 7,076 6,342 7,387 7,756 6,573 6,752 9,117 9,856 8,005 8,919
Not Stated 714 8,640 8,354 6,731 4,175 2,234 1,268 1,938 987 1,355 2,033 .. 2,271 1,702 744 ..
Total Female 30,332 33,296 34,260 34,655 32,990 33,247 36,685 37,720 36,973 39,153 35,621 37,408 41,144 43,007 44,645 46,456
Managers 2,155 2,717 3,446 2,791 2,801 2,193 2,528 2,365 2,823 3,073 2,042 2,784 2,710 3,234 2,892 3,005
Professionals 4,649 3,495 3,600 4,229 4,295 4,674 4,623 4,265 4,440 4,337 4,203 5,111 5,275 4,990 6,139 6,450
Technicians and associate professionals 3,925 1,517 2,379 1,935 2,268 2,791 3,077 2,578 3,433 3,288 2,633 2,672 3,144 3,515 3,765 4,827
Clerical support workers 3,576 3,750 2,847 3,393 3,313 3,325 3,515 3,998 3,309 3,628 3,190 3,795 4,498 4,534 5,670 5,336
Service and sales workers 10,164 9,181 9,974 9,980 11,377 12,338 14,729 15,458 13,156 15,425 15,082 16,051 16,266 17,605 18,551 18,684
Skilled agricultural, forestry and fishery workers 1,065 1,184 1,310 1,501 1,248 1,060 1,317 1,414 1,477 874 878 1,645 1,153 693 1,196 1,146
Craft and related trades workers 892 971 1,183 940 1,013 1,020 852 1,312 1,250 1,159 1,292 1,597 1,305 1,392 1,344 1,694
Plant and machine operators, and assemblers 182 402 331 328 396 319 311 356 298 424 102 338 274 87 590 350
Elementary occupations 3,077 3,684 3,555 3,743 2,697 3,540 4,686 4,429 5,890 5,763 4,352 3,414 4,502 6,117 3,945 4,965
Not Stated 647 6,398 5,634 5,816 3,582 1,988 1,047 1,544 897 1,182 1,846 .. 2,016 839 553 ..
..not available for a specific period
Note: Data for 2010 is from the Housing and Population Census and 2011 to 2019 is from the Labour Force Survey
Source: Central Statistical Office, Labor Force
Last updated:28/5/2025
WordPress Tables Plugin

Share via
Copy link
Powered by Social Snap