Employed Labour Force by Occupation Group and Sex, (Quarterly) 2011 to 2024 Q2
Occupation Group | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr-Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | |
Total Both Sexes | .. | .. | 68,683 | 73,349 | 73,616 | 73,226 | 76,185 | 76,185 | 72,189 | 74,229 | 75,288 | 77,669 | 73,963 | 72,951 | 75,183 | 75,202 | 74,839 | 74,832 | 78,377 | 80,423 | 82,955 | 80,584 | 83,902 | 78,401 | 80,831 | 82,984 | 88,046 | 75,011 | 82,004 | 79,823 | 78,764 | 85,074 | 86,269 | 80,392 | 82,076 | 87,175 | 80,112 | 75,310 | 74,432 | 70,211 | 76,370 | 78,054 | .. | 83393 | 87,428 | 89,346 | 90,790 | 97,516 | .. | 91,725 | 97,699 | 95,759 | 96,434 | 96,342 |
Managers | .. | .. | 5,983 | 5,135 | 6,738 | 5,443 | 6,113 | 6,113 | 4,787 | 4,967 | 5,505 | 6,927 | 4,393 | 5,129 | 6,889 | 6,564 | 4,527 | 4,224 | 4,251 | 5,332 | 5,205 | 4,631 | 5,706 | 3,484 | 4,851 | 4,216 | 5,549 | 2,972 | 4,215 | 5,148 | 3,827 | 5,358 | 6,285 | 5,812 | 4,430 | 4,914 | 5,319 | 3,757 | 2,521 | 3,830 | 6281 | 4,312 | .. | 4439 | 6716 | 4,832 | 6,202 | 4,973 | .. | 4,807 | 6,849 | 5,305 | 5,591 | 6,081 |
Professionals | .. | .. | 6,317 | 5,307 | 4,847 | 5,155 | 5,623 | 5,623 | 5,953 | 6,782 | 6,194 | 7,323 | 7,809 | 8,064 | 6,664 | 6,895 | 9,037 | 6,050 | 7,306 | 7,695 | 8,220 | 7,166 | 6,121 | 6,923 | 7,555 | 8,311 | 7,408 | 4,985 | 7,931 | 6,359 | 5,254 | 7,038 | 6,233 | 8,416 | 6,078 | 6,540 | 6,133 | 5,992 | 6,769 | 6,648 | 8602 | 7,448 | .. | 6535 | 6726 | 5,806 | 8,066 | 8,965 | .. | 8,128 | 9,679 | 7,242 | 9,081 | 10,461 |
Technicians and associate professionals | .. | .. | 4,319 | 2,200 | 4,114 | 4,006 | 5,400 | 5,400 | 2,715 | 3,567 | 4,003 | 5,317 | 4,900 | 4,630 | 4,504 | 4,228 | 6,053 | 5,753 | 4,478 | 6,145 | 7,042 | 5,217 | 5,708 | 6,319 | 5,984 | 6,025 | 6,088 | 5,568 | 7,632 | 5,995 | 6,909 | 6,359 | 5,203 | 6,349 | 5,988 | 7,235 | 4,594 | 5,059 | 5,536 | 5,507 | 3848 | 6,938 | .. | 6160 | 4771 | 6,355 | 5,927 | 7,887 | .. | 5,156 | 6,874 | 7,444 | 5,388 | 8,496 |
Clerical support workers | .. | .. | 4,583 | 4,752 | 4,094 | 3,461 | 3,574 | 3,574 | 4,552 | 5,049 | 4,087 | 4,849 | 4,183 | 5,237 | 4,548 | 4,804 | 4,700 | 4,710 | 5,003 | 4,063 | 6,222 | 4,912 | 4,491 | 3,769 | 5,837 | 5,320 | 5,202 | 4,457 | 5,084 | 5,576 | 4,429 | 4,542 | 4,720 | 4,161 | 5,558 | 5,313 | 3,416 | 4,472 | 4,772 | 4,404 | 6010 | 6,041 | .. | 3983 | 5941 | 6,588 | 4,916 | 5,964 | .. | 7,374 | 6,862 | 5,963 | 8,787 | 6,520 |
Service and sales workers | .. | .. | 14,061 | 14,892 | 16,548 | 17,301 | 13,639 | 13,639 | 18,019 | 14,068 | 14,473 | 17,504 | 18,711 | 19,197 | 16,950 | 18,686 | 17,616 | 19,563 | 21,664 | 21,279 | 22,832 | 22,598 | 25,893 | 22,683 | 21,630 | 23,899 | 22,300 | 22,669 | 19,545 | 20,749 | 24,615 | 20,945 | 23,913 | 22,214 | 23,701 | 24,162 | 25,490 | 23,928 | 20,596 | 18981 | 23061 | 21,476 | .. | 26678 | 21070 | 26,280 | 27,285 | 26,038 | .. | 27,427 | 26,196 | 27,023 | 29,198 | 28,574 |
Skilled agricultural, forestry and fishery workers | .. | .. | 5,098 | 5,345 | 5,176 | 5,777 | 4,979 | 4,979 | 6,805 | 6,006 | 6,985 | 4,698 | 6,254 | 7,156 | 7,278 | 7,935 | 5,199 | 7,989 | 8,375 | 8,129 | 7,015 | 7,109 | 7,443 | 7,737 | 7,745 | 5,384 | 7,784 | 6,317 | 7,010 | 7,596 | 6,190 | 7,413 | 6,481 | 6,248 | 5,922 | 8,203 | 5,259 | 5,512 | 3,521 | 7,314 | 4976 | 8,158 | .. | 7780 | 10053 | 6,425 | 8,139 | 7,561 | .. | 6,350 | 8,052 | 8,057 | 5,251 | 6,226 |
Craft and related trades workers | .. | .. | 6,239 | 6,679 | 7,276 | 5,407 | 6,778 | 6,778 | 8,015 | 7,844 | 8,233 | 7,816 | 8,695 | 6,712 | 7,448 | 9,003 | 9,722 | 9,047 | 9,289 | 9,623 | 9,885 | 11,092 | 9,444 | 9,721 | 11,008 | 9,764 | 11,398 | 10,637 | 8,243 | 7,542 | 8,415 | 12,879 | 11,076 | 8,091 | 7,902 | 10,943 | 11,094 | 8,058 | 7,626 | 9,443 | 9465 | 8,596 | .. | 9283 | 9767 | 9,294 | 9,167 | 13,367 | .. | 10,856 | 9,609 | 11,295 | 12,040 | 11,003 |
Plant and machine operators, and assemblers | .. | .. | 2,666 | 3,632 | 3,438 | 2,090 | 3,818 | 3,818 | 3,406 | 3,881 | 2,927 | 3,702 | 3,857 | 3,645 | 3,403 | 4,084 | 3,661 | 3,772 | 4,917 | 4,084 | 4,175 | 4,418 | 4,603 | 5,426 | 4,648 | 5,071 | 6,014 | 3,267 | 4,984 | 4,350 | 4,095 | 5,379 | 5,550 | 3,253 | 6,096 | 4,690 | 4,153 | 4,542 | 2,729 | 3,873 | 4040 | 5,964 | .. | 3316 | 5051 | 4,328 | 3,395 | 5,602 | .. | 6,061 | 4,936 | 5,996 | 5,989 | 5,688 |
Elementary occupations | .. | .. | 6,776 | 7,971 | 9,307 | 6,056 | 9,618 | 9,618 | 8,695 | 7,520 | 7,723 | 8,292 | 6,773 | 6,263 | 7,483 | 7,298 | 8,947 | 9,393 | 10,088 | 9,903 | 11,108 | 10,964 | 12,633 | 12,340 | 9,275 | 10,665 | 11,280 | 11,866 | 12,795 | 12,182 | 13,401 | 13,277 | 14,906 | 13,365 | 13,472 | 12,332 | 11,672 | 12,118 | 11,420 | 8,490 | 9173 | 8,117 | .. | 13207 | 12220 | 12,846 | 15,891 | 13,518 | .. | 12,830 | 16,108 | 14,360 | 14,016 | 12,159 |
Not stated | .. | .. | 12,641 | 17,435 | 12,078 | 18,529 | 16,641 | 16,641 | 9,243 | 14,545 | 15,158 | 11,241 | 8,388 | 6,917 | 10,015 | 5,706 | 5,377 | 4,331 | 3,006 | 4,172 | 1,251 | 2,477 | 1,860 | 3,674 | 2,299 | 4,331 | 5,023 | 2,272 | 4,565 | 4,322 | 1,629 | 1,884 | 1,902 | 2,482 | 2,927 | 2,843 | 2,983 | 1,873 | 8,942 | 1,720 | 915 | 1,005 | .. | 2012 | 5113 | 6,591 | 1,803 | 3,640 | .. | 2,736 | 2,533 | 3,072 | 1,094 | 1,135 |
Total Male | .. | .. | 36,014 | 39,425 | 40,108 | 38,422 | 41,217 | 40,896 | 37,883 | 39,322 | 41,936 | 41,615 | 40,336 | 40,519 | 41,599 | 42,888 | 42,276 | 40,938 | 44,554 | 47,714 | 47,323 | 44,599 | 45,417 | 43,465 | 43,473 | 43,384 | 48,204 | 40,932 | 46,246 | 42,472 | 36,581 | 48,101 | 46,125 | 42,543 | 44,958 | 45,669 | 45,524 | 39,621 | 36610 | 36,674 | 39,091 | 40195 | .. | 44515 | 48,887 | 46910 | 48,414 | 56,293 | .. | 50,109 | 54,557 | 54,685 | 53,016 | 51,527 |
Managers | .. | .. | 2,960 | 2,725 | 3,174 | 2,109 | 2,875 | 2,507 | 2,091 | 2,528 | 3,084 | 3,319 | 1,555 | 2,274 | 4,166 | 3,193 | 2,002 | 2,171 | 2,227 | 3,163 | 2,628 | 2,347 | 2,596 | 1,344 | 2,271 | 1,988 | 2,537 | 1,331 | 2,609 | 3,302 | 2,081 | 2,535 | 2,782 | 2,524 | 1,763 | 2,077 | 2,996 | 1,486 | 1,027 | 1,752 | 2,789 | 1,727 | .. | 2163 | 3,348 | 2,852 | 2,920 | 2,762 | .. | 2,989 | 3,570 | 2,621 | 2,991 | 2,839 |
Professionals | .. | .. | 2,388 | 2,247 | 1,667 | 1,792 | 2,181 | 2,246 | 1,879 | 2,570 | 2,390 | 2,499 | 2,744 | 4,456 | 2,614 | 3,287 | 3,623 | 2,541 | 2,383 | 2,844 | 2,731 | 2,161 | 2,211 | 2,835 | 2,451 | 3,825 | 2,433 | 2,488 | 2,561 | 2,027 | 3,374 | 2,598 | 2,452 | 3,212 | 2,085 | 2,173 | 1,488 | 1,983 | 2,698 | 2,560 | 3,405 | 1,827 | .. | 2019 | 2,190 | 852 | 2,534 | 2,887 | .. | 2,673 | 4,681 | 2,686 | 2,727 | 3,553 |
Technicians and associate professionals | .. | .. | 2,163 | 1,322 | 1,833 | 2,014 | 2,429 | 1,460 | 1,459 | 1,558 | 2,015 | 2,828 | 2,865 | 1,962 | 1,852 | 1,805 | 2,805 | 3,058 | 2,086 | 3,316 | 4,182 | 2,284 | 2,465 | 3,048 | 3,535 | 3,629 | 3,341 | 2,847 | 4,301 | 3,098 | 3,772 | 2,926 | 2,530 | 2,626 | 3,620 | 2,849 | 2,595 | 2,543 | 2,407 | 2,617 | 2,003 | 4,057 | .. | 2871 | 2,175 | 2,892 | 3,267 | 4,029 | .. | 1,763 | 3,357 | 4,408 | 3,117 | 4,190 |
Clerical support workers | .. | .. | 966 | 869 | 1,227 | 1,182 | 1,066 | 1,009 | 1,156 | 1,305 | 819 | 1,686 | 949 | 3,233 | 894 | 1,674 | 1,492 | 1,122 | 1,299 | 1,263 | 1,978 | 1,050 | 1,083 | 1,223 | 1,101 | 1,048 | 1,528 | 1,148 | 1,510 | 1,652 | 3,705 | 1,232 | 1,155 | 1,123 | 1,456 | 1,508 | 416 | 971 | 1,725 | 1,191 | 2,112 | 1,455 | .. | 1081 | 1,106 | 1,334 | 1,139 | 1,836 | .. | 1,611 | 2,361 | 1,395 | 2,939 | 1,596 |
Service and sales workers | .. | .. | 5,510 | 5,083 | 6,875 | 6,166 | 4,436 | 5,649 | 6,355 | 5,188 | 6,175 | 6,427 | 7,633 | 12,149 | 6,543 | 6,813 | 7,408 | 6,084 | 8,533 | 8,746 | 8,915 | 8,773 | 9,225 | 8,179 | 6,579 | 7,855 | 6,788 | 7,444 | 8,221 | 6,846 | 14,811 | 7,790 | 8,178 | 9,129 | 8,311 | 6,671 | 8,673 | 8,299 | 5,827 | 5,866 | 6,409 | 6,961 | .. | 9692 | 7,922 | 8,916 | 9,629 | 9,141 | .. | 10,375 | 8,514 | 10,386 | 10,967 | 9,939 |
Skilled agricultural, forestry and fishery workers | .. | .. | 3,945 | 4,131 | 3,845 | 4,489 | 3,919 | 5,060 | 5,185 | 4,410 | 5,424 | 3,472 | 4,888 | 1,157 | 5,721 | 7,024 | 4,018 | 7,115 | 7,260 | 7,058 | 6,177 | 5,844 | 6,114 | 5,903 | 6,165 | 4,403 | 5,833 | 5,172 | 5,920 | 6,249 | 755 | 5,935 | 5,490 | 5,538 | 5,183 | 7,148 | 4,682 | 4,739 | 2,887 | 5,784 | 3,889 | 6,038 | .. | 6052 | 8,171 | 5,820 | 7,230 | 6,345 | .. | 5,106 | 7,383 | 6,703 | 4,450 | 5,238 |
Craft and related trades workers | .. | .. | 5,187 | 5,790 | 6,338 | 4,363 | 5,529 | 6,392 | 7,224 | 6,816 | 7,329 | 6,780 | 7,463 | 668 | 6,536 | 7,766 | 8,657 | 7,977 | 8,323 | 8,643 | 9,004 | 9,868 | 8,690 | 9,170 | 9,755 | 8,347 | 10,045 | 9,410 | 6,797 | 6,515 | 1,479 | 11,629 | 9,388 | 7,146 | 7,436 | 9,405 | 10,116 | 6,774 | 6,376 | 7,788 | 7,683 | 7,073 | .. | 7796 | 8,079 | 7,867 | 8,273 | 12,155 | .. | 9,474 | 8,209 | 10,094 | 10,664 | 9,837 |
Plant and machine operators, and assemblers | .. | .. | 2,287 | 3,208 | 2,994 | 1,875 | 3,490 | 3,263 | 3,045 | 3,409 | 2,718 | 3,433 | 3,327 | 334 | 3,038 | 3,729 | 3,334 | 3,566 | 4,665 | 3,595 | 3,862 | 4,097 | 4,338 | 5,081 | 4,365 | 4,415 | 5,834 | 2,963 | 4,287 | 4,008 | 324 | 5,081 | 5,260 | 2,995 | 5,095 | 4,545 | 4,084 | 4,542 | 2,441 | 3,824 | 3,813 | 5,243 | .. | 3250 | 4,685 | 4,057 | 3,013 | 5,524 | .. | 6,061 | 4,853 | 5,466 | 5,076 | 5,269 |
Elementary occupations | .. | .. | 3,482 | 3,899 | 5,583 | 3,892 | 5,800 | 4,969 | 4,367 | 4,433 | 3,906 | 4,550 | 4,198 | 2,370 | 4,412 | 4,525 | 6,201 | 5,403 | 6,323 | 6,246 | 7,059 | 6,833 | 7,727 | 6,683 | 6,014 | 5,729 | 7,054 | 6,572 | 7,274 | 6,398 | 5,638 | 7,387 | 7,882 | 7,146 | 8,223 | 7,772 | 8,897 | 6,744 | 5,971 | 4,678 | 6,520 | 5,055 | .. | 8680 | 8,222 | 8,572 | 9,829 | 9,845 | .. | 8,327 | 9,908 | 9,499 | 9,247 | 8,557 |
Not stated | .. | .. | 7,127 | 10,152 | 6,571 | 10,540 | 9,492 | 8,342 | 5,122 | 7,105 | 8,075 | 6,620 | 4,714 | 3,827 | 5,824 | 3,073 | 2,737 | 1,901 | 1,455 | 2,841 | 788 | 1,341 | 969 | 1,974 | 1,238 | 2,144 | 2,811 | 1,557 | 2,764 | 2,376 | 643 | 987 | 1,008 | 1,105 | 1,787 | 1,521 | 1,577 | 1,541 | 5,250 | 614 | 468 | 759 | .. | 912 | 2,990 | 3,746 | 579 | 1,770 | .. | 1,730 | 1,720 | 1,427 | 837 | 509 |
Total Female | .. | .. | 32,669 | 33,924 | 33,508 | 34,804 | 34,967 | 35,213 | 34,306 | 34,906 | 33,352 | 36,055 | 33,628 | 32,432 | 33,584 | 32,314 | 32,563 | 33,894 | 33,823 | 32,709 | 35,631 | 35,985 | 38,485 | 34,937 | 37,358 | 39,601 | 39,842 | 34,079 | 35,758 | 37351 | 42,183 | 36,973 | 40,144 | 37849 | 37,118 | 41,503 | 34,589 | 38771 | 37,821 | 36,674 | 37,280 | 37858 | .. | 38878 | 38,540 | 42436 | 42,376 | 41,222 | .. | 41,616 | 43,142 | 41,074 | 43,418 | 44,815 |
Managers | .. | .. | 3,023 | 2,410 | 3,563 | 3,334 | 3,238 | 2,813 | 2,696 | 2,439 | 2,421 | 3,608 | 2,838 | 2,855 | 2,723 | 3,371 | 2,525 | 2,053 | 2,227 | 3,163 | 2,577 | 2,283 | 3,110 | 2,140 | 2,580 | 2,228 | 3,012 | 1,641 | 1,606 | 1,847 | 1,745 | 2,823 | 3,503 | 3,287 | 2,667 | 2,837 | 2,324 | 2,271 | 1,494 | 1,752 | 3,492 | 2,584 | .. | 2276 | 3,367 | 1,980 | 3,282 | 2,211 | .. | 1,818 | 3,279 | 2,684 | 2,600 | 3,242 |
Professionals | .. | .. | 3,929 | 3,061 | 3,180 | 3,363 | 3,442 | 4,484 | 4,074 | 4,212 | 3,805 | 4,824 | 5,066 | 3,608 | 4,050 | 3,608 | 5,415 | 3,509 | 2,383 | 2,844 | 5,489 | 5,005 | 3,910 | 4,088 | 5,104 | 4,486 | 4,975 | 2,497 | 5,370 | 4,332 | 1,880 | 4,440 | 3,781 | 5,204 | 3,994 | 4,367 | 4,645 | 4,009 | 4,071 | 2,560 | 5,196 | 5,621 | .. | 4516 | 4,536 | 4,954 | 5,532 | 6,078 | .. | 5,455 | 4,998 | 4,555 | 6,354 | 6,908 |
Technicians and associate professionals | .. | .. | 2,156 | 878 | 2,281 | 1,992 | 2,971 | 2,172 | 1,256 | 2,009 | 1,988 | 2,489 | 2,034 | 2,668 | 2,653 | 2,423 | 3,248 | 2,695 | 2,086 | 3,316 | 2,860 | 2,932 | 3,243 | 3,271 | 2,449 | 2,396 | 2,747 | 2,721 | 3,332 | 2,897 | 3,138 | 3,433 | 2,673 | 3,724 | 2,369 | 4,386 | 1,999 | 2,516 | 3,129 | 2,617 | 1,845 | 2,881 | .. | 3289 | 2,596 | 3,462 | 2,660 | 3,858 | .. | 3,394 | 3,517 | 3,036 | 2,271 | 4,307 |
Clerical support workers | .. | .. | 3,617 | 3,882 | 2,867 | 2,278 | 2,508 | 3,123 | 3,395 | 3,743 | 3,269 | 3,163 | 3,234 | 2,003 | 3,655 | 3,130 | 3,208 | 3,588 | 1,299 | 1,263 | 4,245 | 3,862 | 3,407 | 2,547 | 4,737 | 4,272 | 3,674 | 3,309 | 3,574 | 3,924 | 725 | 3,309 | 3,565 | 3,038 | 4,102 | 3,806 | 3,000 | 3,500 | 3,047 | 1,191 | 3,898 | 4,586 | .. | 2902 | 4,835 | 5,254 | 3,777 | 4,128 | .. | 5,763 | 4,501 | 4,568 | 5,848 | 4,924 |
Service and sales workers | .. | .. | 8,552 | 9,809 | 9,673 | 11,135 | 9,203 | 11,014 | 11,663 | 8,881 | 8,297 | 11,077 | 11,078 | 7,048 | 10,407 | 11,873 | 10,208 | 13,479 | 8,533 | 8,746 | 13,917 | 13,825 | 16,668 | 14,504 | 15,051 | 16,044 | 15,512 | 15,225 | 11,324 | 13,903 | 9,804 | 13,156 | 15,735 | 13,086 | 15,390 | 17,491 | 16,816 | 15,628 | 14,769 | 5,866 | 16,652 | 14,515 | .. | 16987 | 13,148 | 17,364 | 17,656 | 16,897 | .. | 17,052 | 17,682 | 16,637 | 18,230 | 18,634 |
Skilled agricultural, forestry and fishery workers | .. | .. | 1,152 | 1,215 | 1,331 | 1,289 | 1,060 | 1,765 | 1,619 | 1,596 | 1,561 | 1,226 | 1,366 | 5,999 | 1,558 | 911 | 1,180 | 873 | 7,260 | 7,058 | 839 | 1,265 | 1,330 | 1,833 | 1,580 | 981 | 1,951 | 1,145 | 1,090 | 1,348 | 5,435 | 1,477 | 991 | 711 | 739 | 1,055 | 577 | 773 | 634 | 5,784 | 1,087 | 2,119 | .. | 1727 | 1,883 | 605 | 909 | 1,217 | .. | 1,244 | 669 | 1,355 | 801 | 987 |
Craft and related trades workers | .. | .. | 1,052 | 889 | 938 | 1,044 | 1,250 | 1,216 | 792 | 1,028 | 904 | 1,037 | 1,233 | 6,043 | 913 | 1,237 | 1,065 | 1,070 | 8,323 | 8,643 | 881 | 1,224 | 754 | 551 | 1,253 | 1,416 | 1,353 | 1,227 | 1,445 | 1,027 | 6,936 | 1,250 | 1,688 | 945 | 466 | 1,538 | 978 | 1,285 | 1,250 | 7,788 | 1,782 | 1,523 | .. | 1486 | 1,688 | 1,427 | 894 | 1,212 | .. | 1,381 | 1,400 | 1,201 | 1,377 | 1,166 |
Plant and machine operators, and assemblers | .. | .. | 379 | 424 | 444 | 215 | 328 | 373 | 361 | 472 | 209 | 269 | 530 | 3,311 | 364 | 356 | 327 | 206 | 4,665 | 3,595 | 313 | 321 | 265 | 345 | 283 | 655 | 180 | 305 | 697 | 342 | 3,772 | 298 | 290 | 258 | 1,001 | 146 | 70 | .. | 288 | 3,824 | 227 | 721 | .. | 66 | 366 | 272 | 381 | 79 | .. | .. | 83 | 530 | 913 | 419 |
Elementary occupations | .. | .. | 3,295 | 4,072 | 3,724 | 2,165 | 3,818 | 3,648 | 4,328 | 3,087 | 3,816 | 3,741 | 2,575 | 3,893 | 3,071 | 2,773 | 2,746 | 3,990 | 6,323 | 6,246 | 4,048 | 4,131 | 4,906 | 5,657 | 3,261 | 4,936 | 4,226 | 5,295 | 5,522 | 5,784 | 7,763 | 5,890 | 7,025 | 6,220 | 5,249 | 4,559 | 2,775 | 5,374 | 5,448 | 4,678 | 2,653 | 3,062 | .. | 4528 | 3,998 | 4,274 | 6,062 | 3,673 | .. | 4,503 | 6,200 | 4,862 | 4,769 | 3,602 |
Not stated | .. | .. | 5,514 | 7,284 | 5,507 | 7,989 | 7,149 | 4,604 | 4,120 | 7,440 | 7,083 | 4,621 | 3,674 | 3,090 | 4,191 | 2,633 | 2,640 | 2,430 | 1,455 | 2,841 | 463 | 1,136 | 891 | 1,700 | 1,061 | 2,187 | 2,212 | 715 | 1,801 | 1,946 | 986 | 897 | 894 | 1,377 | 1,140 | 1,319 | 1,405 | 3,414 | 3,691 | 614 | 448 | 245 | .. | 1100 | 2,123 | 2,845 | 1,224 | 1,870 | .. | 1,006 | 813 | 1,645 | 257 | 625 |
.. Not available for a specific reference period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Labour Force Survey not available for the period 2nd Quarter 2010 to 2nd Quarter 2011 due to the 2010 Population and Housing Census conducted during that time period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Central Statistical Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated by Malika Dupres 09/09/2024 |