Labour Force by Age Group and Sex, (Annual) 1994 to 2009
Age Group | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Both Sexes | 62,780 | 66,510 | 67,765 | 70,255 | 71,930 | 73,070 | 76,005 | .. | 73,047 | 81,575 | 78,166 | 79,924 | 79,224 | 79,917 | 82,603 | 85,230 |
15-19 Years | 6,435 | 6,605 | 6,295 | 5,985 | 6,445 | 6,545 | 6,100 | .. | 4,685 | 5,593 | 5,377 | 5,683 | 4,809 | 4,631 | 5,019 | 5,734 |
20-24 " | 11,410 | 11,100 | 10,970 | 12,250 | 11,205 | 11,805 | 11,075 | .. | 11,407 | 10,762 | 10,734 | 11,651 | 10,999 | 11,058 | 11,677 | 11,149 |
25-34 " | 19,150 | 19,760 | 19,575 | 20,580 | 19,940 | 19,250 | 19,685 | .. | 20,300 | 21,656 | 19,776 | 19,663 | 18,715 | 17,949 | 18,889 | 19,973 |
35-44 " | 12,620 | 13,605 | 14,625 | 14,925 | 15,715 | 17,210 | 18,675 | .. | 16,758 | 21,072 | 19,995 | 20,172 | 21,146 | 20,052 | 20,543 | 19,633 |
45-54 " | 7,455 | 8,300 | 8,885 | 8,200 | 10,250 | 10,075 | 11,135 | .. | 9,703 | 12,621 | 12,187 | 13,389 | 13,508 | 14,547 | 15,593 | 16,418 |
55-64 " | 3,400 | 3,575 | 4,255 | 4,085 | 4,985 | 4,665 | 4,935 | .. | 4,745 | 4,806 | 5,794 | 5,745 | 6,400 | 7,260 | 7,391 | 8,455 |
Over 65 Years | 2,310 | 3,565 | 3,160 | 4,230 | 3,390 | 3,520 | 4,400 | .. | 5,450 | 5,067 | 4,303 | 3,621 | 3,647 | 4,419 | 2,914 | 3,379 |
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578 | 490 | |
Total Male | 33,150 | 36,310 | 36,815 | 38,290 | 39,350 | 37,895 | 40,105 | .. | 38,568 | 43,768 | 41,884 | 42,685 | 42,477 | 42,732 | 44,808 | 44,655 |
15-19 Years | 3,290 | 3,640 | 3,635 | 3,360 | 3,460 | 3,490 | 3,250 | .. | 2,221 | 3,034 | 3,145 | 3,258 | 2,811 | 2,820 | 3,300 | 3,132 |
20-24 " | 5,540 | 6,050 | 5,940 | 6,610 | 6,605 | 6,085 | 5,805 | .. | 6,275 | 5,914 | 5,952 | 6,316 | 5,525 | 6,027 | 6,355 | 5,846 |
25-34 " | 9,640 | 10,345 | 9,950 | 10,510 | 10,190 | 9,505 | 9,705 | .. | 10,587 | 11,323 | 10,042 | 9,756 | 9,277 | 8,798 | 9,789 | 10,225 |
35-44 " | 6,685 | 7,205 | 7,315 | 7,820 | 8,160 | 8,215 | 9,685 | .. | 8,823 | 10,489 | 9,866 | 10,277 | 11,311 | 10,518 | 10,314 | 9,579 |
45-54 " | 4,170 | 4,645 | 5,240 | 4,805 | 5,490 | 5,535 | 6,170 | .. | 4,675 | 6,987 | 7,004 | 7,447 | 7,613 | 7,936 | 8,343 | 8,460 |
55-64 " | 2,240 | 1,905 | 2,795 | 2,475 | 2,930 | 2,825 | 2,700 | .. | 2,733 | 2,967 | 3,222 | 3,463 | 3,705 | 4,030 | 4,472 | 4,888 |
Over 65 Years | 1,585 | 2,520 | 1,940 | 2,710 | 2,515 | 2,240 | 2,790 | .. | 3,254 | 3,054 | 2,654 | 2,169 | 2,234 | 2,603 | 1,885 | 2,248 |
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 348 | 278 | |
Total Female | 29,630 | 30,200 | 30,950 | 31,965 | 32,580 | 35,175 | 35,900 | .. | 34,479 | 37,807 | 36,282 | 37,239 | 36,747 | 37,186 | 37,794 | 40,575 |
15-19 Years | 3,145 | 2,965 | 2,660 | 2,625 | 2,985 | 3,055 | 2,850 | .. | 2,464 | 2,559 | 2,232 | 2,425 | 1,998 | 1,811 | 1,718 | 2,602 |
20-24 " | 5,870 | 5,050 | 5,030 | 5,640 | 4,600 | 5,720 | 5,270 | .. | 5,132 | 4,848 | 4,782 | 5,335 | 5,474 | 5,032 | 5,322 | 5,304 |
25-34 " | 9,510 | 9,415 | 9,625 | 10,070 | 9,750 | 9,745 | 9,980 | .. | 9,713 | 10,332 | 9,734 | 9,907 | 9,438 | 9,151 | 9,100 | 9,747 |
35-44 " | 5,935 | 6,400 | 7,310 | 7,105 | 7,555 | 8,995 | 8,990 | .. | 7,934 | 10,583 | 10,129 | 9,894 | 9,835 | 9,535 | 10,228 | 10,054 |
45-54 " | 3,285 | 3,655 | 3,645 | 3,395 | 4,760 | 4,540 | 4,965 | .. | 5,028 | 5,633 | 5,183 | 5,943 | 5,895 | 6,611 | 7,250 | 7,958 |
55-64 " | 1,160 | 1,670 | 1,460 | 1,610 | 2,055 | 1,840 | 2,235 | .. | 2,012 | 1,839 | 2,572 | 2,282 | 2,694 | 3,231 | 2,919 | 3,567 |
Over 65 Years | 725 | 1,045 | 1,220 | 1,520 | 875 | 1,280 | 1,610 | .. | 2,196 | 2,013 | 1,649 | 1,452 | 1,413 | 1,816 | 1,029 | 1,131 |
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 211 | |
.. Not available | ||||||||||||||||
Source: Central Statistical Office, Labour Force Survey |