Labour Force by Age Group and Sex, (Annual) 2010 to 2023
Age Group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Both Sexes | 85,306 | 90,114 | 94,606 | 97,618 | 98,286 | 101,608 | 104,625 | 102,364 | 102,008 | 100,976 | 95,790 | 101,553 | 109,362 | 113246 |
15-19 Years | 5,701 | 6,071 | 5,277 | 5,421 | 5,398 | 4,793 | 4,256 | 4,530 | 4,931 | 3,692 | 4,386 | 3,200 | 3,520 | 3,086 |
20-24 Years | 11,193 | 11,396 | 13,806 | 12,392 | 12,898 | 13,070 | 13,041 | 13,666 | 11,870 | 10,484 | 10,924 | 11,319 | 10,031 | 8,390 |
25-29 Years | 11,273 | 11,397 | 11,901 | 11,640 | 11,696 | 11,700 | 11,411 | 10,307 | 10,287 | 10,732 | 10,131 | 12,271 | 13,241 | 10,133 |
30-34 Years | 10,503 | 10,786 | 9,868 | 10,466 | 10,355 | 10,940 | 10,776 | 10,779 | 9,780 | 10,102 | 9,521 | 10,399 | 11,420 | 13,315 |
35-39 Years | 10,403 | 10,041 | 10,753 | 11,012 | 11,983 | 10,585 | 11,318 | 10,366 | 11,071 | 10,134 | 10,648 | 9,574 | 10,693 | 12,003 |
40-44 Years | 10,153 | 10,066 | 11,735 | 11,039 | 10,496 | 11,630 | 11,972 | 10,983 | 10,995 | 10,769 | 9,584 | 10,619 | 10,421 | 11,613 |
45-49 Years | 8,941 | 10,453 | 9,664 | 11,454 | 11,467 | 11,322 | 12,847 | 12,347 | 12,247 | 11,764 | 10,796 | 11,247 | 11,717 | 12,680 |
50-54 Years | 6,865 | 8,394 | 8,218 | 9,819 | 9,709 | 11,384 | 10,872 | 11,431 | 12,492 | 11,420 | 11,219 | 11,836 | 12,718 | 12,153 |
55-59 Years | 4,440 | 4,427 | 5,110 | 6,084 | 6,634 | 6,908 | 8,664 | 8,452 | 8,016 | 9,907 | 9,519 | 9,160 | 10,758 | 12,004 |
60-64 Years | 2,700 | 2,881 | 3,888 | 3,870 | 3,425 | 4,821 | 5,012 | 4,650 | 4,909 | 5,565 | 4,680 | 6,406 | 7,733 | 10,666 |
65 Years and Over | 3,134 | 4,204 | 4,385 | 4,423 | 4,225 | 4,455 | 4,456 | 4,852 | 5,410 | 6,408 | 4,382 | 5,522 | 7,110 | 7,203 |
Total Male | 46,417 | 46,700 | 49,738 | 51,089 | 52,228 | 55,786 | 56,685 | 53,727 | 54,931 | 52,672 | 48,319 | 51,640 | 58,823 | 61,237 |
15-19 Years | 3,215 | 2,945 | 2,599 | 2,930 | 2,940 | 2,623 | 2,530 | 2,883 | 2,964 | 1,832 | 2,350 | 1,809 | 1,992 | 1,501 |
20-24 Years | 5,922 | 5,806 | 7,224 | 6,451 | 6,672 | 8,046 | 7,234 | 7,006 | 6,297 | 5,879 | 5,359 | 5,998 | 5,322 | 4,128 |
25-29 Years | 5,885 | 5,977 | 6,085 | 6,367 | 6,127 | 6,211 | 6,156 | 5,285 | 5,561 | 5,278 | 5,087 | 6,480 | 7,009 | 4,575 |
30-34 Years | 5,621 | 5,667 | 5,203 | 5,379 | 5,110 | 5,477 | 5,308 | 5,552 | 5,057 | 4,674 | 4,292 | 5,126 | 5,870 | 6,667 |
35-39 Years | 5,423 | 4,599 | 5,232 | 5,594 | 6,032 | 5,256 | 5,246 | 5,210 | 5,717 | 5,051 | 5,131 | 4,627 | 4,918 | 5,992 |
40-44 Years | 5,453 | 5,326 | 5,914 | 5,387 | 5,099 | 5,889 | 6,177 | 4,996 | 5,771 | 5,205 | 4,770 | 5,211 | 5,417 | 6,128 |
45-49 Years | 4,885 | 5,227 | 5,025 | 5,755 | 6,595 | 5,994 | 6,922 | 6,188 | 5,959 | 6,293 | 5,535 | 5,506 | 6,303 | 7,259 |
50-54 Years | 3,855 | 4,156 | 4,495 | 5,045 | 5,285 | 6,219 | 5,757 | 5,968 | 6,591 | 5,915 | 5,617 | 5,886 | 6,269 | 6,158 |
55-59 Years | 2,540 | 2,818 | 3,043 | 3,544 | 3,969 | 3,970 | 5,466 | 4,738 | 4,250 | 4,840 | 5,072 | 4,401 | 6,176 | 6,937 |
60-64 Years | 1,698 | 1,677 | 2,271 | 1,942 | 1,595 | 3,007 | 2,950 | 2,538 | 2,918 | 3,260 | 2,494 | 3,331 | 4,893 | 6,690 |
65 Years and Over | 1,920 | 2,505 | 2,648 | 2,696 | 2,805 | 3,095 | 2,939 | 3,361 | 3,846 | 4,445 | 2,610 | 3,264 | 4,654 | 5,201 |
Total Female | 38,889 | 43,414 | 44,868 | 46,529 | 46,058 | 45,821 | 47,940 | 48,637 | 47,077 | 48,304 | 47,471 | 49,913 | 50,539 | 52,009 |
15-19 Years | 2,486 | 3,126 | 2,678 | 2,491 | 2,459 | 2,170 | 1,726 | 1,647 | 1,967 | 1,860 | 2,036 | 1,390 | 1,528 | 1,585 |
20-24 Years | 5,271 | 5,590 | 6,582 | 5,942 | 6,226 | 5,024 | 5,807 | 6,660 | 5,573 | 4,605 | 5,565 | 5,321 | 4,709 | 4,262 |
25-29 Years | 5,388 | 5,421 | 5,817 | 5,273 | 5,569 | 5,489 | 5,255 | 5,021 | 4,726 | 5,454 | 5,044 | 5,791 | 6,232 | 5,558 |
30-34 Years | 4,882 | 5,119 | 4,665 | 5,087 | 5,245 | 5,463 | 5,468 | 5,227 | 4,723 | 5,428 | 5,229 | 5,273 | 5,550 | 6,648 |
35-39 Years | 4,980 | 5,442 | 5,521 | 5,418 | 5,951 | 5,329 | 6,072 | 5,156 | 5,354 | 5,084 | 5,516 | 4,947 | 5,775 | 6,010 |
40-44 Years | 4,700 | 4,740 | 5,822 | 5,653 | 5,397 | 5,741 | 5,795 | 5,987 | 5,224 | 5,564 | 4,814 | 5,408 | 5,003 | 5,485 |
45-49 Years | 4,056 | 5,226 | 4,639 | 5,699 | 4,873 | 5,328 | 5,925 | 6,160 | 6,288 | 5,471 | 5,261 | 5,741 | 5,414 | 5,421 |
50-54 Years | 3,010 | 4,238 | 3,723 | 4,774 | 4,424 | 5,165 | 5,115 | 5,463 | 5,901 | 5,505 | 5,602 | 5,950 | 6,450 | 5,995 |
55-59 Years | 1,900 | 1,609 | 2,067 | 2,539 | 2,665 | 2,938 | 3,198 | 3,714 | 3,766 | 5,066 | 4,446 | 4,759 | 4,583 | 5,067 |
60-64 Years | 1,002 | 1,204 | 1,618 | 1,928 | 1,830 | 1,815 | 2,062 | 2,112 | 1,991 | 2,305 | 2,186 | 3,074 | 2,840 | 3,976 |
65 Years and Over | 1214 | 1700 | 1737 | 1727 | 1420 | 1360 | 1517 | 1490 | 1564 | 1963 | 1772 | 2,258 | 2,455 | 2,002 |
Source: Central Statistical Office |