Labour Force by District and Sex Annual 2008 to 2023
District | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Both Sexes | 82,603 | 85,230 | 85,306 | 90,114 | 94,606 | 97,618 | 98,286 | 101,608 | 104,625 | 102,364 | 102,004 | 100,976 | 95,790 | 101,553 | 109,362 | 113,246 |
Castries City | 8,479 | 7,792 | 6,578 | 5,572 | 3,160 | 2,330 | 1,865 | 1,957 | 2,131 | 2,198 | 2,787 | 2,595 | 3,382 | 4,532 | 2,253 | 153 |
Castries Rural | 27,934 | 27,640 | 28,558 | 27,159 | 33,483 | 35,814 | 36,489 | 37,434 | 40,674 | 38,550 | 38,481 | 40,410 | 32,461 | 32,130 | 43,323 | 48,821 |
Anse-La-Raye/Canaries | 4,074 | 4,843 | 3,988 | 4,530 | 3,855 | 4,829 | 4,514 | 4,858 | 5,296 | 4,814 | 4,807 | 4,534 | 4,934 | 6,254 | 4,615 | 4,693 |
Soufriere | 3,883 | 4,531 | 4,058 | 4,857 | 5,772 | 4,232 | 3,799 | 5,283 | 5,616 | 5,432 | 5,023 | 5,695 | 7,866 | 7,907 | 6,085 | 5,288 |
Choiseul | 2,138 | 3,208 | 2,778 | 3,246 | 3,948 | 3,858 | 3,759 | 3,459 | 3,834 | 3,557 | 2,992 | 4,192 | 3,766 | 4,150 | 3,850 | 3,209 |
Laborie | 2,723 | 3,315 | 3,225 | 3,329 | 3,522 | 3,537 | 3,116 | 3,215 | 3,644 | 4,358 | 3,330 | 3,710 | 3,842 | 5,447 | 5,449 | 4,435 |
Vieux-Fort | 7,188 | 6,753 | 8,203 | 7,950 | 8,919 | 9,709 | 12,376 | 10,133 | 9,353 | 10,336 | 11,117 | 8,983 | 11,195 | 9,428 | 9,723 | 8,358 |
Micoud | 7,045 | 8,022 | 7,641 | 9,486 | 8,103 | 9,669 | 10,484 | 10,997 | 9,525 | 9,890 | 8,416 | 8,116 | 8,679 | 9,152 | 8,614 | 8,635 |
Dennery | 6,274 | 6,862 | 6,103 | 6,646 | 8,016 | 7,845 | 6,739 | 7,543 | 7,997 | 7,178 | 8,932 | 6,341 | 6,366 | 5,790 | 7,826 | 9,751 |
Gros-Islet | 12,865 | 12,264 | 14,174 | 17,342 | 15,828 | 15,794 | 15,146 | 16,728 | 16,555 | 16,051 | 16,119 | 16,399 | 14,144 | 16,762 | 17,624 | 19,902 |
Total Male | 44,806 | 44,654 | 46,417 | 46,700 | 49,738 | 51,089 | 52,228 | 55,786 | 56,686 | 53,727 | 54,929 | 52,672 | 48,319 | 51,640 | 58,823 | 61,237 |
Castries City | 4,744 | 4,170 | 3,306 | 2,935 | 1,393 | 1,193 | 1,025 | 1,147 | 1,073 | 1,101 | 1,532 | 1,285 | 1,272 | 2,219 | 974 | 80 |
Castries Rural | 15,419 | 15,308 | 15,151 | 14,184 | 17,039 | 18,186 | 19,006 | 20,822 | 21,944 | 19,935 | 19,473 | 20,478 | 16,276 | 16,457 | 22,863 | 26,523 |
Anse-La-Raye/Canaries | 2,229 | 2,326 | 2,338 | 2,201 | 2,091 | 2,857 | 2,270 | 3,414 | 3,287 | 2,816 | 2,677 | 2,485 | 2,269 | 3,522 | 2,628 | 2,669 |
Soufriere | 1,845 | 2,379 | 2,328 | 2,513 | 3,179 | 2,349 | 2,024 | 3,000 | 2,925 | 3,144 | 2,925 | 3,072 | 4,200 | 3,987 | 3,576 | 2,791 |
Choiseul | 1,191 | 1,763 | 1,631 | 1,723 | 2,316 | 2,334 | 2,180 | 2,095 | 2,078 | 1,837 | 1,723 | 2,279 | 1,912 | 2,058 | 1,697 | 1,613 |
Laborie | 1,427 | 1,611 | 1,870 | 1,794 | 1,842 | 1,804 | 1,869 | 2,071 | 1,965 | 2,433 | 2,031 | 2,113 | 2,043 | 2,977 | 2,992 | 3,220 |
Vieux-Fort | 3,749 | 3,695 | 4,674 | 4,441 | 5,038 | 5,078 | 6,957 | 5,706 | 5,371 | 5,126 | 6,336 | 4,686 | 5,474 | 4,569 | 5,212 | 3,961 |
Micoud | 3,888 | 4,035 | 4,398 | 5,452 | 4,495 | 5,151 | 5,521 | 5,644 | 5,300 | 5,448 | 4,874 | 4,905 | 4,937 | 4,668 | 5,167 | 4,911 |
Dennery | 3,408 | 3,179 | 3,459 | 3,503 | 4,310 | 4,304 | 3,581 | 3,729 | 4,359 | 4,183 | 4,808 | 3,342 | 3,421 | 3,090 | 4,475 | 5,246 |
Gros-Islet | 6,906 | 6,188 | 7,262 | 7,955 | 8,036 | 7,834 | 7,795 | 8,159 | 8,384 | 7,703 | 8,550 | 8,029 | 6,834 | 8,093 | 9,238 | 10,223 |
Total Female | 37,797 | 40,576 | 38,889 | 43,414 | 44,868 | 46,529 | 46,058 | 45,821 | 47,939 | 48,637 | 47,076 | 48,304 | 47,471 | 49,913 | 50,539 | 52,009 |
Castries City | 3,735 | 3,621 | 3,272 | 2,637 | 1,768 | 1,137 | 840 | 811 | 1,058 | 1,096 | 1,253 | 1,311 | 2,111 | 2,313 | 1,279 | 73 |
Castries Rural | 12,515 | 12,333 | 13,407 | 12,975 | 16,443 | 17,628 | 17,483 | 16,612 | 18,730 | 18,615 | 19,009 | 19,932 | 16,185 | 15,673 | 20,460 | 22,298 |
Anse-La-Raye/Canaries | 1,845 | 2,516 | 1,650 | 2,329 | 1,765 | 1,972 | 2,244 | 1,444 | 2,009 | 1,998 | 2,130 | 2,050 | 2,666 | 2,733 | 1,987 | 2,024 |
Soufriere | 2,038 | 2,153 | 1,730 | 2,344 | 2,593 | 1,884 | 1,775 | 2,283 | 2,691 | 2,288 | 2,098 | 2,622 | 3,666 | 3,919 | 2,509 | 2,497 |
Choiseul | 947 | 1,445 | 1,147 | 1,524 | 1,632 | 1,525 | 1,578 | 1,364 | 1,756 | 1,720 | 1,269 | 1,913 | 1,854 | 2,092 | 2,153 | 1,596 |
Laborie | 1,296 | 1,704 | 1,355 | 1,535 | 1,680 | 1,733 | 1,246 | 1,145 | 1,679 | 1,925 | 1,300 | 1,597 | 1,799 | 2,470 | 2,456 | 1,215 |
Vieux-Fort | 3,439 | 3,058 | 3,529 | 3,509 | 3,881 | 4,632 | 5,419 | 4,428 | 3,982 | 5,210 | 4,781 | 4,297 | 5,721 | 4,859 | 4,512 | 4,397 |
Micoud | 3,157 | 3,987 | 3,243 | 4,034 | 3,607 | 4,518 | 4,963 | 5,354 | 4,225 | 4,442 | 3,542 | 3,212 | 3,742 | 4,484 | 3,447 | 3,724 |
Dennery | 2,866 | 3,683 | 2,644 | 3,143 | 3,706 | 3,541 | 3,158 | 3,814 | 3,638 | 2,995 | 4,124 | 2,999 | 2,945 | 2,700 | 3,351 | 4,505 |
Gros-Islet | 5,959 | 6,076 | 6,912 | 9,387 | 7,792 | 7,960 | 7,351 | 8,569 | 8,171 | 8,348 | 7,570 | 8,370 | 7,310 | 8,669 | 8,386 | 9,679 |
Source: Central Statistical Office, Labour Force Survey |