| District | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total Both Sexes | 113,246 | 109,160 | 113,886 |
| Castries | 48,974 | 48,350 | 45,238 |
| Anse-La-Raye/Canaries | 4,693 | 4,965 | 4,963 |
| Soufriere | 5,288 | 6,023 | 5,455 |
| Choiseul | 3,209 | 3,937 | 4,721 |
| Laborie | 4,435 | 4,427 | 5,144 |
| Vieux-Fort | 8,358 | 9,102 | 12,588 |
| Micoud | 8,635 | 8,458 | 8,678 |
| Dennery | 9,751 | 7,081 | 8,830 |
| Gros-Islet | 19,902 | 16,816 | 18,269 |
| Total Male | 61,237 | 58,490 | 57,330 |
| Castries | 26,523 | 24,818 | 22,481 |
| Anse-La-Raye/Canaries | 2,669 | 2,832 | 2,673 |
| Soufriere | 2,791 | 3,164 | 2,624 |
| Choiseul | 1,613 | 2,127 | 2,407 |
| Laborie | 3,220 | 2,245 | 2,672 |
| Vieux-Fort | 3,961 | 5,032 | 6,049 |
| Micoud | 4,911 | 5,023 | 4,962 |
| Dennery | 5,246 | 3,656 | 4,276 |
| Gros-Islet | 10,223 | 8,154 | 9,185 |
| Total Female | 52,009 | 50,670 | 56,557 |
| Castries | 22,371 | 22,093 | 22,757 |
| Anse-La-Raye/Canaries | 2,024 | 2,133 | 2,290 |
| Soufriere | 2,497 | 2,859 | 2,831 |
| Choiseul | 1,596 | 1,809 | 2,314 |
| Laborie | 1,215 | 2,182 | 2,472 |
| Vieux-Fort | 4,397 | 4,070 | 6,539 |
| Micoud | 3,724 | 3,436 | 3,717 |
| Dennery | 4,505 | 3,425 | 4,554 |
| Gros-Islet | 9,679 | 8,662 | 9,084 |
| Source: Central Statistical Office, Labour Force Survey |