Menu Close

Labour Force Participation Rates by Age and Sex, (Quarterly) 2011 to 2023

2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Age Group Jan - Mar Apr - Jun Jul - Sept Oct - Dec Jan - Mar Apr - Jun Jul - Sept Oct - Dec Jan - Mar Apr - Jun Jul - Sept Oct - Dec Jan - Mar Apr - Jun Jul - Sept Oct - Dec Jan - Mar Apr - Jun Jul - Sept Oct - Dec Jan - Mar Apr - Jun Jul - Sept Oct - Dec Jan - Mar Apr - Jun Jul - Sept Oct - Dec Jan - Mar Apr - Jun Jul - Sept Oct - Dec Jan - Mar Apr - Jun Jul - Sept Oct - Dec Jan - Mar Apr - Jun Jul - Sept Oct - Dec Jan - Mar Apr-Jun Jul - Sept Oct - Dec Jan - Mar Apr-Jun Jul - Sept Oct - Dec Jan - Mar Apr - Jun Jul - Sept Oct - Dec
Total Both Sexes .. .. 66.24 71.87 69.94 68.51 71.99 72.10 70.76 69.90 71.37 71.87 70.90 70.63 74.09 71.83 73.37 0.71 0.72 0.72 72.92 72.19 72.79 73.45 69.86 73.53 73.66 69.13 72.62 58.79 57.75 71.00 71.54 70.26 70.2 69.4 .. 67.8 70.1 67.9 69.8 70.4 .. 72.2 70.5 72.1 70.8 72.1 .. 68.5 70.8 70.1
15-19 Years .. .. 33.19 37.50 31.85 30.61 37.50 35.47 36.48 32.80 35.70 31.46 27.51 27.84 43.13 36.60 38.82 0.35 0.30 0.33 32.41 36.67 26.58 34.47 34.07 34.46 37.26 27.86 34.89 36.08 44.70 35.20 30.70 33.03 31.7 23.7 .. 21.8 32.5 31.2 19.4 21.9 .. 40.3 32.2 29.6 32.3 33.0 .. 27.0 27.6 32.0
20-24 Years .. .. 72.63 82.90 82.18 83.09 81.30 83.09 86.05 80.93 80.78 83.67 85.98 85.34 91.19 89.35 85.86 0.88 0.90 0.81 91.02 87.42 87.94 87.47 86.03 90.22 89.11 83.73 87.03 89.48 87.67 87.41 88.13 91.35 87.4 91.1 .. 90.3 88.4 82.4 87.1 88.1 .. 90.8 86.5 90.1 92.1 84.5 .. 88.8 93.3 90.6
25-29 Years .. .. 78.97 90.11 89.90 85.03 88.95 90.81 87.67 85.22 87.50 89.21 86.51 90.65 91.75 88.30 94.02 0.94 0.92 0.94 92.54 90.34 93.47 93.30 87.32 91.03 91.08 87.02 87.79 92.77 91.34 87.09 89.81 91.90 90.5 89.1 .. 87.4 91.8 93.4 96.7 91.6 .. 93.0 90.4 89.9 96.1 97.5 .. 92.4 86.9 94.4
30-34 Years .. .. 78.52 85.67 91.38 82.59 90.02 89.27 87.24 92.96 88.59 89.12 90.61 94.65 93.01 90.50 88.03 0.90 0.92 0.96 98.08 94.44 90.70 92.38 94.68 91.94 93.52 92.27 89.42 94.21 92.39 92.65 91.74 83.98 95.1 91.6 .. 82.1 89.6 85.8 91.2 92.8 .. 89.5 94.2 98.9 96.5 94.6 .. 93.4 97.0 97.7
35-39 Years .. .. 88.02 91.89 92.63 89.31 88.62 89.77 89.55 91.62 88.97 90.27 93.94 96.19 91.91 93.88 92.51 0.92 0.96 0.93 97.26 93.43 92.99 94.16 91.66 93.36 89.37 90.72 99.41 93.99 83.80 95.45 93.89 93.66 94.4 94.4 .. 91.9 90.2 95.4 96.1 95.0 .. 90.0 90.9 90.9 94.5 95.0 .. 95.2 94.1 91.4
40-44 Years .. .. 82.61 85.49 93.46 87.31 89.55 85.74 88.90 91.82 94.14 91.57 87.11 89.25 91.81 94.28 91.96 0.89 0.94 0.92 93.39 95.49 91.49 94.91 93.55 95.95 90.80 90.08 92.01 95.15 88.46 97.60 88.64 95.86 92.9 95.0 .. 87.1 90.8 89.0 87.8 94.8 .. 93.7 94.7 96.2 95.9 85.8 .. 83.9 91.5 90.7
45-49 Years .. .. 85.06 88.36 88.93 87.87 83.52 88.97 90.96 87.54 94.58 91.54 88.31 89.75 90.44 85.73 90.46 0.94 0.90 0.91 87.81 94.01 94.66 91.12 88.61 92.61 94.68 94.20 90.40 84.74 87.32 90.42 92.11 92 94.2 87.2 .. 88.8 85.8 88.7 92.5 89.4 .. 90.3 87.0 92.1 93.3 96.4 .. 93.8 92.7 95.0
50-54 Years .. .. 77.10 84.79 79.74 87.40 88.65 83.09 88.13 82.27 90.27 78.64 85.89 78.36 84.45 89.95 84.85 0.89 0.88 0.85 89.42 84.00 84.00 87.78 83.28 84.50 84.43 89.58 94.51 89.81 89.48 86.39 84.25 84.44 85.5 87.8 .. 86.9 88.0 85.9 88.0 89.5 .. 85.3 88.4 86.5 89.9 92.3 .. 84.1 85.3 91.0
55-59 Years .. .. 73.86 76.30 62.56 75.07 73.65 73.04 79.49 82.06 76.62 75.71 81.71 71.71 83.44 77.95 79.71 0.74 0.77 0.77 89.89 77.96 81.04 84.49 81.43 81.41 79.70 76.90 78.15 68.63 86.40 79.33 82.10 69.33 77.7 78.2 .. 75.2 82.1 73.8 76.5 79.0 .. 79.3 84.5 72.9 87.0 79.4 .. 80.0 80.3 75.6
60-64 Years .. .. 46.80 58.30 55.03 61.06 67.26 63.14 53.99 50.55 59.53 55.87 57.37 53.99 51.47 54.38 60.37 0.52 0.65 0.65 50.79 65.37 60.69 73.21 65.99 61.80 61.28 57.01 67.72 64.80 54.70 56.50 57.11 61.87 53.5 61.7 .. 52.2 64.8 57.2 66.5 63.6 .. 59.7 58.9 63.8 56.6 74.2 .. 66.0 68.2 75.8
Over 65 Years .. .. 26.62 28.95 17.67 22.66 27.95 32.64 20.51 24.17 21.37 30.00 26.16 22.18 21.80 22.22 22.15 0.20 0.20 0.23 21.43 18.81 21.49 18.05 19.11 24.35 24.14 18.94 21.46 21.29 19.71 26.70 25.32 24.44 27.9 19.5 .. 21.9 19.4 19.4 17.8 24.2 .. 24.1 24.9 23.8 18.4 28.5 .. 23.8 22.7 24.1
Total Male .. .. 71.65 76.65 75.45 71.30 76.32 78.41 76.51 76.13 77.03 75.30 77.11 76.10 77.96 77.24 79.44 0.76 0.79 0.79 79.67 77.30 78.64 77.07 77.80 76.71 79.89 73.31 77.57 62.42 62.69 78.99 75.97 75.15 74.4 72.3 .. 72.9 73.1 72.3 74.6 75.3 .. 77.0 78.5 79.3 73.7 79.4 .. 73.7 77.2 77.8
15-19 Years .. .. 31.77 36.46 29.90 28.93 38.53 43.17 39.76 32.47 38.02 31.69 31.78 26.66 50.34 37.73 44.86 0.36 0.28 0.43 39.95 44.00 31.67 32.03 41.63 37.23 43.00 30.19 35.01 42.71 42.95 43.39 23.16 37.0 33.2 22.8 .. 24.0 36.9 31.3 18.9 25.6 .. 43.2 37.5 24.3 33.9 35.1 .. 28.3 24.3 34.0
20-24 Years .. .. 79.22 91.96 83.05 83.70 82.36 84.96 88.61 82.95 85.00 83.18 90.55 89.07 90.57 92.31 86.70 0.86 0.95 0.88 93.27 89.47 87.86 88.36 92.14 91.36 93.17 77.56 88.08 87.90 91.32 83.94 85.16 90.5 92.5 91.2 .. 86.0 86.6 74.3 80.0 91.1 .. 96.1 90.5 92.3 93.6 89.4 .. 88.7 92.4 95.2
25-29 Years .. .. 84.54 90.95 92.11 85.86 92.35 94.34 95.82 89.54 93.56 89.72 90.90 90.58 95.90 89.82 96.61 0.95 0.95 0.94 97.08 94.15 98.88 94.41 94.79 95.34 95.00 88.19 90.75 94.43 93.89 97.86 88.40 91.7 89.5 90.6 .. 92.9 92.6 93.4 100.0 98.9 .. 95.1 90.1 96.9 97.2 99.1 .. 90.5 81.8 98.2
30-34 Years .. .. 85.22 89.41 95.55 87.57 93.94 91.53 88.02 93.48 91.57 91.88 96.67 95.62 97.97 91.69 91.59 0.89 0.98 0.97 98.82 98.29 93.51 95.10 97.89 97.06 97.46 92.14 90.72 96.45 97.81 100.00 91.46 91.6 96.0 93.5 .. 89.5 92.4 96.7 97.8 93.0 .. 85.7 97.2 98.7 94.8 95.5 .. 98.1 96.3 96.0
35-39 Years .. .. 87.14 97.18 98.59 96.01 88.99 89.74 93.25 98.13 90.96 94.08 96.57 96.19 91.00 97.44 94.04 0.92 0.97 0.98 98.82 97.96 100.00 96.33 93.24 94.38 94.32 88.06 98.87 100.00 78.83 100.00 100.00 96.9 92.1 96.5 .. 95.6 90.0 89.1 98.9 94.5 .. 90.6 89.5 88.8 88.6 94.5 .. 95.1 94.2 98.8
40-44 Years .. .. 93.42 86.05 95.26 88.09 91.27 91.51 95.56 94.11 100.00 97.55 92.53 90.09 95.07 100.00 96.47 0.92 0.96 0.98 96.59 96.70 93.68 98.36 98.36 100.00 96.59 91.56 97.79 95.99 87.96 97.33 92.20 96.0 91.5 92.2 .. 95.7 91.3 85.0 87.1 95.5 .. 95.3 100.0 98.7 95.1 92.9 .. 81.0 89.0 88.4
45-49 Years .. .. 86.10 95.93 91.46 90.07 92.64 94.00 100.00 93.19 96.21 92.32 94.68 95.51 98.10 94.82 95.48 0.98 0.96 0.93 98.61 96.98 93.68 97.08 93.03 97.97 98.78 95.25 93.25 94.87 90.82 94.39 96.31 95.1 100.0 90.7 .. 94.6 95.5 91.4 91.4 94.5 .. 93.0 93.9 96.2 97.2 97.4 .. 92.3 98.5 98.0
50-54 Years .. .. 81.01 86.66 86.20 95.18 94.44 94.10 94.29 90.87 95.97 84.95 93.54 82.59 89.93 93.11 93.62 0.97 0.96 0.97 97.45 83.64 90.33 93.06 96.39 94.18 88.45 94.92 96.02 90.49 94.86 91.87 94.25 91.9 88.2 87.9 .. 93.9 89.4 90.7 97.6 99.1 .. 93.7 95.1 96.4 92.5 95.2 .. 88.6 92.7 93.7
55-59 Years .. .. 84.14 90.58 82.52 95.84 83.81 94.30 91.89 94.18 85.75 86.60 89.52 80.38 88.11 88.76 89.61 0.86 0.93 0.90 92.20 87.12 89.63 91.62 93.96 80.24 79.50 87.81 93.49 84.86 95.26 92.76 85.43 72.8 88.3 85.4 .. 89.3 87.3 85.8 93.7 89.1 .. 81.1 90.1 88.9 94.2 88.2 .. 87.6 96.6 89.6
60-64 Years .. .. 57.71 75.77 79.89 84.79 73.77 73.12 58.02 54.00 72.63 60.13 62.95 58.49 50.41 65.58 75.00 0.72 0.77 0.77 72.74 73.66 84.33 75.89 80.39 77.59 77.45 73.53 80.07 80.29 87.78 63.57 73.14 76.3 57.8 73.7 .. 51.9 75.4 68.7 77.6 61.1 .. 75.0 77.6 76.5 62.0 88.7 .. 74.5 79.7 86.0
Over 65 Years .. .. 36.41 36.04 24.23 27.72 35.04 38.49 29.70 36.09 29.51 35.56 35.89 38.16 29.16 31.12 29.20 0.30 0.29 0.33 29.42 27.50 28.16 27.50 28.85 28.94 37.36 33.51 30.59 28.87 33.77 43.28 37.50 34.8 39.6 26.0 .. 28.9 23.6 31.2 21.0 36.5 .. 30.9 41.5 38.0 22.4 41.3 .. 37.2 37.5 35.4
Total Female .. .. 61.26 67.36 64.66 65.76 67.67 66.36 65.44 64.42 65.68 68.46 64.93 65.28 70.50 66.09 67.18 66.37 66.05 64.40 65.93 67.13 67.00 69.62 62.70 70.40 67.60 65.19 67.45 55.26 52.93 63.23 67.36 65.48 66.0 75.3 .. 63.3 67.5 63.9 65.6 66.0 .. 67.5 62.9 65.8 67.9 64.2 .. 63.3 64.4 62.2
15-19 Years .. .. 34.66 38.53 33.71 33.00 36.51 29.68 32.92 33.10 32.80 31.21 23.49 29.02 36.36 35.25 32.35 34.64 32.31 23.08 24.37 30.60 20.96 38.53 23.77 29.86 31.47 25.29 34.78 28.35 47.71 26.18 36.73 28.74 29.9 21.8 .. 19.4 27.8 31.0 19.8 16.0 .. 37.6 25.6 34.9 29.9 30.5 .. 25.8 31.7 29.5
20-24 Years .. .. 67.48 74.43 81.20 82.37 80.12 81.05 83.49 79.22 75.91 84.22 81.02 80.83 91.65 86.10 84.79 90.56 84.00 68.66 88.29 85.27 88.04 86.28 81.22 88.82 84.44 89.56 85.62 91.40 84.50 91.29 91.17 92.40 78.2 91.3 .. 94.8 90.2 91.8 93.5 85.1 .. 83.4 83.5 87.7 90.1 79.0 .. 89.1 94.1 83.8
25-29 Years .. .. 73.05 89.29 87.05 84.31 85.66 87.88 79.42 81.25 79.95 88.61 81.32 90.74 88.32 86.85 91.14 92.79 89.55 94.34 86.96 86.75 87.67 92.13 80.99 87.17 87.61 85.57 84.03 91.29 88.35 76.42 90.91 92.09 91.4 92.0 .. 81.6 91.2 93.3 93.4 82.4 .. 91.1 90.7 82.5 95.1 95.4 .. 94.3 91.5 90.5
30-34 Years .. .. 72.16 81.93 87.25 78.93 84.77 86.70 86.45 92.43 85.82 86.06 86.16 93.72 89.83 88.64 84.64 90.73 86.60 94.65 97.31 91.34 88.56 89.37 91.76 86.47 89.68 92.39 88.23 92.20 86.71 85.03 92.07 77.89 94.4 96.8 .. 77.8 87.2 76.7 84.9 92.6 .. 93.3 91.3 99.0 98.4 93.6 .. 89.3 97.7 99.1
35-39 Years .. .. 88.82 88.03 88.36 83.47 88.28 89.79 86.42 85.33 87.20 86.06 91.66 96.19 92.99 89.91 90.84 92.38 93.83 88.55 95.95 89.56 87.73 92.50 90.27 92.32 84.34 93.38 100.00 88.00 88.45 90.31 88.08 90.86 96.4 98.3 .. 88.8 90.3 100.0 93.0 95.2 .. 89.3 92.2 92.5 100.0 95.4 .. 95.3 94.0 86.0
40-44 Years .. .. 72.52 84.90 91.66 86.47 87.86 80.62 84.06 89.25 87.76 87.73 83.22 88.31 88.76 89.73 88.06 85.92 92.62 87.10 90.49 94.46 88.91 91.01 90.33 92.72 85.68 88.97 86.65 94.15 89.07 97.86 85.66 95.71 94.6 88.5 .. 79.0 90.4 93.3 88.3 94.2 .. 91.7 87.5 93.3 96.3 78.4 .. 87.7 94.6 92.9
45-49 Years .. .. 84.10 81.65 86.81 85.86 73.99 83.91 82.02 83.14 93.19 90.61 80.08 83.35 80.46 77.56 85.89 89.31 83.58 89.91 76.97 89.81 95.65 85.60 83.65 88.37 91.10 93.20 88.08 78.19 84.52 85.45 87.56 88.80 87.8 94.4 .. 83.6 79.9 85.6 93.9 85.6 .. 88.0 80.5 88.4 88.3 95.1 .. 95.5 85.8 89.8
50-54 Years .. .. 73.62 83.02 71.78 81.10 83.78 73.23 82.28 73.80 85.15 73.59 77.83 74.35 79.04 86.10 75.00 81.52 79.72 74.29 81.14 84.41 78.81 82.00 72.13 76.24 80.00 84.85 92.46 89.11 83.60 82.23 75.00 77.91 82.7 88.1 .. 82.0 86.6 81.5 79.8 81.2 .. 79.0 82.8 79.9 87.8 88.8 .. 78.5 78.7 88.4
55-59 Years .. .. 61.52 59.02 41.21 58.83 64.13 56.89 67.58 72.25 65.41 62.52 74.46 62.14 77.62 60.50 69.06 61.16 62.01 66.14 86.11 67.20 66.41 76.39 65.49 82.61 79.94 66.82 65.21 57.84 78.35 67.39 79.10 66.25 70.6 93.7 .. 62.6 77.0 65.5 66.5 68.9 .. 78.2 77.1 60.5 79.0 69.7 .. 74.0 65.1 59.8
60-64 Years .. .. 37.01 44.16 35.89 42.16 60.72 53.37 51.19 47.95 46.33 52.68 51.56 50.35 51.97 45.99 45.06 38.37 54.67 47.11 34.97 55.03 38.56 70.78 49.66 51.29 49.88 46.97 54.16 52.65 28.22 50.62 43.16 49.35 49.7 82.2 .. 52.5 54.6 49.1 57.4 65.5 .. 45.0 41.2 47.6 50.6 57.8 .. 57.1 54.8 62.8
Over 65 Years .. .. 19.14 22.37 12.85 17.48 21.16 26.89 12.54 15.53 15.18 25.00 17.50 12.17 13.54 14.61 16.25 11.68 11.48 12.76 14.08 10.49 16.32 9.99 12.39 19.87 11.84 5.93 12.35 12.91 10.52 13.34 12.43 13.95 16.9 32.8 .. 16.4 16.1 11.0 15.6 15.0 .. 17.9 11.7 14.5 15.2 17.3 .. 11.7 10.9 15.5
.. Not available
Note: Labour Force Survey not available for the period 1st and 2nd Quarter 2011 due to the 2010 Population and Housing Census conducted during that time period
Source: Central Statistical Office, Labour Force Survey
Last updated on 16/5/2024 by Martha Joseph

Share via
Copy link
Powered by Social Snap