Main Labour Force Indicators, (Annual) 1994 to 2023
Labour Force Indicators | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimated Population | 141,700 | 144,355 | 147,280 | 150,415 | 151,715 | 153,470 | 155,460 | .. | 158,644 | 159,513 | 160,382 | 161,250 | 162,119 | 162,988 | 163,857 | 164,726 | 165,595 | 168,115 | 169,115 | 172,811 | 172,572 | 172,818 | 173,966 | 173,149 | 173,165 | 170,914 | 169,145 | 170,403 | 181,017 | 183,744 |
Population 15 years and over | 93,100 | 98,055 | 100,740 | 103,350 | 105,840 | 105,545 | 110,725 | .. | 113,379 | 118,809 | 116,248 | 116,997 | 118,956 | 121,058 | 126,048 | 129,705 | 125,717 | 130,480 | 133,205 | 137,535 | 136,791 | 140,680 | 143,815 | 143,334 | 142,799 | 142,257 | 139,209 | 143,968 | 153,419 | 158,163 |
Labour force | 62,780 | 66,510 | 67,765 | 70,255 | 71,930 | 73,070 | 76,005 | .. | 73,047 | 81,575 | 78,166 | 79,924 | 79,224 | 79,917 | 82,603 | 85,230 | 85,306 | 90,114 | 94,606 | 97,618 | 98,286 | 101,608 | 104,625 | 102,364 | 102,005 | 100,976 | 95,790 | 101,553 | 109,362 | 113,246 |
of which - Male | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 46,417 | 46,700 | 49,738 | 51,089 | 52,228 | 55,786 | 56,685 | 53,727 | 54,929 | 52,672 | 48,319 | 51,640 | 58,823 | 61,237 |
of which - Female | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 38,889 | 43,414 | 44,868 | 46,529 | 46,058 | 45,821 | 47,940 | 48,637 | 47,076 | 48,304 | 47,471 | 49,913 | 50,539 | 52,010 |
Employed labour force | 52,280 | 55,940 | 56,715 | 55,875 | 56,420 | 59,850 | 63,470 | .. | 58,153 | 63,481 | 61,770 | 64,981 | 66,036 | 68,748 | 69,644 | 69,789 | 67,702 | 71,016 | 74,339 | 74,844 | 74,325 | 77,131 | 82,379 | 81,718 | 81,416 | 83,977 | 75,016 | 79,272 | 91,270 | 97,394 |
of which - Male | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 37,370 | 37,720 | 40,079 | 40,189 | 41,335 | 43,884 | 45,694 | 43,998 | 44,750 | 44,824 | 39,395 | 41,267 | 50,126 | 54,387 |
of which - Female | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 30,332 | 33,297 | 34,260 | 34,655 | 32,990 | 33,247 | 36,685 | 37,720 | 36,666 | 39,153 | 35,621 | 38,005 | 41,144 | 43,007 |
Persons who want work | ||||||||||||||||||||||||||||||
(I) The unemployed | 10,715 | 10,825 | 11,070 | 14,395 | 15,545 | 13,220 | 12,535 | .. | 14,895 | 18,095 | 16,396 | 14,943 | 13,192 | 11,169 | 12,958 | 15,448 | 17,604 | 19,098 | 20,267 | 22,775 | 23,961 | 24,477 | 22,246 | 20,646 | 20,589 | 16,998 | 20,774 | 22,280 | 18,092 | 15,852 |
of which - Male | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 9,047 | 8,980 | 9,659 | 10,900 | 10,892 | 11,903 | 10,993 | 9,729 | 10,179 | 7,848 | 8,924 | 10,373 | 8,696 | 6,850 |
of which - Female | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 8,557 | 10,118 | 10,608 | 11,874 | 13,069 | 12,574 | 11,254 | 10,917 | 10,410 | 9,150 | 11,850 | 11,908 | 9,395 | 9,003 |
(ii) Non-seekers | 2,970 | 4,060 | 3,430 | 4,030 | 4,030 | 3,790 | 3,785 | .. | 5,932 | 5,260 | 4,286 | 4,752 | 5,050 | 5,365 | 4,183 | 5,192 | .. | 5,349 | 5,017 | 4,701 | 5,175 | 5,555 | 4,660 | 3,717 | 2,450 | 3,302 | 5,168 | 4,061 | 2,675 | 1,937 |
Unemployment rate % | 16.5 | 15.9 | 22.0 | 20.4 | 17.5 | 22.9 | 16.2 | .. | 20.4 | 22.2 | 21.0 | 18.7 | 16.7 | 14.0 | 15.7 | 18.1 | 20.6 | 21.2 | 21.4 | 23.3 | 24.4 | 24.1 | 21.3 | 20.2 | 2018.4% | 16.8% | 21.7% | 21.9% | 16.5% | 14.0% |
of which - Male | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 19.5 | 19.2 | 19.4 | 21.3 | 20.9 | 21.3 | 19.4 | 18.1 | 18.5% | 14.9% | 18.6% | 20.1% | 14.8% | 11.2% |
of which - Female | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 22.0 | 23.3 | 23.6 | 25.5 | 28.4 | 27.4 | 23.5 | 22.4 | 22.1% | 18.9% | 24.9% | 23.9% | 18.6% | 17.3% |
Youth unemployment rate % | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 33.6 | 35.3 | 33.9 | 39.6 | 41.8 | 41.0 | 38.4 | 38.5 | 36.3% | 31.6% | 38.2% | 37.0% | 26.8% | 25.0% |
Relaxed unemployment rate % | 21.8 | 22.4 | 21.4 | 26.2 | 27.2 | 23.3 | 21.5 | .. | 28.5 | 28.6 | 26.5 | 24.6 | 23.0 | 20.7 | 20.8 | 24.2 | .. | 27.1 | 26.7 | 28.1 | 29.6 | 29.6 | 25.7 | 23.8 | 22.6% | 20.1% | 27.8% | 25.9% | 19.0% | 15.7% |
Non-Job Seeking Rate % | 4.7 | 6.1 | 5.1 | 5.7 | 5.6 | 5.2 | 5.0 | .. | 8.1 | 6.4 | 5.5 | 5.9 | 6.4 | 6.7 | 5.1 | 6.1 | .. | 5.9 | 5.3 | 4.8 | 5.3 | 5.5 | 4.5 | 3.6 | 2.4% | 0.0% | 6.1% | 4.0% | 2.4% | 1.7% |
Population under 15 years (%) | 32.4 | 30.7 | 32.0 | 31.2 | 29.2 | 29.6 | 30.4 | .. | 28.5 | 25.5 | 27.5 | 27.4 | 26.6 | 25.7 | 23.1 | 21.3 | 24.1 | 22.4 | 21.2 | 20.4 | 20.7 | 18.6 | 17.3 | 17.4 | 17.5 | 16.8% | 17.7% | 15.5% | 15.2% | 13.9% |
Labour force as a percentage of total population (%) | 44.3 | 46.1 | 46.0 | 46.7 | 47.4 | 47.6 | 48.9 | .. | 46.0 | 51.1 | 48.7 | 49.6 | 48.9 | 49.0 | 50.4 | 51.7 | 51.5 | 53.6 | 55.9 | 56.5 | 57.0 | 58.8 | 60.1 | 59.0 | 59.9 | 59.1% | 56.6% | 59.6% | 60.4% | 61.6% |
Labour force as a percentage of population 15 years and over OR Labour force participation rate (%) | 65.7 | 67.9 | 68.4 | 68.7 | 69.8 | 68.8 | 71.2 | .. | 71.5 | 74.5 | 72.5 | 72.6 | 73.4 | 74.3 | 76.9 | 78.7 | 67.9 | 69.1 | 71.0 | 71.0 | 71.9 | 72.2 | 72.7 | 71.4 | 71.4 | 71.0% | 68.8% | 70.5% | 71.3% | 71.6% |
.. Not available for a specific reference period | ||||||||||||||||||||||||||||||
Labour Force Participation Rate = Labour Force X 100 / Population 15 years and over | ||||||||||||||||||||||||||||||
Unemployment Rate = Unemployed X 100 / Labour Force | ||||||||||||||||||||||||||||||
Relaxed Unemployment Rate - This includes all person whether seeking or not seeking work who want work and are available for work, whether or not they are discouraged | ||||||||||||||||||||||||||||||
Standard Unemployment Rate - This includes only persons seeking work, wanting and available for work | ||||||||||||||||||||||||||||||
Note: No Labour Force survey was conducted during the period January 2001 to June 2002 due to the conduct of 2001 Population Census | ||||||||||||||||||||||||||||||
Source: Labour Force Survey conducted by Central Statistical Office |