Main Labour Force Indicators, (Quarterly) 2011 to 2024 Q2
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Labour Force Indicators | Jan-Mar | Apr-Jun | July-Sept | Oct-Dec | Jan-Mar | Apr-Jun | July-Sept | Oct-Dec | Jan-Mar | Apr-Jun | July-Sept | Oct-Dec | Jan-Mar | Apr-Jun | July-Sept | Oct-Dec | Jan-Mar | Apr-Jun | July-Sept | Oct-Dec | Jan-Mar | Apr-Jun | July-Sept | Oct-Dec | Jan-Mar | Apr-Jun | July-Sept | Oct-Dec | Jan-Mar | Apr-Jun | July-Sept | Oct-Dec | Jan-Mar | Apr-Jun | July-Sept | Oct-Dec | Jan-Mar | Apr-Jun | July-Sept | Oct-Dec | Jan-Mar | Apr-Jun | July-Sept | Oct-Dec | Jan-Mar | Apr-Jun | July-Sept | Oct-Dec | Jan-Mar | Apr-Jun | July-Sept | Oct-Dec | Jan-Mar | Apr-Jun |
Estimated Population | .. | .. | 167,644 | 168,585 | 169,879 | 171,901 | 172,547 | 172,345 | 172,444 | 172,669 | 172,601 | 173,529 | 172,513 | 172,756 | 172,692 | 172,338 | 171,966 | 173,218 | 173,085 | 172,950 | 173,450 | 172,400 | 174,728 | 174,570 | 174,452 | 173,000 | 173,314 | 173,151 | 172,440 | 173,434 | 172,479 | 171,410 | 170,395 | 169,896 | 170,122 | 170,503 | 169,484 | 169,394 | 168,952 | 168,750 | 170,418 | 170,399 | .. | 170391 | 178,882 | 181,227 | 181,793 | 182168 | .. | 182,988 | 184084 | 183475 | 184,102 | 184,091 |
Population 15 years and over | .. | .. | 130,058 | 130,903 | 134,631 | 134,400 | 136,250 | 132,267 | 131,850 | 139,276 | 140,440 | 138,575 | 136,858 | 138,809 | 134,886 | 137,063 | 140,086 | 139,849 | 141,525 | 141,134 | 145,977 | 142,066 | 144,031 | 142,468 | 145,004 | 142,660 | 144,101 | 141,572 | 145,101 | 143,697 | 139,333 | 143,068 | 142,687 | 140,222 | 142,068 | 144,051 | 139,075 | 141,218 | 140,255 | 136,288 | 142,789 | 144,601 | .. | 144514 | 148,102 | 150,473 | 157,188 | 157912 | .. | 154,951 | 158528 | 158295 | 155,566 | 155,745 |
Labour force | .. | .. | 86,152 | 94,078 | 94,166 | 92,076 | 98,093 | 95,367 | 93,302 | 97,353 | 100,228 | 99,590 | 97,028 | 99,810 | 99,939 | 98,447 | 102,777 | 99,775 | 102,518 | 101,309 | 106,454 | 102,563 | 104,845 | 104,637 | 101,167 | 104,786 | 105,800 | 97,703 | 104,872 | 101,969 | 99,609 | 101,573 | 102,081 | 98,385 | 99,536 | 103,901 | 97,233 | 95,611 | 98,016 | 92,301 | 99,350 | 101,541 | .. | 103767 | 104,262 | 108,359 | 111,028 | 113798 | .. | 105,801 | 112024 | 110870 | 108,808 | 108,551 |
of which - male | .. | .. | 44,702 | 48,698 | 49,705 | 47,538 | 51,986 | 49,446 | 48,510 | 49,636 | 54,208 | 52,003 | 51,708 | 52,199 | 50,636 | 54,467 | 56,154 | 52,992 | 56,014 | 57,933 | 59,223 | 54,708 | 56,404 | 56,409 | 53,638 | 54,394 | 56,601 | 50,275 | 57,182 | 53,425 | 53,418 | 55,694 | 52,658 | 52,059 | 52,875 | 53,097 | 52,912 | 47,431 | 46,817 | 46,116 | 49,957 | 50,837 | .. | 54125 | 56,705 | 55,769 | 57,648 | 65168 | .. | 57,340 | 60668 | 621134 | 59,362 | 57,043 |
of which - female | .. | .. | 41,450 | 45,380 | 44,461 | 44,538 | 46,108 | 45,921 | 44,792 | 47,716 | 46,020 | 47,587 | 45,321 | 47,610 | 49,303 | 43,980 | 46,623 | 46,783 | 46,504 | 43,376 | 47,231 | 47,855 | 48,442 | 48,229 | 47,529 | 50,393 | 49,199 | 47,428 | 47,690 | 48,544 | 46,191 | 45,880 | 49,423 | 46,327 | 46,661 | 50,804 | 44,321 | 48,180 | 51,198 | 46,186 | 49,394 | 50,703 | .. | 49641 | 47,557 | 52,589 | 53,380 | 48630 | .. | 48,461 | 51356 | 48736 | 49,446 | 51,508 |
Employed labour force | .. | .. | 68,683 | 73,349 | 73,616 | 73,226 | 76,185 | 76,109 | 72,189 | 74,229 | 75,288 | 77,669 | 73,964 | 74,047 | 75,182 | 75,202 | 74,839 | 74,833 | 78,377 | 80,422 | 82,954 | 80,584 | 83,902 | 82,075 | 80,831 | 82,985 | 88,045 | 75,011 | 82,004 | 79,823 | 78,764 | 85,074 | 86,269 | 80,393 | 82,076 | 87,173 | 80,112 | 75,310 | 74,432 | 70,211 | 76,370 | 78,054 | .. | 83393 | 87,428 | 89,346 | 90,790 | 97,516 | .. | 91,725 | 97699 | 95,759 | 96,434 | 96342 |
of which - Male | .. | .. | 36,014 | 39,425 | 40,108 | 38,422 | 41,217 | 40,896 | 37,883 | 39,322 | 41,936 | 41,615 | 40,336 | 40,169 | 41,599 | 42,888 | 42,276 | 40,938 | 44,554 | 47,714 | 47,323 | 44,598 | 45,417 | 45,439 | 43,473 | 43,385 | 48,203 | 40,932 | 46,246 | 42,472 | 42,183 | 48,101 | 46,125 | 42,543 | 44,958 | 45,669 | 45,524 | 38,771 | 36,610 | 36,674 | 39,091 | 40,195 | .. | 44515 | 48,887 | 46,910 | 48,414 | 56,293 | .. | 50,109 | 54557 | 54,685 | 53,016 | 51527 |
of which - Female | .. | .. | 32,669 | 33,924 | 33,508 | 34,804 | 34,967 | 35,213 | 34,306 | 34,906 | 33,352 | 36,055 | 33,628 | 33,878 | 33,584 | 32,314 | 32,563 | 33,894 | 33,823 | 32,709 | 35,631 | 35,986 | 38,485 | 36,636 | 37,358 | 39,601 | 39,843 | 34,079 | 35,759 | 37,351 | 36,581 | 36,973 | 40,144 | 37,849 | 37,117 | 41,503 | 34,589 | 36,539 | 37,821 | 33,536 | 37,280 | 37,858 | .. | 38878 | 38,540 | 42,436 | 42,376 | 41,222 | .. | 41,616 | 43142 | 41,074 | 43,418 | 44815 |
Persons who want to work: (i) The Unemployed | .. | .. | 17,468 | 20,729 | 20,550 | 18,850 | 21,908 | 19,258 | 21,114 | 23,124 | 24,940 | 21,921 | 23,064 | 25,763 | 24,757 | 23,245 | 27,939 | 24,942 | 24,141 | 20,886 | 23,500 | 21,979 | 20,943 | 22,562 | 20,336 | 21,801 | 17,755 | 22,692 | 22,868 | 22,146 | 20,845 | 16,499 | 15,813 | 17,993 | 17,460 | 16,728 | 17,121 | 20,301 | 23,584 | 22,091 | 22,980 | 23,487 | .. | 20374 | 16,835 | 19,012 | 20,238 | 16,282 | .. | 14,077 | 14,325 | 15,112 | 12,374 | 12,209 |
of which - male | .. | .. | 8,688 | 9,273 | 9,597 | 9,116 | 10,768 | 8,550 | 10,627 | 10,314 | 12,272 | 10,388 | 11,372 | 12,031 | 9,037 | 11,579 | 13,878 | 12,054 | 11,460 | 10,219 | 11,900 | 10,110 | 10,987 | 10,970 | 10,165 | 11,009 | 8,398 | 9,343 | 10,936 | 10,953 | 11,235 | 7,592 | 6,533 | 9,516 | 7,917 | 7,428 | 7,386 | 8,660 | 10,207 | 9,442 | 10,866 | 10,642 | .. | 9610 | 7,818 | 8,859 | 9,234 | 8,875 | .. | 7,231 | 6,111 | 7,450 | 6,028 | 5,516 |
of which - female | .. | .. | 8,781 | 11,456 | 10,953 | 9,734 | 11,140 | 10,708 | 10,486 | 12,810 | 12,668 | 11,533 | 11,692 | 13,732 | 15,720 | 11,666 | 14,060 | 12,888 | 12,681 | 10,667 | 11,600 | 11,869 | 9,957 | 11,592 | 10,172 | 10,792 | 9,357 | 13,349 | 11,931 | 11,193 | 9,610 | 8,907 | 9,280 | 8,477 | 9,543 | 9,300 | 9,732 | 11,640 | 13,377 | 12,649 | 12,114 | 12,845 | .. | 10764 | 9,017 | 10,153 | 11,004 | 7,407 | .. | 6,845 | 8,214 | 7,662 | 6,346 | 6,693 |
(ii) Non-seekers | .. | .. | 5,677 | 5,021 | 4,592 | 6,132 | 3,800 | 4,322 | 3,665 | 5,978 | 4,892 | 4,268 | 4,485 | 3,538 | 6,226 | 6,303 | 5,801 | 5,403 | 4,318 | 6,700 | 5,801 | 4,808 | 4,183 | 4,062 | 3,346 | 3,345 | 2,662 | 5,516 | 3,576 | 2,695 | 4,214 | 2,450 | 4,018 | 2,994 | 3,327 | 1,250 | 2,782 | 8,464 | 5,020 | 7,056 | 6,142 | 2,511 | .. | 3531 | 3,585 | 3,537 | 1,880 | 1,700 | .. | 1,399 | 1,700 | 1,011 | 1,028 | 1,429 |
Unemployment rate (%) | .. | .. | 20.28 | 22.03 | 21.82 | 20.47 | 22.33 | 20.19 | 22.63 | 23.75 | 24.88 | 22.01 | 23.77 | 25.81 | 24.77 | 23.61 | 27.18 | 25.00 | 23.55 | 20.62 | 22.08 | 21.43 | 19.98 | 21.56 | 20.10 | 20.81 | 16.78 | 23.23 | 21.80 | 21.72 | 20.90 | 16.20 | 15.50 | 18.30 | 17.54 | 16.10 | 17.61% | 21.23% | 24.06% | 23.93% | 23.13% | 23% | .. | 19.6% | 16.15% | 17.5% | 18.2% | 14.3% | .. | 13.3% | 12.8% | 13.6% | 11.37% | 11.25% |
of which - male | .. | .. | 19.43 | 19.04 | 19.31 | 19.18 | 20.71 | 17.29 | 21.91 | 20.78 | 22.64 | 19.98 | 21.99 | 23.05 | 17.85 | 21.26 | 24.71 | 22.75 | 20.46 | 17.64 | 20.09 | 18.48 | 19.48 | 19.45 | 18.95 | 20.24 | 14.84 | 18.58 | 19.13 | 20.50 | 21.00 | 13.60 | 12.30 | 18.30 | 14.97 | 13.99 | 13.96% | 17.97% | 21.80% | 20.47% | 21.75% | 21% | .. | 17.8% | 13.79% | 15.9% | 16.0% | 13.6% | .. | 12.6% | 10.1% | 12.0% | 10.15% | 9.67% |
of which - female | .. | .. | 21.18 | 25.24 | 24.63 | 21.86 | 24.16 | 23.32 | 23.41 | 26.85 | 27.53 | 24.23 | 25.80 | 28.84 | 31.88 | 26.53 | 30.16 | 27.55 | 27.27 | 24.59 | 24.56 | 24.80 | 20.55 | 24.04 | 21.40 | 21.42 | 19.02 | 28.15 | 25.02 | 23.06 | 20.80 | 19.40 | 19.10 | 18.30 | 20.45 | 18.31 | 21.96% | 24.16% | 26.13% | 27.39% | 24.53% | 25% | .. | 21.7% | 18.96% | 19.3% | 20.6% | 15.2% | .. | 14.1% | 16.0% | 15.7% | 12.83% | 12.99% |
Youth unemployment rate % | .. | .. | .. | 36.83 | 33.40 | 32.19 | 33.43 | 33.96 | 37.70 | 37.83 | 32.19 | 39.52 | 44.16 | 45.44 | 38.33 | 39.43 | 43.48 | 43.32 | 44.05 | 33.59 | 36.97 | 37.84 | 35.91 | 43.08 | 38.71 | 39.55 | 34.29 | 34.29 | 38.78 | 39.55 | 30.00 | 33.30 | 25.90 | 35.00 | 34.70 | 31.46 | 37.05% | 34.40% | 39.38% | 42.15% | 38.92% | 42% | .. | 31.2% | 31.88% | 26.1% | 27.2% | 22.5% | .. | 24.5% | 23.1% | 26.7% | 18% | 18.0% |
Relaxed unemployment rate (%) | .. | .. | 26.87 | 27.37 | 26.70 | 27.13 | 26.21 | 24.73 | 26.56 | 29.89 | 29.76 | 26.30 | 28.39 | 29.36 | 31.00 | 30.01 | 32.83 | 30.41 | 27.76 | 27.23 | 27.53 | 26.12 | 23.96 | 25.44 | 23.41 | 24.00 | 19.30 | 28.87 | 25.21 | 24.36 | 25.20 | 18.70 | 19.40 | 21.30 | 20.88 | 17.30 | 20.47% | 30.08% | 29.18% | 31.58% | 29.31% | 26% | .. | 23.0% | 19.59% | 20.8% | 19.9% | 15.8% | .. | 14.6% | 14.3% | 14.5% | 12.3% | 12.6% |
Non-job seeking rate (%) | .. | .. | 6.59 | 5.34 | 4.88 | 6.66 | 3.87 | 4.53 | 3.93 | 6.14 | 4.88 | 4.29 | 4.62 | 3.54 | 6.23 | 6.40 | 5.64 | 5.41 | 4.21 | 6.61 | 5.45 | 4.69 | 3.99 | 3.88 | 3.31 | 3.19 | 2.52 | 5.65 | 3.41 | 2.64 | 4.20 | 2.40 | 3.90 | 3.00 | 3.34 | 1.20 | 2.86% | 8.85% | 5.12% | 7.64% | 6.18% | 2% | .. | 3.4% | 3.44% | 3.3% | 1.7% | 1.5% | .. | 1.3% | 1.5% | 0.9% | 0.9% | 1.3% |
Population under 15 years (%) | .. | .. | 22.42 | 22.35 | 20.75 | 21.82 | 21.04 | 23.25 | 23.54 | 19.34 | 18.63 | 20.14 | 20.67 | 19.65 | 21.89 | 20.47 | 18.54 | 19.26 | 18.23 | 18.40 | 15.84 | 17.60 | 17.57 | 18.39 | 16.88 | 17.54 | 16.86 | 18.24 | 15.85 | 17.15 | 19.20 | 16.50 | 16.30 | 17.50 | 16.49 | 15.51 | 17.94% | 16.63% | 16.99% | 19.24% | 16.21% | 15% | .. | 15.2% | 17.21% | 17.0% | 13.5% | 13.3% | .. | 15.3% | 13.9% | 13.7% | 15.5% | 15.4% |
Labour Force as a Percentage of Total Population (%) | .. | .. | 51.39 | 55.80 | 55.43 | 53.56 | 56.85 | 55.33 | 54.11 | 56.38 | 58.07 | 57.39 | 56.24 | 57.77 | 57.87 | 57.12 | 59.77 | 57.60 | 59.23 | 58.58 | 61.37 | 59.49 | 60.01 | 59.94 | 57.99 | 60.57 | 61.05 | 56.43 | 60.82 | 58.79 | 57.80 | 59.30 | 59.90 | 57.90 | 58.51 | 60.94 | 57.37% | 56.44% | 58.01% | 54.70% | 58.30% | 60% | .. | 60.9% | 58.29% | 59.8% | 61.1% | 62.5% | .. | 57.8% | 60.9% | 60.4% | 59.1% | 59.0% |
Labour force as a percentage of population 15 years and over OR labour force participation rate (%) | .. | .. | 66.24 | 71.87 | 69.94 | 68.51 | 71.99 | 72.10 | 70.76 | 69.90 | 71.37 | 71.87 | 70.90 | 71.90 | 74.09 | 71.83 | 73.37 | 71.34 | 72.44 | 71.78 | 72.92 | 72.19 | 72.79 | 73.45 | 69.77 | 73.45 | 73.42 | 69.01 | 72.28 | 70.96 | 71.50 | 71.00 | 71.50 | 70.20 | 70.06 | 72.13 | 69.91% | 67.70% | 69.88% | 67.72% | 69.58% | 70% | .. | 71.8% | 70.40% | 72.0% | 70.6% | 72.1% | .. | 68.3% | 70.7% | 70.0% | 69.9% | 69.70% |
.. Not available for a specific reference period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labour Force Participation Rate = Labour Force X 100 / Population 15 years and over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unemployment Rate = Unemployed X 100 / Labour Force | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relaxed Unemployment Rate - This includes all person whether seeking or not seeking work who want work and are available for work, whether or not they are discouraged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Unemployment Rate - This includes only persons seeking work, wanting and available for work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: No Labour Force Survey was conducted from 2010 to the 2nd quarter of 2011 due to the conduct of the Population and Housing Census. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Central Statistical Office, Labour Force Survey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated by Malika Dupres 12/09/2024 |