Unemployed Labour Force by Age Group and Sex, (Annual) 1994 to 2009
Age Group | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Both Sexes | 10,715 | 10,825 | 11,070 | 14,395 | 15,545 | 13,220 | 12,535 | 14,895 | 18,095 | 16,396 | 14,943 | 13,192 | 11,169 | 12,958 | 15,448 |
15-19 Years | 3,015 | 3,480 | 3,155 | 3,115 | 3,900 | 3,335 | 3,100 | 2,723 | 3,012 | 3,122 | 3,129 | 2,584 | 1,837 | 2,196 | 2,683 |
20-24 Years | 3,000 | 2,585 | 2,930 | 3,575 | 3,865 | 3,380 | 3,100 | 3,160 | 3,427 | 3,445 | 3,571 | 2,928 | 2,477 | 2,892 | 3,394 |
25-34 Years | 2,645 | 2,565 | 2,505 | 3,870 | 4,060 | 2,795 | 2,955 | 3,741 | 4,644 | 4,360 | 3,327 | 2,782 | 2,366 | 2,835 | 3,586 |
35-44 Years | 1,090 | 1,175 | 1,255 | 2,155 | 1,835 | 1,940 | 2,145 | 2,295 | 3,320 | 2,488 | 2,601 | 2,696 | 2,371 | 2,911 | 2,450 |
45-54 Years | 545 | 485 | 565 | 850 | 1,025 | 865 | 715 | 1,376 | 2,092 | 1,513 | 1,309 | 1,415 | 1,118 | 1,255 | 2,075 |
55-64 Years | 235 | 420 | 280 | 320 | 560 | 545 | 275 | 651 | 703 | 813 | 566 | 468 | 621 | 530 | 889 |
Over 65 Years | 185 | 115 | 380 | 510 | 300 | 360 | 245 | 949 | 897 | 655 | 440 | 319 | 379 | 215 | 347 |
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 24 |
Total Male | 4,130 | 4,270 | 5,085 | 6,790 | 7,075 | 6,065 | 5,070 | 6,667 | 7,512 | 7,324 | 6,407 | 5,312 | 4,283 | 5,940 | 7,498 |
15-19 Years | 1,315 | 1,585 | 1,630 | 1,490 | 1,795 | 1,580 | 1,505 | 1,262 | 1,297 | 1,706 | 1,625 | 1,298 | 951 | 1,332 | 1,381 |
20-24 Years | 1,150 | 1,080 | 1,340 | 1,625 | 2,040 | 1,590 | 1,415 | 1,570 | 1,404 | 1,669 | 1,640 | 1,135 | 954 | 1,534 | 1,661 |
25-34 Years | 710 | 740 | 945 | 1,435 | 1,565 | 1,020 | 935 | 1,356 | 1,943 | 1,726 | 1,065 | 845 | 927 | 1,317 | 1,771 |
35-44 Years | 475 | 440 | 500 | 1,110 | 665 | 745 | 635 | 1,043 | 1,088 | 796 | 934 | 816 | 640 | 876 | 986 |
45-54 Years | 215 | 235 | 300 | 465 | 465 | 500 | 315 | 527 | 882 | 645 | 521 | 833 | 338 | 489 | 996 |
55-64 Years | 135 | 135 | 165 | 285 | 290 | 355 | 125 | 318 | 398 | 387 | 333 | 214 | 324 | 229 | 490 |
Over 65 Years | 130 | 55 | 205 | 380 | 255 | 275 | 140 | 591 | 499 | 394 | 289 | 171 | 150 | 131 | 190 |
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 24 |
Total Female | 6,585 | 6,555 | 5,985 | 7,605 | 8,470 | 7,155 | 7,465 | 8,227 | 10,583 | 9,072 | 8,536 | 7,880 | 6,886 | 7,019 | 7,950 |
15-19 Years | 1,700 | 1,895 | 1,525 | 1,625 | 2,105 | 1,755 | 1,595 | 1,461 | 1,715 | 1,416 | 1,504 | 1,286 | 886 | 864 | 1,302 |
20-24 Years | 1,850 | 1,505 | 1,590 | 1,950 | 1,825 | 1,790 | 1,685 | 1,590 | 2,023 | 1,776 | 1,931 | 1,793 | 1,524 | 1,358 | 1,733 |
25-34 Years | 1,935 | 1,825 | 1,560 | 2,435 | 2,495 | 1,775 | 2,020 | 2,385 | 2,701 | 2,634 | 2,262 | 1,936 | 1,439 | 1,518 | 1,816 |
35-44 Years | 615 | 735 | 755 | 1,045 | 1,170 | 1,195 | 1,510 | 1,252 | 2,231 | 1,691 | 1,667 | 1,880 | 1,731 | 2,036 | 1,464 |
45-54 Years | 330 | 250 | 265 | 385 | 560 | 365 | 400 | 850 | 1,210 | 868 | 788 | 582 | 780 | 766 | 1,079 |
55-64 Years | 100 | 285 | 115 | 35 | 270 | 190 | 150 | 333 | 306 | 427 | 232 | 253 | 297 | 301 | 399 |
Over 65 Years | 55 | 60 | 175 | 130 | 45 | 85 | 105 | 358 | 398 | 260 | 151 | 149 | 229 | 84 | 157 |
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 |
Source: Central Statistical Office, Labour Force Survey |