Unemployed Labour Force by Age Group and Sex, (Annual) 2010 to 2020
Years | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Both Sexes | 17,604 | 19,098 | 20,267 | 22,775 | 23,961 | 24,477 | 22,247 | 20,646 | 20,589 | 16,998 | 20,774 |
15-19 Years | 3,583 | 3,684 | 3,288 | 3,313 | 3,794 | 3,182 | 3,071 | 3,016 | 2,979 | 2,154 | 2,868 |
20-24 Years | 3,628 | 3,892 | 4,349 | 4,962 | 5,573 | 5,680 | 4,927 | 5,411 | 4,259 | 3,344 | 4,167 |
25-29 Years | 2,253 | 2,603 | 2,878 | 3,400 | 3,178 | 3,264 | 3,023 | 2,538 | 2,589 | 2,378 | 4,570 |
30-34 Years | 1,585 | 1,929 | 1,978 | 2,173 | 2,160 | 2,409 | 2,522 | 2,168 | 1,672 | 2,197 | .. |
35-39 Years | 1,319 | 1,217 | 1,756 | 1,748 | 2,274 | 2,098 | 1,726 | 1,274 | 1,860 | 1,497 | 3,381 |
40-44 Years | 1,334 | 1,600 | 1,998 | 1,845 | 1,870 | 2,041 | 1,666 | 1,624 | 1,506 | 940 | 3,126 |
45-49 Years | 1,124 | 1,642 | 1,114 | 1,984 | 1,664 | 1,756 | 1,305 | 1,506 | 1,823 | 1,309 | .. |
50-54 Years | 835 | 1,095 | 991 | 1,491 | 1,317 | 1,744 | 1,496 | 1,373 | 1,940 | 1,178 | .. |
55-59 Years | 579 | 613 | 576 | 829 | 968 | 1,149 | 1,110 | 1,024 | 944 | 947 | 2,179 |
60-64 Years | 436 | 302 | 640 | 409 | 492 | 671 | 1,003 | 381 | 508 | 676 | .. |
65 Years and Over | 928 | 525 | 699 | 620 | 671 | 483 | 398 | 330 | 509 | 378 | 535 |
Total Male | 9,047 | 8,980 | 9,659 | 10,900 | 10,892 | 11,903 | 10,993 | 9,729 | 10,179 | 7,848 | 8,924 |
15-19 Years | 1,899 | 1,556 | 1,626 | 1,553 | 1,945 | 1,651 | 1,690 | 2,068 | 1,829 | 1,099 | 1,546 |
20-24 Years | 1,858 | 1,906 | 2,070 | 2,383 | 2,581 | 3,222 | 2,466 | 2,652 | 2,371 | 2,013 | 1,969 |
25-29 Years | 1,141 | 1,361 | 1,445 | 1,692 | 1,543 | 1,496 | 1,483 | 1,122 | 1,080 | 1,142 | 1,906 |
30-34 Years | 773 | 1,091 | 885 | 1,165 | 925 | 1,170 | 1,091 | 920 | 775 | 648 | .. |
35-39 Years | 625 | 413 | 736 | 929 | 875 | 954 | 802 | 576 | 939 | 796 | 1,317 |
40-44 Years | 652 | 661 | 944 | 610 | 689 | 889 | 822 | 448 | 716 | 372 | 957 |
45-49 Years | 586 | 647 | 394 | 766 | 495 | 641 | 555 | 588 | 833 | 375 | 902 |
50-54 Years | 490 | 584 | 396 | 743 | 628 | 729 | 671 | 513 | 672 | 518 | .. |
55-59 Years | 339 | 288 | 393 | 459 | 540 | 489 | 564 | 447 | 406 | 321 | .. |
60-64 Years | 253 | 154 | 303 | 221 | 279 | 384 | 569 | 200 | 218 | 294 | .. |
65 Years and Over | 431 | 321 | 468 | 379 | 392 | 279 | 280 | 195 | 341 | 270 | 327 |
Total Female | 8,557 | 10,118 | 10,608 | 11,874 | 13,069 | 12,574 | 11,254 | 10,917 | 10,410 | 9,150 | 11,850 |
15-19 Years | 1,684 | 2,129 | 1,663 | 1,760 | 1,849 | 1,531 | 1,381 | 948 | 1,150 | 1,055 | 1,322 |
20-24 Years | 1,770 | 1,987 | 2,279 | 2,579 | 2,992 | 2,459 | 2,461 | 2,759 | 1,889 | 1,331 | 2,198 |
25-29 Years | 1,112 | 1,242 | 1,433 | 1,708 | 1,635 | 1,768 | 1,540 | 1,509 | 1,236 | 2,664 | |
30-34 Years | 812 | 838 | 1,093 | 1,008 | 1,236 | 1,239 | 1,431 | 1,248 | 898 | 1,549 | .. |
35-39 Years | 694 | 804 | 1,020 | 819 | 1,399 | 1,144 | 924 | 699 | 922 | 701 | 2,064 |
40-44 Years | 682 | 939 | 1,054 | 1,236 | 1,181 | 1,152 | 844 | 1,176 | 791 | 568 | 2,168 |
45-49 Years | 538 | 995 | 721 | 1,218 | 1,168 | 1,114 | 750 | 917 | 990 | 934 | .. |
50-54 Years | 345 | 511 | 595 | 748 | 688 | 1,015 | 825 | 859 | 1,267 | 660 | .. |
55-59 Years | 240 | 325 | 183 | 369 | 429 | 661 | 546 | 577 | 538 | 626 | 1,277 |
60-64 Years | 183 | 148 | 337 | 189 | 213 | 287 | 434 | 181 | 290 | 382 | .. |
65 Years and Over | 497 | 204 | 230 | 241 | 279 | 204 | 118 | 135 | 168 | 108 | 208 |
.. not available for a specific reference period | |||||||||||
Note: Data for 2010 is from the Population and Housing Census, and data froto 2011 o 2017 is from the Labour Force Survey | |||||||||||
Source: Source: Central Statistical Office, Labour Force Survey |