Unemployed Labour Force by Age Group and Sex, (Quarterly) 2010 to 2025 Q3
| Age Group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan-March | April-June | July-Sept | Oct-Dec | April-June | July-Sept | Jul-Sept | Oct-Dec | Jan-March | April-June | July-Sept | Oct-Dec | Jan-March | April-June | July-Sept | Oct-Dec | Jan-March | April-June | July-Sept | Oct-Dec | Jan-March | April-June | Jul-Sept | Oct-Dec | Jan-March | April-June | Jul-Sept | Oct-Dec | Jan-March | April-June | Jan-March | April-June | Jul-Sept | Oct-Dec | Jan-March | April-June | Jul-Sept | Oct-Dec | Jan-March | April-June | Jul-Sept | Oct-Dec | Jan-March | April-June | Jul-Sept | Oct-Dec | Jan-March | April-June | Jul-Sept | Oct-Dec | Jan-March | April-June | Jul-Sept | Oct-Dec | Jan-March | April-June | Jul-Sept | Oct - Dec | Jan-March | April-June | Jul-Sept | |
| Total Both Sexes | 19,848 | .. | .. | .. | .. | .. | 17,468 | 20,729 | 20,550 | 18,850 | 21,908 | 19,258 | 21,114 | 23,124 | 24,940 | 21,921 | 23,064 | 24,777 | 24,757 | 23,245 | 27,939 | 24,942 | 24,141 | 20,886 | 23,500 | 21,979 | 20,943 | 22,562 | 20,336 | 21,801 | 22,868 | 22,146 | 20,845 | 16,499 | 15,813 | 17,993 | 17,460 | 16,728 | 17,121 | 20,301 | 23,584 | 22,091 | 22,980 | 23,487 | .. | 16,835 | 19,012 | 20,238 | 16,282 | .. | 14,077 | 14,325 | 15,112 | 12,374 | 12,209 | 13,050 | 9,590 | 15,961 | 15,190 | 14,267 | |
| 15 - 19 Years | 4,057 | .. | .. | .. | .. | .. | 3,320 | 4,048 | 3,221 | 3,318 | 3,512 | 3,837 | 3,549 | 3,195 | 6,744 | 2,959 | 3,042 | 3,565 | 4,050 | 4,519 | 3,362 | 3,239 | 3,121 | 3,006 | 3,400 | 3,555 | 2,161 | 3,167 | 3,475 | 2,915 | 2,214 | 3,147 | 4,082 | 2,474 | 1,402 | 2,604 | 2,617 | 1,994 | 3,575 | 1,818 | 3,396 | 2,685 | 1,375 | 1,613 | .. | .. | 1,979 | 1,647 | 2,721 | 1,954 | .. | 1,745 | 1,829 | 2,310 | 1,233 | 1,483 | 1,381 | 1,245 | 1,694 | 1,129 | 1,148 |
| 20 - 24 Years | 3,805 | .. | .. | .. | .. | .. | 3,515 | 4,268 | 4,542 | 4,142 | 4,422 | 3,288 | 4,906 | 3,775 | 8,681 | 5,406 | 5,900 | 5,891 | 5,597 | 4,906 | 6,130 | 5,578 | 6,752 | 4,261 | 5,284 | 4,429 | 4,929 | 5,065 | 5,774 | 6,243 | 5,480 | 4,193 | 3,783 | 3,581 | 2,957 | 3,864 | 2,967 | 3,588 | 3,926 | 3,855 | 4,662 | 4,225 | 4,533 | 5,629 | .. | .. | 1,717 | 3,157 | 2,961 | 1,398 | .. | 2,710 | 1,890 | 2,395 | 1,940 | 2,103 | 1,676 | 1,577 | 1,903 | 2,938 | 1,435 |
| 25 - 29 Years | 2,158 | .. | .. | .. | .. | .. | 2,173 | 3,032 | 3,335 | 2,241 | 3,003 | 2,824 | 2,405 | 3,669 | 6,074 | 3,380 | 2,952 | 3,898 | 3,302 | 2,560 | 3,623 | 3,323 | 3,110 | 2,999 | 3,054 | 2,513 | 2,895 | 3,629 | 1,403 | 2,818 | 3,086 | 2,671 | 2,646 | 1,952 | 2,349 | 1,985 | 2,550 | 2,629 | 1,814 | 3,688 | 2,198 | 2,934 | 4,446 | 2,869 | .. | .. | 3,774 | 2,517 | 2,455 | 2,376 | .. | 1,544 | 1,134 | 1,608 | 1,461 | 1,200 | 1,768 | 1,550 | 1,625 | 1,464 | 1,890 |
| 30 - 34 Years | 2,194 | .. | .. | .. | .. | .. | 1,913 | 1,945 | 2,105 | 1,101 | 2,379 | 2,057 | 2,539 | 2,320 | 4,859 | 1,439 | 1,802 | 2,604 | 2,276 | 1,958 | 2,941 | 2,179 | 2,705 | 1,811 | 2,188 | 3,385 | 2,459 | 2,056 | 1,861 | 2,459 | 2,148 | 1,530 | 1,792 | 1,220 | 1,664 | 2,200 | 2,546 | 2,378 | 1,003 | 1,809 | 3,144 | 1,690 | 1,655 | 1,171 | .. | .. | 1,056 | 2,116 | 2,684 | 1,462 | .. | 1,586 | 811 | 1,608 | 335 | 867 | 1,000 | 697 | 2,015 | 1,346 | 1,052 |
| 35 - 39 Years | 1,488 | .. | .. | .. | .. | .. | 1,100 | 1,333 | 1,762 | 2,182 | 2,297 | 1,000 | 1,555 | 2,876 | 4,431 | 1,018 | 1,951 | 2,699 | 2,632 | 1,814 | 2,491 | 2,247 | 1,940 | 1,714 | 1,454 | 1,617 | 1,826 | 2,008 | 1,422 | 1,204 | 1,714 | 3,127 | 1,790 | 811 | 2,013 | 1,287 | 1,900 | 786 | 1,802 | 1,355 | 1,605 | 1,700 | 2,408 | 2,758 | .. | .. | 2,029 | 2,068 | 1,947 | 2,301 | .. | 987 | 1,335 | 1,064 | 1,442 | 1,306 | 876 | 1,001 | 1,068 | 603 | 989 |
| 40 - 44 Years | 1,395 | .. | .. | .. | .. | .. | 1,114 | 2,085 | 1,720 | 1,903 | 2,132 | 1,654 | 1,710 | 1,428 | 3,138 | 2,417 | 2,250 | 1,469 | 1,458 | 2,305 | 2,208 | 2,343 | 1,785 | 1,828 | 1,987 | 1,643 | 1,738 | 1,295 | 1,506 | 1,957 | 1,705 | 1,159 | 1,503 | 1,659 | 932 | 519 | 1,369 | 937 | 721 | 1,972 | 2,044 | 2,328 | 1,126 | 1,500 | .. | .. | 902 | 991 | 837 | 1,111 | .. | 649 | 1,415 | 692 | 811 | 1,035 | 1,805 | 1,083 | 789 | 965 | 1,072 |
| 45 - 49 Years | 1,679 | .. | .. | .. | .. | .. | 1,816 | 1,468 | 1,638 | 1,392 | 985 | 717 | 1,545 | 2,234 | 3,778 | 1,850 | 1,585 | 980 | 1,824 | 2,265 | 2,531 | 1,556 | 1,424 | 1,512 | 1,610 | 1,430 | 770 | 1,412 | 1,603 | 1,767 | 1,975 | 1,890 | 2,358 | 1,068 | 1,262 | 1,411 | 1,073 | 1,489 | 1,137 | 1,459 | 2,190 | 2,640 | 2,595 | 1,620 | .. | .. | 1,377 | 1,579 | 1,936 | 1,257 | .. | 1,161 | 852 | 924 | 1,049 | 450 | 770 | 967 | 1,537 | 1,565 | 1,374 |
| 50 - 54 Years | 958 | .. | .. | .. | .. | .. | 1,201 | 989 | 565 | 1,205 | 903 | 1,269 | 1,167 | 1,609 | 2,776 | 1,457 | 927 | 1,061 | 1,892 | 1,387 | 1,788 | 2,006 | 1,481 | 1,701 | 1,876 | 1,420 | 1,173 | 1,512 | 928 | 889 | 2,208 | 2,391 | 1,535 | 1,623 | 1,167 | 1,714 | 1,007 | 824 | 435 | 1,214 | 1,696 | 1,731 | 1,407 | 2,204 | .. | .. | 1,289 | 2,416 | 1,384 | 1,075 | .. | 1,202 | 1,465 | 1,029 | 1,630 | 800 | 1,064 | 471 | 1,505 | 781 | 719 |
| 55 - 59 Years | 592 | .. | .. | .. | .. | .. | 421 | 806 | 377 | 590 | 510 | 949 | 704 | 1,108 | 1,812 | 843 | 1,197 | 1,341 | 683 | 653 | 1,666 | 937 | 942 | 1,052 | 1,651 | 808 | 1,252 | 728 | 1,540 | 1,195 | 1,210 | 935 | 818 | 814 | 912 | 1,353 | 442 | 1,082 | 1,913 | 1,526 | 1,671 | 1,163 | 2,302 | 1,689 | .. | .. | 1,250 | 1,433 | 1,515 | 749 | .. | 1,030 | 1,345 | 1,424 | 1,661 | 1,235 | 827 | 392 | 959 | 1,592 | 1,579 |
| 60 - 64 Years | 427 | .. | .. | .. | .. | .. | 267 | 336 | 755 | 460 | 934 | 818 | 630 | 267 | 897 | 352 | 613 | 550 | 578 | 228 | 766 | 654 | 672 | 592 | 409 | 796 | 1,252 | 1,556 | 636 | 133 | 431 | 484 | 296 | 821 | 653 | 718 | 727 | 605 | 522 | 1,059 | 344 | 517 | 660 | 1,170 | .. | .. | 1,068 | 657 | 1,458 | 1,608 | .. | 592 | 1,523 | 1,312 | 614 | 1,121 | 1,213 | 607 | 1,253 | 1,223 | 1,021 |
| 65 Years and Over | 993 | .. | .. | .. | .. | .. | 629 | 420 | 530 | 317 | 834 | 845 | 403 | 643 | 1,045 | 798 | 846 | 718 | 466 | 651 | 433 | 881 | 208 | 410 | 586 | 383 | 489 | 136 | 187 | 221 | 698 | 619 | 242 | 476 | 501 | 338 | 263 | 417 | 273 | 546 | 635 | 478 | 471 | 1,263 | .. | .. | 393 | 432 | 339 | 991 | .. | 871 | 727 | 745 | 198 | 608 | 670 | .. | 1,614 | 1,584 | 1,988 |
| Not Stated | 101 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Total Male | 8,415 | .. | .. | .. | .. | .. | 8,688 | 9,273 | 9,597 | 9,116 | 10,768 | 8,550 | 10,627 | 10,314 | 12,272 | 10,388 | 11,372 | 11,581 | 9,037 | 11,579 | 13,878 | 12,054 | 11,460 | 10,219 | 11,900 | 10,110 | 10,987 | 10,970 | 10,165 | 11,009 | 10,936 | 10,953 | 11,235 | 7,592 | 6,533 | 9,516 | 7,917 | 7,428 | 7,389 | 8,660 | 10,207 | 9,442 | 10,866 | 10,642 | .. | .. | 7,818 | 8,859 | 9,234 | 8,875 | .. | 7,231 | 6,111 | 7,450 | 6,346 | 5,516 | 6,819 | 4,444 | 4,987 | 5,174 | 4,948 |
| 15 - 19 Years | 1,874 | .. | .. | .. | .. | .. | 1,425 | 1,686 | 1,455 | 1,708 | 1,604 | 2,133 | 1,830 | 1,327 | 1,658 | 1,398 | 1,538 | 1,738 | 1,896 | 2,607 | 1,906 | 1,664 | 1,183 | 1,851 | 2,301 | 1,785 | 1,136 | 1,536 | 2,617 | 1,950 | 1,301 | 2,181 | 2,339 | 1,495 | 329 | 1,594 | 1,385 | 1,087 | 1,894 | 1,112 | 1,724 | 1,456 | 732 | 1,138 | .. | .. | 1,198 | 940 | 1,608 | 1,317 | .. | 870 | 779 | 1,119 | 898 | 862 | 822 | 841 | 1,378 | 335 | 557 |
| 20 - 24 Years | 1,364 | .. | .. | .. | .. | .. | 1,777 | 2,034 | 2,171 | 2,027 | 2,266 | 1,296 | 2,541 | 1,381 | 2,648 | 2,963 | 2,922 | 3,184 | 1,741 | 2,478 | 3,114 | 3,231 | 4,046 | 2,495 | 2,718 | 2,061 | 2,272 | 2,811 | 2,673 | 3,496 | 2,982 | 2,467 | 2,175 | 1,859 | 1,618 | 2,288 | 2,142 | 2,004 | 1,688 | 1,946 | 2,535 | 1,706 | 2,516 | 2,742 | .. | .. | 1,025 | 1,607 | 2,111 | 1,236 | .. | 2,106 | 586 | 1,272 | 1,019 | 1,313 | 939 | 813 | 661 | 1,568 | 735 |
| 25 - 29 Years | 1,070 | .. | .. | .. | .. | .. | 1,112 | 1,610 | 1,588 | 1,234 | 1,700 | 1,276 | 1,342 | 1,508 | 2,316 | 1,600 | 1,831 | 2,035 | 1,312 | 993 | 1,535 | 1,471 | 1,586 | 1,391 | 1,479 | 1,376 | 1,421 | 1,654 | 693 | 1,591 | 1,150 | 1,205 | 1,080 | 883 | 682 | 1,443 | 1,020 | 1,422 | 645 | 1,307 | 894 | 2,022 | 1,774 | 1,920 | .. | .. | 1,531 | 1,524 | 1,104 | 1,309 | .. | 744 | 401 | 1,001 | 523 | 446 | 896 | 860 | 602 | 507 | 917 |
| 30 - 34 Years | 853 | .. | .. | .. | .. | .. | 1,390 | 792 | 1,084 | 429 | 1,303 | 733 | 1,510 | 1,255 | 1,167 | 729 | 926 | 841 | 797 | 1,135 | 1,705 | 886 | 1,353 | 736 | 1,079 | 1,314 | 903 | 1,068 | 943 | 879 | 715 | 691 | 967 | 726 | 582 | 654 | 817 | 538 | 464 | 659 | 1,014 | 618 | 898 | 229 | .. | .. | 433 | 799 | 1,345 | 990 | .. | 570 | 166 | 502 | 242 | 197 | 285 | 509 | 675 | 468 | 514 |
| 35 - 39 Years | 340 | .. | .. | .. | .. | .. | 377 | 449 | 612 | 1,045 | 916 | 287 | 792 | 1,458 | 919 | 547 | 1,121 | 1,017 | 562 | 800 | 1,357 | 1,179 | 661 | 619 | 549 | 545 | 1,182 | 933 | 596 | 671 | 1,093 | 1,954 | 458 | 250 | 1,217 | 499 | 940 | 527 | 489 | 861 | 857 | 693 | 1,288 | 874 | .. | .. | 622 | 777 | 456 | 1,064 | .. | 409 | 471 | 373 | 740 | 151 | 516 | 299 | 77 | 113 | 640 |
| 40 - 44 Years | 460 | .. | .. | .. | .. | .. | 514 | 808 | 1,148 | 610 | 1,035 | 694 | 635 | 338 | 785 | 681 | 773 | 731 | 274 | 980 | 1,080 | 1,014 | 489 | 973 | 885 | 777 | 1,215 | 410 | 182 | 605 | 763 | 786 | 814 | 500 | 304 | 223 | 727 | 233 | 227 | 695 | 883 | 564 | 592 | 274 | .. | .. | 407 | 420 | 233 | 570 | .. | … | 814 | 81 | 331 | 375 | 1,087 | 469 | 229 | 252 | 248 |
| 45 - 49 Years | 609 | .. | .. | .. | .. | .. | 751 | 542 | 407 | 607 | 420 | 294 | 549 | 881 | 728 | 907 | 150 | 171 | 705 | 955 | 884 | 647 | 562 | 472 | 536 | 494 | 402 | 789 | 744 | 751 | 632 | 520 | 1,880 | 298 | 371 | 711 | 255 | 165 | 556 | 275 | 337 | 705 | 1,313 | 682 | .. | .. | 597 | 682 | 486 | 337 | .. | 642 | 323 | 665 | 480 | 251 | 241 | 658 | 272 | ||
| 50 - 54 Years | 599 | .. | .. | .. | .. | .. | 695 | 472 | 177 | 417 | 255 | 487 | 734 | 1,043 | 790 | 405 | 459 | 488 | 883 | 683 | 972 | 731 | 637 | 575 | 699 | 539 | 616 | 828 | 399 | 375 | 862 | 432 | 864 | 531 | 457 | 731 | 448 | 436 | 87 | 356 | 591 | 922 | 687 | 860 | .. | .. | 299 | 1,214 | 462 | 264 | .. | 489 | 539 | 562 | 997 | 406 | 480 | 299 | 182 | 249 | 68 |
| 55 - 59 Years | 369 | .. | .. | .. | .. | .. | 140 | 435 | 315 | 387 | 338 | 514 | 315 | 532 | 387 | 601 | 635 | 700 | 449 | 375 | 586 | 553 | 495 | 321 | 938 | 382 | 635 | 302 | 753 | 458 | 745 | 324 | 243 | 313 | 153 | 635 | .. | 497 | 688 | 721 | 766 | 322 | 877 | 929 | .. | .. | 672 | 294 | 584 | 493 | .. | 167 | 334 | 156 | 681 | 784 | 665 | 163 | 225 | 150 | 509 |
| 60 - 64 Years | 264 | .. | .. | .. | .. | .. | 140 | 168 | 431 | 336 | 341 | 365 | 139 | 267 | 320 | 156 | 442 | 321 | 247 | 106 | 413 | 227 | 373 | 522 | 298 | 509 | 967 | 503 | 435 | 66 | 157 | - | 296 | 421 | 392 | 479 | 114 | 189 | 377 | 267 | 279 | 186 | 189 | 104 | .. | .. | 728 | 353 | 741 | 838 | .. | 439 | 1,223 | 1,088 | 372 | 538 | 559 | 193 | 447 | 364 | 234 |
| 65 Years and Over | 613 | .. | .. | .. | .. | .. | 366 | 276 | 211 | 317 | 590 | 472 | 239 | 553 | 399 | 574 | 356 | 170 | 466 | 325 | 451 | 75 | 265 | 418 | 329 | 237 | 136 | 129 | 168 | 536 | 393 | 119 | 317 | 428 | 258 | 69 | 330 | 273 | 460 | 327 | 248 | .. | 890 | .. | .. | 305 | 249 | 103 | 458 | .. | 796 | 476 | 631 | 62 | 446 | 318 | .. | 268 | 509 | 255 | |
| Not stated | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Total Female | 11,433 | .. | .. | .. | .. | .. | 8,781 | 11,456 | 10,953 | 9,734 | 11,140 | 10,708 | 10,486 | 12,810 | 12,268 | 11,533 | 11,692 | 13,196 | 15,720 | 11,666 | 14,060 | 12,888 | 12,681 | 10,667 | 11,600 | 11,869 | 9,957 | 11,592 | 10,172 | 10,792 | 11,931 | 11,193 | 9,610 | 8,907 | 9,280 | 8,477 | 9,543 | 9,300 | 9,732 | 11,640 | 10,207 | 12,649 | 12,114 | 12,845 | .. | .. | 9,017 | 10,153 | 11,004 | 7,407 | .. | 6,845 | 8,214 | 7,662 | 6,028 | 6,693 | 6,231 | 5,146 | 10,974 | 10,015 | 9,319 |
| 15 - 19 Years | 2,182 | .. | .. | .. | .. | .. | 1,895 | 2,362 | 1,766 | 1,611 | 1,908 | 1,705 | 1,719 | 1,868 | 1,890 | 1,561 | 1,504 | 1,827 | 2,154 | 1,912 | 1,455 | 1,575 | 1,938 | 1,155 | 1,099 | 1,770 | 1,025 | 1,630 | 858 | 966 | 912 | 966 | 1,743 | 978 | 1,073 | 1,010 | 1,232 | 906 | 1,681 | 706 | 1,724 | 1,229 | 643 | 475 | .. | .. | 781 | 707 | 1,112 | 638 | .. | 876 | 1,050 | 1,191 | 335 | 621 | 559 | 404 | 315 | 793 | 591 |
| 20 - 24 Years | 2,441 | .. | .. | .. | .. | .. | 1,738 | 2,235 | 2,371 | 2,115 | 2,157 | 1,993 | 2,365 | 2,394 | 3,113 | 2,443 | 2,978 | 2,707 | 3,856 | 2,427 | 3,016 | 2,347 | 2,706 | 1,766 | 2,566 | 2,368 | 2,657 | 2,254 | 3,101 | 2,747 | 2,498 | 1,727 | 1,608 | 1,722 | 1,339 | 1,576 | 825 | 1,584 | 2,238 | 1,909 | 2,535 | 2,519 | 2,017 | 2,887 | .. | .. | 692 | 1,550 | 850 | 162 | .. | 605 | 1,304 | 1,123 | 920 | 790 | 737 | 763 | 1,241 | 1,369 | 701 |
| 25 - 29 Years | 1,087 | .. | .. | .. | .. | .. | 1,061 | 1,421 | 1,747 | 1,007 | 1,303 | 1,548 | 1,063 | 2,161 | 1,830 | 1,780 | 1,120 | 1,863 | 1,990 | 1,567 | 2,088 | 1,852 | 1,523 | 1,608 | 1,575 | 1,137 | 1,474 | 1,975 | 710 | 1,227 | 1,935 | 1,466 | 1,566 | 1,068 | 1,667 | 542 | 1,530 | 1,207 | 1,169 | 2,380 | 894 | 913 | 2,672 | 949 | .. | .. | 2,243 | 993 | 1,351 | 1,067 | .. | 800 | 733 | 607 | 938 | 755 | 872 | 690 | 1,023 | 957 | 973 |
| 30 - 34 Years | 1,341 | .. | .. | .. | .. | .. | 522 | 1,153 | 1,021 | 672 | 1,075 | 1,324 | 1,030 | 1,065 | 1,227 | 710 | 877 | 1,764 | 1,479 | 823 | 1,236 | 1,294 | 1,352 | 1,075 | 1,109 | 2,071 | 1,556 | 987 | 919 | 1,580 | 1,433 | 838 | 825 | 494 | 1,082 | 1,545 | 1,729 | 1,839 | 539 | 1,150 | 1,014 | 1,072 | 757 | 942 | .. | .. | 623 | 1,317 | 1,339 | 472 | .. | 1,016 | 645 | 1,106 | 93 | 671 | 715 | 188 | 1,340 | 878 | 538 |
| 35 - 39 Years | 1,148 | .. | .. | .. | .. | .. | 723 | 884 | 1,150 | 1,137 | 1,381 | 713 | 763 | 1,418 | 624 | 471 | 830 | 1,682 | 2,070 | 1,014 | 1,133 | 1,068 | 1,279 | 1,096 | 906 | 1,072 | 644 | 1,075 | 827 | 533 | 621 | 1,173 | 1,332 | 561 | 796 | 789 | 959 | 259 | 1,313 | 493 | 857 | 1,007 | 1,120 | 1,884 | .. | .. | 1,407 | 1,290 | 1,491 | 1,237 | .. | 577 | 864 | 691 | 702 | 1,155 | 360 | 703 | 990 | 490 | 350 |
| 40 - 44 Years | 935 | .. | .. | .. | .. | .. | 600 | 1,277 | 572 | 1,293 | 1,096 | 960 | 1,075 | 1,090 | 1,042 | 1,736 | 1,476 | 738 | 1,184 | 1,325 | 1,128 | 1,328 | 1,296 | 855 | 1,102 | 866 | 522 | 885 | 1,324 | 1,352 | 942 | 373 | 688 | 1,159 | 628 | 295 | 643 | 704 | 493 | 1,276 | 883 | 1,765 | 535 | 1,227 | .. | .. | 495 | 571 | 604 | 541 | .. | 649 | 601 | 610 | 480 | 661 | 717 | 614 | 560 | 714 | 824 |
| 45 - 49 Years | 1,071 | .. | .. | .. | .. | .. | 1,064 | 925 | 1,231 | 785 | 565 | 423 | 996 | 1,353 | 1,581 | 943 | 1,434 | 810 | 1,118 | 1,310 | 1,647 | 909 | 862 | 1,040 | 1,074 | 936 | 368 | 623 | 859 | 1,016 | 1,343 | 1,370 | 478 | 771 | 892 | 700 | 818 | 1,324 | 581 | 1,184 | 337 | 1,935 | 1,283 | 938 | .. | .. | 781 | 897 | 1,449 | 920 | .. | 519 | 530 | 260 | 569 | 450 | 518 | 967 | 1,296 | 907 | 1,102 |
| 50 - 54 Years | 359 | .. | .. | .. | .. | .. | 506 | 517 | 388 | 788 | 648 | 782 | 434 | 565 | 941 | 1,052 | 468 | 574 | 1,008 | 704 | 816 | 1,275 | 844 | 1,126 | 1,177 | 881 | 556 | 685 | 529 | 514 | 1,345 | 1,959 | 672 | 1,093 | 710 | 984 | 559 | 388 | 348 | 859 | 591 | 809 | 720 | 1,344 | .. | .. | 990 | 1,202 | 923 | 811 | .. | 713 | 926 | 468 | 633 | 394 | 583 | 173 | 1,323 | 532 | 651 |
| 55 - 59 Years | 223 | .. | .. | .. | .. | .. | 281 | 371 | 63 | 203 | 172 | 435 | 389 | 576 | 271 | 242 | 562 | 641 | 233 | 278 | 1,080 | 384 | 448 | 731 | 713 | 427 | 617 | 426 | 787 | 738 | 465 | 611 | 575 | 501 | 759 | 718 | 442 | 585 | 1,225 | 805 | 766 | 841 | 1,425 | 759 | .. | .. | 577 | 1,139 | 931 | 256 | .. | 863 | 1,011 | 1,268 | 980 | 451 | 162 | 229 | 734 | 1,441 | 1,070 |
| 60 - 64 Years | 164 | .. | .. | .. | .. | .. | 127 | 168 | 324 | 124 | 592 | 453 | 490 | - | 68 | 196 | 171 | 229 | 331 | 122 | 353 | 427 | 299 | 70 | 112 | 287 | 285 | 1,053 | 201 | 66 | 274 | 484 | - | 400 | 261 | 239 | 612 | 416 | 145 | 792 | 279 | 330 | 471 | 1,066 | .. | .. | 339 | 304 | 717 | 770 | .. | 153 | 301 | 224 | 242 | 584 | 655 | 415 | 806 | 859 | 787 |
| 65 Years and Over | 380 | .. | .. | .. | .. | .. | 264 | 143 | 319 | 243 | 372 | 163 | 319 | 82 | 399 | 272 | 362 | 296 | 185 | 108 | 430 | 134 | 145 | 167 | 54 | 252 | - | 57 | 53 | 162 | 226 | 123 | 159 | 74 | 80 | 195 | 87 | .. | 85 | 327 | 230 | 471 | 373 | .. | .. | 88 | 183 | 236 | 533 | .. | 75 | 250 | 114 | 136 | 163 | 352 | .. | 1,346 | 1,075 | 1,733 | |
| Not Stated | 101 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. Not available fo the specific reference period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Labour Force Survey not available for the period 2nd Quarter 2010 to 2nd Quarter 2011 due to the 2010 Population and Housing Census conducted during that time period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Central Statistical Office, Labour Force Survey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last updated by: Malika Dupre |