Unemployed Labour Force by District and Sex, (Annual) 2008 to 2023
District of Residence | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Both Sexes | 12959 | 15448 | 17604 | 19098 | 20267 | 22775 | 23961 | 24477 | 22246 | 20646 | 20589 | 16998 | 20774 | 22280 | 18092 | 8484 |
Castries City | 1401 | 1408 | 1454 | 1055 | 292 | 445 | 326 | 309 | 474 | 373 | 789 | 399 | 641 | 942 | 258 | .. |
Castries Rural | 4902 | 5128 | 5313 | 5479 | 5631 | 7763 | 7732 | 8462 | 8273 | 7270 | 7064 | 5452 | 5817 | 6740 | 7340 | 693 |
Anse-la-Raye / Canaries | 611 | 1026 | 1055 | 911 | 1303 | 1464 | 1293 | 1570 | 1037 | 843 | 696 | 743 | 510 | 1259 | 560 | 427 |
Soufriere | 690 | 905 | 796 | 1130 | 1405 | 824 | 878 | 619 | 673 | 985 | 1022 | 606 | 1804 | 1069 | 483 | 287 |
Choiseul | 303 | 587 | 564 | 701 | 822 | 973 | 962 | 1118 | 688 | 914 | 963 | 722 | 913 | 922 | 770 | 472 |
Laborie | 296 | 584 | 859 | 608 | 653 | 855 | 371 | 399 | 533 | 796 | 436 | 695 | 1159 | 1176 | 932 | 1853 |
Vieux Fort | 988 | 1332 | 2078 | 2218 | 2927 | 3779 | 5259 | 4236 | 3343 | 3519 | 3694 | 2910 | 3731 | 3043 | 2745 | 1237 |
Micoud | 876 | 1093 | 2079 | 2164 | 1434 | 1991 | 2836 | 2819 | 2058 | 1979 | 1197 | 1489 | 2184 | 1728 | 1110 | 1055 |
Dennery | 940 | 1233 | 1474 | 1630 | 2740 | 1987 | 1988 | 2508 | 2639 | 1461 | 2145 | 1295 | 1687 | 1854 | 1512 | 1344 |
Gros Islet | 1952 | 2152 | 1932 | 3205 | 3061 | 2693 | 2317 | 2436 | 2528 | 2506 | 2583 | 2688 | 2558 | 3548 | 2383 | 15852 |
Total Male | 5940 | 7500 | 9047 | 8979 | 9659 | 10900 | 10892 | 11903 | 10991 | 9729 | 10179 | 7848 | 8924 | 10373 | 8696 | 6850 |
Castries City | 666 | 777 | 727 | 588 | 146 | 216 | 241 | 190 | 271 | 163 | 507 | 276 | 283 | 503 | 107 | .. |
Castries Rural | 2239 | 2641 | 2755 | 2928 | 3015 | 3960 | 3875 | 4819 | 4251 | 3603 | 3379 | 2622 | 2484 | 3419 | 3910 | 3489 |
Anse-la-Raye / Canaries | 267 | 423 | 554 | 474 | 520 | 753 | 563 | 1068 | 673 | 457 | 415 | 326 | 161 | 576 | 283 | 365 |
Soufriere | 322 | 378 | 450 | 356 | 648 | 378 | 371 | 407 | 329 | 524 | 558 | 391 | 1007 | 634 | 351 | 206 |
Choiseul | 131 | 323 | 323 | 314 | 360 | 529 | 454 | 368 | 343 | 513 | 470 | 448 | 494 | 429 | 217 | 115 |
Laborie | 91 | 221 | 443 | 277 | 254 | 326 | 100 | 238 | 193 | 335 | 144 | 224 | 458 | 387 | 321 | 269 |
Vieux Fort | 439 | 570 | 1016 | 1106 | 1385 | 1784 | 2613 | 1838 | 1756 | 1681 | 1897 | 1126 | 1488 | 1315 | 1428 | 921 |
Micoud | 461 | 537 | 1044 | 1115 | 505 | 687 | 774 | 578 | 625 | 651 | 419 | 476 | 847 | 445 | 349 | 274 |
Dennery | 434 | 618 | 769 | 678 | 1397 | 982 | 864 | 1161 | 1164 | 602 | 982 | 579 | 770 | 884 | 467 | 388 |
Gros Islet | 890 | 1012 | 966 | 1144 | 1430 | 1286 | 1036 | 1236 | 1386 | 1201 | 1409 | 1380 | 1075 | 1781 | 1262 | 750 |
Total Female | 7019 | 7949 | 8557 | 10118 | 10608 | 11874 | 13069 | 12574 | 11255 | 10917 | 10410 | 9150 | 11850 | 11908 | 9395 | 9003 |
Castries City | 735 | 632 | 727 | 467 | 146 | 229 | 84 | 119 | 203 | 210 | 282 | 123 | 358 | 439 | 151 | .. |
Castries Rural | 2663 | 2487 | 2558 | 2551 | 2616 | 3803 | 3856 | 3643 | 4022 | 3667 | 3685 | 2830 | 3334 | 3321 | 3429 | 4768 |
Anse-la-Raye / Canaries | 344 | 603 | 501 | 437 | 783 | 711 | 730 | 502 | 364 | 386 | 281 | 416 | 349 | 683 | 277 | 328 |
Soufriere | 368 | 527 | 346 | 773 | 757 | 446 | 506 | 213 | 344 | 461 | 464 | 215 | 798 | 435 | 132 | 221 |
Choiseul | 172 | 264 | 241 | 387 | 462 | 445 | 508 | 750 | 345 | 402 | 493 | 274 | 419 | 493 | 553 | 172 |
Laborie | 205 | 363 | 416 | 331 | 400 | 528 | 270 | 161 | 340 | 461 | 292 | 471 | 701 | 789 | 610 | 203 |
Vieux Fort | 549 | 762 | 1062 | 1112 | 1542 | 1996 | 2645 | 2398 | 1587 | 1838 | 1797 | 1784 | 2244 | 1728 | 1317 | 932 |
Micoud | 415 | 556 | 1035 | 1050 | 928 | 1304 | 2062 | 2241 | 1433 | 1328 | 779 | 1013 | 1337 | 1283 | 761 | 964 |
Dennery | 506 | 615 | 705 | 951 | 1343 | 1004 | 1125 | 1347 | 1475 | 859 | 1163 | 716 | 917 | 970 | 1045 | 667 |
Gros Islet | 1062 | 1140 | 966 | 2061 | 1631 | 1408 | 1281 | 1201 | 1142 | 1306 | 1174 | 1308 | 1482 | 1767 | 1120 | 594 |
Source: Central Statistical Office, Labour Force Survey | ||||||||||||||||
.. Data unavailable for the period | ||||||||||||||||
Last updated:23/5/2023 by Martha Joseph |