Unemployed Labour Force by District and Sex,(Quarterly) 1997 to 2024 Q2
1997 | 1998 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Jan-June | July-Dec | Jan-June | July-Dec | July-Dec | Jan-June | July-Dec | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan - Mar | Apr - Jun |
Total Sex | 10 680 | 11 460 | 14 700 | 16 390 | 11 490 | 11 440 | 13 630 | 11 860 | 18 120 | 18 000 | 20 650 | 17 030 | 17 140 | 19 060 | 14 330 | 18 020 | 14 700 | 16 800 | 13 670 | 17 240 | 12 790 | 12 410 | 13 900 | 13 790 | 12 090 | 11 190 | 11 220 | 11 370 | 12 480 | 12 734 | 12 054 | 14 995 | 14 493 | 15 117 | 16 555 | 14 871 | 18 429 | 17 468 | 20 729 | 20 550 | 18 850 | 21 908 | 19 258 | 21 114 | 23 124 | 24 940 | 21 921 | 23 064 | 24 777 | 24 757 | 23 245 | 27 939 | 24 942 | 24 141 | 20 886 | 23 500 | 21 979 | 20 943 | 22 562 | 20336 | 21801 | 17755 | 22692 | 22867 | 22146 | 20845 | 16499 | 22867 | 22146 | 20845 | 16499 | 15813 | 17993 | 17460 | 16728 | 22980 | 20301 | 23584 | 22091 | 22980 | 23487 | .. | .. | 16835 | 19012 | 20238 | 16282 | .. | 14077 | 14325 | 15112 | 12374 | 12209 |
Castries City | 930 | 1 380 | 1 500 | 1 700 | 1 330 | 680 | 970 | 920 | 1 250 | 1 860 | 2 260 | 1 870 | 1 140 | 1 710 | 1 730 | 1 820 | 1 540 | 2 050 | 1 690 | 1 870 | 1 440 | 1 520 | 1 450 | 1 030 | 330 | 830 | 840 | 760 | 600 | 1 503 | 1 414 | 1 598 | 1 350 | 1 157 | 1 405 | 1 201 | 2 178 | 1 003 | 1 108 | 663 | 57 | 187 | 211 | 652 | 108 | 380 | 642 | 459 | 155 | .. | 689 | 341 | 421 | 149 | 324 | 881 | 378 | 635 | 8 370 | 201 | 971 | 219 | 99 | 758 | 1485 | 415 | 496 | 758 | 1485 | 415 | 496 | 103 | 248 | 338 | 907 | 967 | 441 | 1049 | 151 | 967 | 1519 | .. | .. | 165 | 150 | 103 | 614 | .. | 784 | 7731 | 260 | 130 | .. |
Castries Rural | 2 980 | 3 780 | 3 700 | 4 660 | 2 990 | 3 650 | 4 080 | 3 700 | 6 600 | 6 750 | 6 500 | 5 460 | 4 870 | 5 530 | 4 250 | 4 310 | 4 120 | 5 390 | 3 550 | 6 370 | 3 280 | 4 610 | 4 900 | 4 150 | 3 280 | 2 550 | 2 960 | 2 920 | 3 390 | 4 601 | 4 591 | 6 005 | 5 354 | 5 060 | 5 601 | 5 585 | 5 348 | 4 823 | 6 134 | 5 849 | 3 810 | 6 961 | 5 097 | 6 625 | 7 256 | 9 289 | 7 882 | 5 663 | 7 420 | 9 425 | 8 419 | 10 807 | 9 359 | 7 981 | 5 702 | 8 764 | 8 366 | 7 595 | … | 6703 | 8454 | 5975 | 7946 | 8150 | 6747 | 7688 | 5672 | 8150 | 6747 | 7688 | 5672 | 4585 | 5595 | 6352 | 5274 | 5344 | 4485 | 4737 | 8408 | 5344 | 8388 | .. | .. | 6634 | 7909 | 8160 | 6655 | .. | 5870 | .. | 6215 | 6045 | 4971 |
Anse-La-Raye/Canaries | 750 | 780 | 890 | 980 | 320 | 510 | 700 | 1 580 | 1 380 | 280 | 2 150 | 890 | 770 | 920 | 860 | 1 250 | 860 | 1 050 | 950 | 470 | 1 190 | 400 | 740 | 700 | 1 060 | 430 | 800 | 800 | 750 | 700 | 656 | 645 | 560 | 992 | 648 | 1 637 | 1 020 | 674 | 1 150 | 1 399 | 1 660 | 1 309 | 1 270 | 1 437 | 897 | 1 935 | 1 587 | 2 020 | 724 | 1 458 | 970 | 1 844 | 1 487 | 1 257 | 1 692 | 1 195 | 1 269 | 819 | 863 | 767 | 807 | 649 | 1148 | 1272 | 689 | 497 | 326 | 1272 | 689 | 497 | 326 | 1110 | 973 | 433 | 454 | 1266 | 501 | 258 | 753 | 1266 | 1603 | .. | .. | 130 | 852 | 914 | 344 | .. | 497 | 633 | 212 | 89 | 217 |
Soufriere | 460 | 520 | 680 | 630 | 640 | 800 | 560 | 330 | 940 | 680 | 780 | 510 | 1 240 | 1 020 | 910 | 790 | 470 | 600 | 980 | 950 | 400 | 890 | 440 | 510 | 1 330 | 690 | 960 | 820 | 600 | 1 042 | 317 | 937 | 575 | 955 | 789 | 707 | 1 363 | 1 131 | 1 128 | 1 341 | 1 320 | 1 046 | 1 038 | 778 | 878 | 597 | 1 042 | 438 | 779 | 1 427 | 866 | 632 | 413 | 714 | 719 | 807 | 648 | 454 | 782 | 745 | 933 | 520 | 1742 | 1053 | 1354 | 1077 | 604 | 1053 | 1354 | 1077 | 604 | 600 | 713 | 532 | 578 | 1181 | 2367 | 3487 | 367 | 1181 | 989 | .. | .. | 245 | 375 | 318 | 992 | .. | 748 | 376 | 492 | 660 | 74 |
Choiseul | 350 | 390 | 480 | 440 | 390 | 570 | 460 | 300 | 590 | 540 | 1 040 | 580 | 970 | 1 090 | 1 080 | 630 | 390 | 270 | 350 | 420 | 740 | 80 | 320 | 380 | 60 | 530 | 140 | 160 | 70 | 258 | 485 | 226 | 295 | 751 | 625 | 478 | 614 | 729 | 674 | 418 | 1 062 | 1 060 | 870 | 650 | 1 112 | 975 | 1 156 | 1 125 | 936 | 643 | 1 145 | 1 101 | 1 254 | 1 176 | 940 | 883 | 473 | 752 | 646 | 867 | 698 | 956 | 1136 | 896 | 1364 | 1153 | 437 | 896 | 1364 | 1153 | 437 | 295 | 1313 | 610 | 669 | 1019 | 821 | 1106 | 1069 | 1019 | 841 | .. | .. | 865 | 625 | 860 | 731 | .. | 810 | 239 | 812 | 409 | 287 |
Laborie | 890 | 590 | 800 | 1 040 | 500 | 720 | 560 | 440 | 1 050 | 1 200 | 780 | 1 080 | 850 | 930 | 800 | 1 810 | 540 | 520 | 900 | 1 270 | … | 510 | 940 | 780 | 390 | 750 | 150 | 160 | 500 | 224 | 351 | 529 | 134 | 577 | 880 | 482 | 512 | 511 | 704 | 618 | 0 | 982 | 925 | 1 174 | 1 522 | 521 | 202 | 464 | 403 | 446 | 170 | 511 | 580 | 307 | 198 | 707 | 473 | 218 | 738 | 479 | 1193 | 542 | 970 | 1126 | 200 | 222 | 194 | 1126 | 200 | 222 | 194 | 762 | 807 | 715 | 495 | 1165 | 1053 | 1563 | 1486 | 1165 | 1712 | .. | .. | 1435 | 1269 | 742 | 281 | .. | 255 | 429 | 325 | 695 | 1229 |
Vieux-Fort | 1 220 | 1 570 | 1 850 | 2 050 | 1 420 | 1 040 | 1 460 | 690 | 1 350 | 1 130 | 2 480 | 1 900 | 1 830 | 2 480 | 1 620 | 1 280 | 2 160 | 2 780 | 1 750 | 1 530 | 1 930 | 1 360 | 1 640 | 700 | 1 320 | 1 560 | 2 010 | 2 190 | 2 340 | 847 | 1 247 | 872 | 1 166 | 1 099 | 1 652 | 919 | 1 941 | 1 651 | 2 784 | 2 994 | 2 244 | 4 208 | 3 076 | 3 017 | 3 780 | 4 829 | 3 491 | 5 547 | 7 020 | 4 564 | 3 904 | 4 719 | 3 148 | 4 720 | 4 359 | 3 078 | 3 995 | 3 414 | 2 884 | 3811 | 3520 | 3498 | 3248 | 3800 | 4106 | 3742 | 3126 | 3800 | 4106 | 3742 | 3126 | 3152 | 2636 | 2234 | 3619 | 2091 | 3649 | 5481 | 2858 | 2091 | 3567 | .. | .. | 2119 | 2502 | 4205 | 2153 | .. | 1485 | 1649 | 2734 | 1518 | 2038 |
Micoud | 1 200 | 1 010 | 2 150 | 1 970 | 1 020 | 1 290 | 1 320 | 1 190 | 2 480 | 1 860 | 1 920 | . | 2 430 | 1 560 | 1 360 | 2 640 | 1 670 | 510 | 1 360 | 2 520 | 1 780 | 1 260 | 1 380 | 2 230 | 1 710 | 1 760 | 1 590 | 1 980 | 1 540 | 1 017 | 748 | 1 338 | 562 | 749 | 1 237 | 1 069 | 1 531 | 2 447 | 1 881 | 1 984 | 1 865 | 1 310 | 1 703 | 1 672 | 1 893 | 2 253 | 2 145 | 2 657 | 2 296 | 3 179 | 3 212 | 2 898 | 2 248 | 3 878 | 2 251 | 2 634 | 2 114 | 1 458 | 2 028 | 2259 | 2257 | 1640 | 1759 | 1099 | 1431 | 1467 | 793 | 1099 | 1431 | 1467 | 793 | 1172 | 1624 | 1635 | 1525 | 2572 | 3326 | 1712 | 2142 | 2572 | 429 | .. | .. | 1241 | 879 | 1031 | 1289 | .. | 1228 | 1112 | 1217 | 893 | 909 |
Dennery | 970 | 510 | 1 580 | 1 530 | 1 820 | 1 390 | 2 250 | 1 190 | 990 | 1 580 | 930 | 1 710 | 1 350 | 1 190 | 540 | 1 760 | 1 410 | 1 900 | 1 120 | 890 | 1 250 | 1 200 | 910 | 1 360 | 1 490 | 1 170 | 950 | 900 | 1 310 | 820 | 797 | 760 | 1 566 | 1 955 | 1 222 | 748 | 1 227 | 1 768 | 1 491 | 2 252 | 3 560 | 2 416 | 2 369 | 2 308 | 2 480 | 1 619 | 1 539 | 2 339 | 2 489 | 1 263 | 1 862 | 2 662 | 3 245 | 2 256 | 1 872 | 2 334 | 2 237 | 2 708 | 3 275 | 1183 | 1462 | 1274 | 1927 | 2190 | 2156 | 1852 | 2382 | 2190 | 2156 | 1852 | 2382 | 1300 | 1074 | 1492 | 1314 | 2611 | 1593 | 1134 | 1748 | 2611 | 754 | .. | .. | 1440 | 2252 | 1125 | 1231 | .. | 1706 | 946 | 1012 | 893 | 1255 |
Gros-Islet | 930 | 930 | 1 070 | 1 390 | 1 060 | 790 | 1 270 | 1 520 | 1 490 | 2 120 | 1 810 | 1 700 | 1 690 | 2 630 | 1 180 | 1 730 | 1 540 | 1 730 | 1 020 | 950 | 780 | 580 | 1 180 | 1 950 | 1 120 | 920 | 820 | 680 | 1 380 | 1 722 | 1 448 | 2 085 | 2 931 | 1 822 | 2 496 | 2 045 | 2 695 | 2 732 | 3 678 | 3 033 | 3 273 | 2 429 | 2 698 | 2 801 | 3 198 | 2 541 | 2 233 | 2 353 | 2 554 | 2 352 | 2 009 | 2 423 | 2 788 | 1 704 | 2 829 | 2 218 | 2 027 | 2 889 | 2 976 | 3321 | 1505 | 2482 | 2717 | 2518 | 2614 | 2731 | 2470 | 2518 | 2614 | 2731 | 2470 | 2734 | 3009 | 3118 | 1892 | 4763 | 2065 | 3057 | 3111 | 4763 | 3683 | .. | .. | 2561 | 2198 | 2781 | 1992 | .. | 694 | 1210 | 1835 | 1042 | 1229 |
Total Male | 4 810 | 5 360 | 6 780 | 7 370 | 5 130 | 4 620 | 5 520 | 5 180 | 8 240 | 8 120 | 7 880 | 7 190 | 7 040 | 7 800 | 6 730 | 8 190 | 6 810 | 7 350 | 6 060 | 6 950 | 5 580 | 4 610 | 5 840 | 5 390 | 5 800 | 4 080 | 4 140 | 4 170 | 5 350 | 5 506 | 5 338 | 6 157 | 7 879 | 7 289 | 7 901 | 6 988 | 9 375 | 8 688 | 9 273 | 9 597 | 9 116 | 10 768 | 8 550 | 10 627 | 10 314 | 12 272 | 10 388 | 11 372 | 11 581 | 9 037 | 11 579 | 13 878 | 12 054 | 11 460 | 10 219 | 11 900 | 10 110 | 10 987 | 10 970 | 10165 | 11009 | 8398 | 9343 | 10936 | 10953 | 11235 | 7592 | 10936 | 10953 | 11235 | 7592 | 6533 | 9516 | 7917 | 7428 | 10866 | 8660 | 10207 | 9442 | 10866 | 10642 | .. | .. | 7818 | 8859 | 9234 | 8875 | .. | 7231 | 6111 | 7450 | 6346 | 5516 |
Castries City | 390 | 690 | 740 | 710 | 780 | 250 | 600 | 400 | 490 | 730 | 810 | 680 | 320 | 700 | 980 | 730 | 730 | 880 | 800 | 700 | 720 | 790 | 570 | 430 | 140 | 220 | 490 | 440 | 180 | 820 | 707 | 486 | 771 | 661 | 452 | 772 | 1 394 | 590 | 587 | 362 | 57 | .. | 105 | 326 | 108 | 197 | 233 | 195 | 155 | .. | 615 | 184 | 241 | 75 | 261 | 668 | 189 | 227 | … | 101 | 445 | 104 | .. | 302 | 1165 | 242 | 318 | 302 | 1165 | 242 | 318 | 103 | 248 | 237 | 514 | 818 | 110 | 456 | 3249 | 499 | 499 | .. | .. | 165 | 75 | .. | 189 | .. | 570 | 3196 | 130 | 130 | .. |
Castries Rural | 1 430 | 1 490 | 1 680 | 2 220 | 1 210 | 1 630 | 2 020 | 1 820 | 3 330 | 3 440 | 3 030 | 2 700 | 2 020 | 2 240 | 2 160 | 2 060 | 2 300 | 2 060 | 1 810 | 2 560 | 1 540 | 1 420 | 2 270 | 1 560 | 1 270 | 1 130 | 940 | 930 | 1 560 | 1 794 | 2 193 | 2 374 | 3 034 | 2 530 | 2 842 | 2 914 | 2 836 | 2 746 | 3 109 | 3 290 | 2 017 | 4 160 | 2 728 | 3 766 | 3 395 | 4 795 | 3 885 | 2 900 | 3 635 | 4 413 | 4 553 | 6 193 | 5 221 | 4 444 | 3 417 | 4 113 | 4 526 | 4 024 | 4 342 | 3763 | 4320 | 2927 | 3401 | 4117 | 2766 | 4277 | 2357 | 4117 | 2766 | 4277 | 2357 | 2007 | 3161 | 2837 | 2483 | 3083 | 1722 | 2372 | 254 | 3409 | 3409 | .. | .. | 3454 | 4466 | 3804 | 3918 | .. | 3182 | .. | 3106 | 2920 | 2318 |
Anse-La-Raye | 320 | 410 | 440 | 530 | 200 | 120 | 130 | 960 | 720 | 210 | 760 | 340 | 280 | 370 | 430 | 690 | 430 | 710 | 510 | 200 | 700 | 200 | 150 | 390 | 410 | 70 | 160 | 160 | 300 | 210 | 205 | 352 | 350 | 496 | 432 | 585 | 255 | 112 | 836 | 487 | 652 | 611 | 423 | 719 | 519 | 1 178 | 595 | 837 | 289 | 365 | 761 | 1 423 | 904 | 784 | 1 162 | 679 | 808 | 586 | 618 | 391 | 489 | 264 | 682 | 876 | 441 | 275 | 69 | 876 | 441 | 275 | 69 | 394 | 463 | 238 | 210 | 687 | 185 | 87 | 269 | 743 | 743 | .. | .. | .. | 504 | 366 | 263 | .. | 248 | 329 | 91 | 89 | 74 |
Soufriere | 250 | 220 | 340 | 260 | 320 | 460 | 230 | 60 | 60 | 250 | 60 | 130 | 580 | 480 | 310 | 180 | 0 | 180 | 260 | 190 | 160 | 370 | 60 | 90 | 220 | 250 | 410 | 350 | 200 | 556 | 136 | 441 | 209 | 441 | 263 | 283 | 606 | 452 | 260 | 423 | 742 | 563 | 549 | 283 | 473 | 203 | 553 | 329 | 491 | 367 | 299 | 385 | 352 | 465 | 424 | 440 | 238 | 309 | 330 | 458 | 555 | 243 | 843 | 225 | 816 | 919 | 274 | 225 | 816 | 919 | 274 | 435 | 292 | 532 | 305 | 964 | 1486 | 1615 | 641 | 371 | 371 | .. | .. | 142 | 188 | 318 | 756 | .. | 463 | 175 | 265 | 461 | .. |
Choiseul | 80 | 170 | 240 | 220 | 130 | 260 | 150 | 180 | 260 | 60 | 610 | 70 | 340 | 480 | 580 | 160 | 80 | 200 | 70 | 70 | 250 | 80 | 160 | 180 | 60 | 70 | 70 | 80 | 70 | 172 | 208 | 113 | 59 | 417 | 347 | 239 | 351 | 292 | 337 | 139 | 559 | 303 | 402 | 455 | 545 | 499 | 616 | 480 | 785 | 175 | 376 | 367 | 670 | 299 | 136 | 325 | 135 | 534 | 378 | 460 | 239 | 543 | 810 | 504 | 577 | 617 | 179 | 504 | 577 | 617 | 179 | 59 | 931 | 439 | 364 | 211 | 715 | 330 | 572 | 481 | 481 | .. | .. | 423 | 201 | 246 | .. | 545 | 89 | 325 | .. | 82 | |
Laborie | 480 | 220 | 380 | 390 | 290 | 410 | 240 | 0 | 460 | 600 | 180 | 360 | 230 | 250 | 130 | 560 | 340 | 230 | 450 | 670 | … | 70 | 240 | 220 | 310 | 170 | .. | .. | 100 | .. | 70 | 235 | 67 | 165 | 264 | 241 | 256 | 320 | 235 | 393 | .. | 281 | 356 | 345 | 662 | 231 | 67 | 169 | 115 | … | 118 | 511 | 150 | 224 | 66 | 242 | 225 | 146 | 161 | 383 | 663 | 152 | 142 | 440 | 72 | 62 | .. | 440 | 72 | 62 | .. | 344 | 382 | 95 | 73 | 301 | 305 | 809 | 1524 | 631 | 631 | .. | .. | 496 | 407 | 270 | 112 | .. | … | 250 | 162 | 558 | 492 |
Vieux-Fort | 720 | 920 | 660 | 970 | 730 | 250 | 420 | 230 | 800 | 420 | 670 | 1 140 | 730 | 980 | 810 | 710 | 1 080 | 1 100 | 810 | 560 | 870 | 530 | 820 | 350 | 660 | 780 | 820 | 900 | 1 210 | 282 | 554 | 317 | 686 | 275 | 862 | 613 | 647 | 865 | 1 347 | 1 527 | 1 320 | 2 149 | 1 216 | 1 468 | 1 549 | 2 321 | 1 797 | 3 119 | 3 272 | 2 088 | 1 975 | 2 070 | 1 332 | 2 041 | 1 910 | 2 113 | 1 517 | 1 774 | 1 619 | 1421 | 1905 | 2058 | 1341 | 2005 | 2186 | 1865 | 1530 | 2005 | 2186 | 1865 | 1530 | 877 | 1009 | 758 | 1861 | 738 | 1611 | 2067 | 921 | 1880 | 1880 | .. | .. | 904 | 1305 | 2201 | 1301 | .. | 743 | 819 | 1105 | 848 | 1430 |
Micoud | 400 | 520 | 1 160 | 920 | 370 | 320 | 430 | 400 | 790 | 450 | 640 | 280 | 1 250 | 840 | 360 | 1 320 | 680 | 130 | 560 | 1 540 | 540 | 340 | 610 | 860 | 920 | 770 | 550 | 690 | 670 | 391 | 340 | 640 | 562 | 416 | 577 | 382 | 875 | 1 253 | 975 | 643 | 684 | 414 | 791 | 619 | 394 | 887 | 848 | 1 001 | 731 | 414 | 948 | 500 | 366 | 866 | 580 | 926 | 590 | 437 | 549 | 770 | 730 | 593 | 511 | 141 | 425 | 553 | 555 | 141 | 425 | 553 | 555 | 470 | 493 | 524 | 416 | 473 | 1155 | 669 | 634 | 225 | 225 | .. | .. | 435 | 316 | 206 | 439 | .. | 206 | 242 | 528 | 298 | 246 |
Dennery | 320 | 240 | 640 | 540 | 630 | 530 | 950 | 450 | 530 | 1 030 | 330 | 570 | 410 | 410 | 230 | 950 | 280 | 880 | 450 | 300 | 590 | 640 | 410 | 720 | 820 | 310 | 290 | 280 | 480 | 410 | 239 | 317 | 854 | 1 020 | 652 | 83 | 851 | 919 | 438 | 1 001 | 1 575 | 1 074 | 948 | 1 298 | 995 | 848 | 789 | 1 096 | 939 | 538 | 883 | 1 254 | 1 461 | 1 315 | 615 | 1 153 | 518 | 1 228 | 1 758 | 560 | 830 | 535 | 483 | 798 | 1232 | 910 | 987 | 798 | 1232 | 910 | 987 | 502 | 602 | 772 | 441 | 1398 | 634 | 434 | 1379 | 157 | 157 | .. | .. | 624 | 246 | 526 | 472 | .. | 1018 | 334 | 660 | 521 | 543 |
Gros-Islet | 420 | 480 | 500 | 610 | 470 | 390 | 350 | 680 | 800 | 930 | 790 | 920 | 880 | 1 050 | 740 | 830 | 890 | 980 | 340 | 160 | 210 | 170 | 550 | 590 | 990 | 310 | 410 | 340 | 580 | 871 | 686 | 882 | 1 287 | 868 | 1 210 | 876 | 1 304 | 1 138 | 1 149 | 1 332 | 1 511 | 1 214 | 1 032 | 1 349 | 1 676 | 1 113 | 1 004 | 1 247 | 1 169 | 677 | 1 050 | 990 | 1 356 | 949 | 1 648 | 1 241 | 1 365 | 1 722 | 1 213 | 1858 | 834 | 979 | 1131 | 1523 | 1273 | 1515 | 1323 | 1523 | 1273 | 1515 | 1323 | 1342 | 1934 | 1483 | 762 | 2192 | 737 | 1369 | .. | 2246 | 2246 | .. | .. | 1175 | 1153 | 1297 | 1425 | .. | 255 | 675 | 1077 | 521 | 333 |
Total Female | 5 870 | 6 100 | 7 920 | 9 020 | 6 360 | 6 820 | 8 110 | 6 680 | 9 880 | 9 880 | 12 770 | 9 840 | 10 100 | 11 260 | 7 600 | 9 830 | 7 890 | 9 450 | 7 610 | 10 290 | 7 210 | 7 800 | 8 060 | 8 400 | 6 290 | 7 110 | 7 080 | 7 200 | 7 130 | 7 228 | 6 716 | 8 838 | 6 614 | 7 828 | 8 654 | 7 883 | 9 054 | 8 781 | 11 456 | 10 953 | 9 734 | 11 140 | 10 708 | 10 486 | 12 810 | 12 668 | 11 533 | 11 692 | 13 196 | 15 720 | 11 666 | 11 666 | 12 888 | 12 681 | 10 667 | 11 600 | 11 869 | 9 957 | 11 592 | 10172 | 10792 | 9357 | 13349 | 11931 | 11193 | 9610 | 8907 | 11931 | 11193 | 9610 | 8907 | 9280 | 8477 | 9543 | 9300 | 12114 | 8660 | 13377 | 12649 | 12845 | 12845 | .. | .. | 9017 | 10153 | 11004 | 7407 | .. | 6845 | 8214 | 7662 | 6028 | 3198 |
Castries City | 540 | 690 | 760 | 990 | 550 | 430 | 370 | 520 | 760 | 1 130 | 1 450 | 1 190 | 820 | 1 010 | 750 | 1 090 | 810 | 1 170 | 890 | 1 170 | 720 | 730 | 880 | 600 | 190 | 610 | 350 | 320 | 420 | 683 | 707 | 1 112 | 579 | 496 | 953 | 429 | 784 | 413 | 521 | 302 | .. | 187 | 105 | 326 | .. | 183 | 409 | 264 | .. | .. | 73 | 73 | 181 | 75 | 63 | 214 | 189 | 408 | .. | 101 | 526 | 115 | 99 | 455 | 321 | 173 | 179 | 455 | 321 | 173 | 179 | .. | .. | 100 | 393 | 149 | 110 | 593 | 151 | 149 | 1020 | .. | .. | .. | 75 | 103 | 425 | .. | 214 | 4535 | 130 | .. | .. |
Castries Rural | 1 550 | 2 290 | 2 020 | 2 440 | 1 780 | 2 020 | 2 060 | 1 880 | 3 270 | 3 310 | 3 470 | 2 760 | 2 850 | 3 290 | 2 090 | 2 250 | 1 820 | 3 330 | 1 740 | 3 810 | 1 740 | 3 190 | 2 630 | 2 590 | 2 010 | 1 420 | 2 020 | 1 990 | 1 830 | 2 807 | 2 398 | 3 631 | 2 320 | 2 530 | 2 759 | 2 671 | 2 512 | 2 076 | 3 025 | 2 559 | 1 793 | 2 802 | 2 369 | 2 859 | 3 862 | 4 494 | 3 997 | 2 763 | 3 785 | 5 011 | 3 866 | 3 866 | 4 138 | 3 536 | 2 285 | 4 651 | 3 840 | 3 571 | 4 027 | 2941 | 4134 | 3048 | 4545 | 4030 | 3982 | 3411 | 3315 | 4030 | 3982 | 3411 | 3315 | 2579 | 2434 | 3515 | 2791 | 2260 | 1722 | 2365 | 5160 | 2260 | 4978 | .. | .. | 3180 | 3444 | 4356 | 2737 | .. | 2688 | .. | 3108 | 3125 | 2654 |
Anse-La-Raye | 430 | 370 | 450 | 450 | 120 | 390 | 570 | 620 | 660 | 70 | 1 390 | 550 | 490 | 550 | 430 | 560 | 430 | 340 | 440 | 270 | 490 | 200 | 590 | 310 | 650 | 360 | 640 | 640 | 450 | 490 | 451 | 293 | 210 | 496 | 216 | 1 052 | 765 | 562 | 314 | 912 | 1 008 | 698 | 847 | 719 | 378 | 757 | 992 | 1 183 | 436 | 1 094 | 209 | 209 | 583 | 473 | 530 | 516 | 461 | 233 | 245 | 376 | 318 | 384 | 466 | 396 | 248 | 222 | 257 | 396 | 248 | 222 | 257 | 716 | 510 | 195 | 244 | 579 | 185 | 171 | 498 | 579 | 860 | .. | .. | 130 | 348 | 548 | 81 | .. | 248 | 304 | 121 | .. | 143 |
Soufriere | 210 | 300 | 340 | 370 | 320 | 340 | 330 | 270 | 880 | 430 | 720 | 380 | 660 | 540 | 600 | 610 | 470 | 420 | 720 | 760 | 240 | 520 | 380 | 420 | 1 110 | 440 | 550 | 470 | 400 | 486 | 181 | 496 | 366 | 514 | 526 | 424 | 757 | 679 | 867 | 917 | 577 | 483 | 488 | 495 | 405 | 394 | 489 | 110 | 289 | 1 060 | 567 | 567 | 60 | 249 | 295 | 367 | 410 | 146 | 452 | 287 | 378 | 277 | 899 | 828 | 538 | 158 | 330 | 828 | 538 | 158 | 330 | 165 | 421 | .. | 274 | 217 | 1486 | 1872 | 98 | 217 | 618 | .. | .. | 103 | 188 | .. | 236 | .. | 285 | 200 | 227 | 198 | 74 |
Choiseul | 270 | 220 | 240 | 220 | 260 | 310 | 310 | 120 | 330 | 480 | 430 | 510 | 630 | 610 | 500 | 470 | 310 | 70 | 280 | 350 | 490 | .. | 160 | 200 | .. | 460 | 70 | 80 | .. | 86 | 277 | 113 | 236 | 334 | 278 | 239 | 263 | 438 | 337 | 279 | 503 | 757 | 469 | 195 | 567 | 476 | 540 | 645 | 151 | 468 | 769 | 769 | 584 | 877 | 804 | 558 | 338 | 218 | 268 | 407 | 459 | 413 | 327 | 319 | 787 | 535 | 258 | 319 | 787 | 535 | 258 | 236 | 382 | 172 | 306 | 808 | 715 | 776 | 427 | 808 | 360 | .. | .. | 442 | 424 | 614 | 731 | .. | 265 | 150 | 487 | 409 | 205 |
Laborie | 410 | 370 | 420 | 650 | 210 | 310 | 320 | 440 | 590 | 600 | 600 | 720 | 620 | 680 | 670 | 1 250 | 200 | 290 | 450 | 600 | .. | 440 | 700 | 560 | 80 | 580 | 150 | 160 | 400 | 224 | 281 | 294 | 67 | 412 | 616 | 241 | 256 | 192 | 469 | 225 | .. | 701 | 569 | 829 | 860 | 290 | 135 | 295 | 288 | 446 | 52 | 52 | 430 | 83 | 132 | 465 | 248 | 73 | 577 | 96 | 530 | 390 | 828 | 685 | 129 | 161 | 194 | 685 | 129 | 161 | 194 | 418 | 425 | 620 | 422 | 865 | 305 | 754 | 914 | 865 | 1081 | .. | .. | 939 | 862 | 472 | 169 | .. | 255 | 179 | 162 | 136 | 737 |
