| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan - Mar | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sept | Oct - Dec |
| Total Sex | 20,550 | 18,850 | 21,908 | 19,258 | 21,114 | 23,124 | 24,940 | 21,921 | 23,064 | 24,777 | 24,757 | 23,245 | 27,939 | 24,942 | 24,141 | 20,886 | 23,500 | 21,979 | 20,943 | 22,562 | 20,336 | 21,801 | 17,755 | 22,692 | 22,867 | 22,146 | 20,845 | 16,499 | 22,867 | 22,146 | 20,845 | 16,499 | 15,813 | 17,993 | 17,460 | 16,728 | 22,980 | 20,301 | 23,584 | 22,091 | 22,980 | 23,487 | .. | .. | 16,835 | 19,012 | 20,238 | 16,282 | .. | 14,077 | 14,325 | 15,112 | 12,374 | 12,209 | 13,050 | 9,590 | 15,961 | 15,190 | 14,267 | 12,480 |
| Castries | 6,512 | 3,866 | 7,148 | 5,308 | 7,277 | 7,364 | 9,668 | 8,524 | 6,122 | 7,576 | 9,425 | 9,107 | 11,148 | 9,780 | 8,130 | 6,026 | 9,645 | 8,744 | 8,230 | 8,370 | 6,904 | 9,425 | 6,194 | 8,045 | 8,908 | 8,233 | 8,103 | 6,168 | 8,908 | 8,233 | 8,103 | 6,168 | 4,688 | 5,843 | 6,689 | 6,181 | 6,310 | 4,925 | 5,786 | 8,559 | 6,310 | 9,907 | .. | .. | 6,799 | 8,060 | 8,263 | 7,269 | .. | 6,654 | 7,731 | 6,474 | 6,175 | 4,971 | 6,415 | 4,179 | 7,200 | 6,547 | 5,299 | 5,292 |
| Anse-La-Raye/Canaries | 1,399 | 1,660 | 1,309 | 1,270 | 1,437 | 897 | 1,935 | 1,587 | 2,020 | 724 | 1,458 | 970 | 1,844 | 1,487 | 1,257 | 1,692 | 1,195 | 1,269 | 819 | 863 | 767 | 807 | 649 | 1,148 | 1,272 | 689 | 497 | 326 | 1,272 | 689 | 497 | 326 | 1,110 | 973 | 433 | 454 | 1,266 | 501 | 258 | 753 | 1,266 | 1,603 | .. | .. | 130 | 852 | 914 | 344 | .. | 497 | 633 | 212 | 89 | 217 | 101 | 177 | 685 | 543 | 689 | 747 |
| Soufriere | 1,341 | 1,320 | 1,046 | 1,038 | 778 | 878 | 597 | 1,042 | 438 | 779 | 1,427 | 866 | 632 | 413 | 714 | 719 | 807 | 648 | 454 | 782 | 745 | 933 | 520 | 1,742 | 1,053 | 1,354 | 1,077 | 604 | 1,053 | 1,354 | 1,077 | 604 | 600 | 713 | 532 | 578 | 1,181 | 2,367 | 3,487 | 367 | 1,181 | 989 | .. | .. | 245 | 375 | 318 | 992 | .. | 748 | 376 | 492 | 660 | 74 | 117 | 289 | 469 | 557 | 285 | 396 |
| Choiseul | 418 | 1,062 | 1,060 | 870 | 650 | 1,112 | 975 | 1,156 | 1,125 | 936 | 643 | 1,145 | 1,101 | 1,254 | 1,176 | 940 | 883 | 473 | 752 | 646 | 867 | 698 | 956 | 1,136 | 896 | 1,364 | 1,153 | 437 | 896 | 1,364 | 1,153 | 437 | 295 | 1,313 | 610 | 669 | 1,019 | 821 | 1,106 | 1,069 | 1,019 | 841 | .. | .. | 865 | 625 | 860 | 731 | .. | 810 | 239 | 812 | 409 | 287 | 508 | 1,040 | 1,383 | 994 | 679 | 336 |
| Laborie | 618 | - | 982 | 925 | 1,174 | 1,522 | 521 | 202 | 464 | 403 | 446 | 170 | 511 | 580 | 307 | 198 | 707 | 473 | 218 | 738 | 479 | 1,193 | 542 | 970 | 1,126 | 200 | 222 | 194 | 1,126 | 200 | 222 | 194 | 762 | 807 | 715 | 495 | 1,165 | 1,053 | 1,563 | 1,486 | 1,165 | 1,712 | .. | .. | 1,435 | 1,269 | 742 | 281 | .. | 255 | 429 | 325 | 695 | 1,229 | 961 | 843 | 879 | 548 | 1,358 | 252 |
| Vieux-Fort | 2,994 | 2,244 | 4,208 | 3,076 | 3,017 | 3,780 | 4,829 | 3,491 | 5,547 | 7,020 | 4,564 | 3,904 | 4,719 | 3,148 | 4,720 | 4,359 | 3,078 | 3,995 | 3,414 | 2,884 | 3,811 | 3,520 | 3,498 | 3,248 | 3,800 | 4,106 | 3,742 | 3,126 | 3,800 | 4,106 | 3,742 | 3,126 | 3,152 | 2,636 | 2,234 | 3,619 | 2,091 | 3,649 | 5,481 | 2,858 | 2,091 | 3,567 | .. | .. | 2,119 | 2,502 | 4,205 | 2,153 | .. | 1,485 | 1,649 | 2,734 | 1,518 | 2,038 | 2,380 | 914 | 1,282 | 2,504 | 2,394 | 1,899 |
| Micoud | 1,984 | 1,865 | 1,310 | 1,703 | 1,672 | 1,893 | 2,253 | 2,145 | 2,657 | 2,296 | 3,179 | 3,212 | 2,898 | 2,248 | 3,878 | 2,251 | 2,634 | 2,114 | 1,458 | 2,028 | 2,259 | 2,257 | 1,640 | 1,759 | 1,099 | 1,431 | 1,467 | 793 | 1,099 | 1,431 | 1,467 | 793 | 1,172 | 1,624 | 1,635 | 1,525 | 2,572 | 3,326 | 1,712 | 2,142 | 2,572 | 429 | .. | .. | 1,241 | 879 | 1,031 | 1,289 | .. | 1,228 | 1,112 | 1,217 | 893 | 909 | 713 | 578 | 1,850 | 1,051 | 874 | 557 |
| Dennery | 2,252 | 3,560 | 2,416 | 2,369 | 2,308 | 2,480 | 1,619 | 1,539 | 2,339 | 2,489 | 1,263 | 1,862 | 2,662 | 3,245 | 2,256 | 1,872 | 2,334 | 2,237 | 2,708 | 3,275 | 1,183 | 1,462 | 1,274 | 1,927 | 2,190 | 2,156 | 1,852 | 2,382 | 2,190 | 2,156 | 1,852 | 2,382 | 1,300 | 1,074 | 1,492 | 1,314 | 2,611 | 1,593 | 1,134 | 1,748 | 2,611 | 754 | .. | .. | 1,440 | 2,252 | 1,125 | 1,231 | .. | 1,706 | 946 | 1,012 | 893 | 1,255 | 531 | 913 | 965 | 1,252 | 1,081 | 1,674 |
| Gros-Islet | 3,033 | 3,273 | 2,429 | 2,698 | 2,801 | 3,198 | 2,541 | 2,233 | 2,353 | 2,554 | 2,352 | 2,009 | 2,423 | 2,788 | 1,704 | 2,829 | 2,218 | 2,027 | 2,889 | 2,976 | 3,321 | 1,505 | 2,482 | 2,717 | 2,518 | 2,614 | 2,731 | 2,470 | 2,518 | 2,614 | 2,731 | 2,470 | 2,734 | 3,009 | 3,118 | 1,892 | 4,763 | 2,065 | 3,057 | 3,111 | 4,763 | 3,683 | .. | .. | 2,561 | 2,198 | 2,781 | 1,992 | .. | 694 | 1,210 | 1,835 | 1,042 | 1,229 | 1,324 | 658 | 1,249 | 1,193 | 1,607 | 1,328 |
| Total Male | 9,597 | 9,116 | 10,768 | 8,550 | 10,627 | 10,314 | 12,272 | 10,388 | 11,372 | 11,581 | 9,037 | 11,579 | 13,878 | 12,054 | 11,460 | 10,219 | 11,900 | 10,110 | 10,987 | 10,970 | 10,165 | 11,009 | 8,398 | 9,343 | 10,936 | 10,953 | 11,235 | 7,592 | 10,936 | 10,953 | 11,235 | 7,592 | 6,533 | 9,516 | 7,917 | 7,428 | 10,866 | 8,660 | 10,207 | 9,442 | 10,866 | 10,642 | .. | .. | 7,818 | 8,859 | 9,234 | 8,875 | .. | 7,231 | 6,111 | 7,450 | 6,346 | 5,516 | 6,819 | 4,444 | 4,987 | 5,174 | 4,948 | 4,267 |
| Castries | 3,652 | 2,074 | 4,160 | 2,833 | 4,092 | 3,503 | 4,992 | 4,118 | 3,095 | 3,791 | 4,413 | 5,168 | 6,377 | 5,461 | 4,519 | 3,678 | 4,780 | 4,715 | 4,251 | 4,342 | 3,863 | 4,765 | 3,031 | 3,401 | 4,419 | 3,930 | 4,519 | 2,675 | 4,419 | 3,930 | 4,519 | 2,675 | 2,110 | 3,410 | 3,074 | 2,998 | 3,901 | 1,832 | 2,828 | 3,503 | 3,909 | 3,909 | .. | .. | 3,619 | 4,541 | 3,804 | 4,107 | .. | 3,753 | 3,196 | 3,236 | 3,050 | 2,318 | 3,553 | 2,566 | 2,241 | 2,181 | 2,471 | 2,544 |
| Anse-La-Raye | 487 | 652 | 611 | 423 | 719 | 519 | 1,178 | 595 | 837 | 289 | 365 | 761 | 1,423 | 904 | 784 | 1,162 | 679 | 808 | 586 | 618 | 391 | 489 | 264 | 682 | 876 | 441 | 275 | 69 | 876 | 441 | 275 | 69 | 394 | 463 | 238 | 210 | 687 | 185 | 87 | 269 | 743 | 743 | .. | .. | .. | 504 | 366 | 263 | .. | 248 | 329 | 91 | 89 | 74 | .. | 77 | .. | 136 | 161 | |
| Soufriere | 423 | 742 | 563 | 549 | 283 | 473 | 203 | 553 | 329 | 491 | 367 | 299 | 385 | 352 | 465 | 424 | 440 | 238 | 309 | 330 | 458 | 555 | 243 | 843 | 225 | 816 | 919 | 274 | 225 | 816 | 919 | 274 | 435 | 292 | 532 | 305 | 964 | 1,486 | 1,615 | 641 | 371 | 371 | .. | .. | 142 | 188 | 318 | 756 | .. | 463 | 175 | 265 | 461 | .. | 80 | 190 | 188 | 95 | .. | |
| Choiseul | 139 | 559 | 303 | 402 | 455 | 545 | 499 | 616 | 480 | 785 | 175 | 376 | 367 | 670 | 299 | 136 | 325 | 135 | 534 | 378 | 460 | 239 | 543 | 810 | 504 | 577 | 617 | 179 | 504 | 577 | 617 | 179 | 59 | 931 | 439 | 364 | 211 | 715 | 330 | 572 | 481 | 481 | .. | .. | 423 | 201 | 246 | .. | 545 | 89 | 325 | .. | 82 | 313 | 564 | 847 | 408 | 170 | .. | |
| Laborie | 393 | .. | 281 | 356 | 345 | 662 | 231 | 67 | 169 | 115 | … | 118 | 511 | 150 | 224 | 66 | 242 | 225 | 146 | 161 | 383 | 663 | 152 | 142 | 440 | 72 | 62 | .. | 440 | 72 | 62 | .. | 344 | 382 | 95 | 73 | 301 | 305 | 809 | 1,524 | 631 | 631 | .. | .. | 496 | 407 | 270 | 112 | .. | … | 250 | 162 | 558 | 492 | 531 | 354 | 322 | 64 | 594 | 84 |
| Vieux-Fort | 1,527 | 1,320 | 2,149 | 1,216 | 1,468 | 1,549 | 2,321 | 1,797 | 3,119 | 3,272 | 2,088 | 1,975 | 2,070 | 1,332 | 2,041 | 1,910 | 2,113 | 1,517 | 1,774 | 1,619 | 1,421 | 1,905 | 2,058 | 1,341 | 2,005 | 2,186 | 1,865 | 1,530 | 2,005 | 2,186 | 1,865 | 1,530 | 877 | 1,009 | 758 | 1,861 | 738 | 1,611 | 2,067 | 921 | 1,880 | 1,880 | .. | .. | 904 | 1,305 | 2,201 | 1,301 | .. | 743 | 819 | 1,105 | 848 | 1,430 | 1,334 | 248 | 188 | 1,430 | 849 | 614 |
| Micoud | 643 | 684 | 414 | 791 | 619 | 394 | 887 | 848 | 1,001 | 731 | 414 | 948 | 500 | 366 | 866 | 580 | 926 | 590 | 437 | 549 | 770 | 730 | 593 | 511 | 141 | 425 | 553 | 555 | 141 | 425 | 553 | 555 | 470 | 493 | 524 | 416 | 473 | 1,155 | 669 | 634 | 225 | 225 | .. | .. | 435 | 316 | 206 | 439 | .. | 206 | 242 | 528 | 298 | 246 | 161 | 80 | 748 | 387 | 231 | .. |
| Dennery | 1,001 | 1,575 | 1,074 | 948 | 1,298 | 995 | 848 | 789 | 1,096 | 939 | 538 | 883 | 1,254 | 1,461 | 1,315 | 615 | 1,153 | 518 | 1,228 | 1,758 | 560 | 830 | 535 | 483 | 798 | 1,232 | 910 | 987 | 798 | 1,232 | 910 | 987 | 502 | 602 | 772 | 441 | 1,398 | 634 | 434 | 1,379 | 157 | 157 | .. | .. | 624 | 246 | 526 | 472 | .. | 1,018 | 334 | 660 | 521 | 543 | 223 | 387 | 161 | 85 | 531 | |
| Gros-Islet | 1,332 | 1,511 | 1,214 | 1,032 | 1,349 | 1,676 | 1,113 | 1,004 | 1,247 | 1,169 | 677 | 1,050 | 990 | 1,356 | 949 | 1,648 | 1,241 | 1,365 | 1,722 | 1,213 | 1,858 | 834 | 979 | 1,131 | 1,523 | 1,273 | 1,515 | 1,323 | 1,523 | 1,273 | 1,515 | 1,323 | 1,342 | 1,934 | 1,483 | 762 | 2,192 | 737 | 1,369 | .. | 2,246 | 2,246 | .. | .. | 1,175 | 1,153 | 1,297 | 1,425 | .. | 255 | 675 | 1,077 | 521 | 333 | 704 | 166 | 375 | 355 | 317 | 332 |
| Total Female | 10,953 | 9,734 | 11,140 | 10,708 | 10,486 | 12,810 | 12,668 | 11,533 | 11,692 | 13,196 | 15,720 | 11,666 | 11,666 | 12,888 | 12,681 | 10,667 | 11,600 | 11,869 | 9,957 | 11,592 | 10,172 | 10,792 | 9,357 | 13,349 | 11,931 | 11,193 | 9,610 | 8,907 | 11,931 | 11,193 | 9,610 | 8,907 | 9,280 | 8,477 | 9,543 | 9,300 | 12,114 | 8,660 | 13,377 | 12,649 | 12,845 | 12,845 | .. | .. | 9,017 | 10,153 | 11,004 | 7,407 | .. | 6,845 | 8,214 | 7,662 | 6,028 | 3,198 | 6,231 | 5,146 | 10,974 | 10,015 | 9,319 | 8,214 |
| Castries | 2,860 | 1,793 | 2,988 | 2,474 | 3,185 | 3,862 | 4,677 | 4,406 | 3,027 | 3,785 | 5,011 | 3,939 | 3,939 | 4,319 | 3,611 | 2,348 | 4,865 | 4,029 | 3,979 | 4,027 | 3,041 | 4,660 | 3,163 | 4,644 | 4,485 | 4,302 | 3,584 | 3,494 | 4,485 | 4,302 | 3,584 | 3,494 | 2,579 | 2,434 | 3,615 | 3,184 | 2,409 | 1,832 | 2,958 | 5,310 | 2,409 | 5,998 | .. | .. | 3,180 | 3,519 | 4,459 | 3,162 | .. | 2,901 | 4,535 | 3,238 | 3,125 | 2,654 | 2,862 | 1,613 | 4,958 | 4,366 | 2,828 | 2,748 |
| Anse-La-Raye | 912 | 1,008 | 698 | 847 | 719 | 378 | 757 | 992 | 1,183 | 436 | 1,094 | 209 | 209 | 583 | 473 | 530 | 516 | 461 | 233 | 245 | 376 | 318 | 384 | 466 | 396 | 248 | 222 | 257 | 396 | 248 | 222 | 257 | 716 | 510 | 195 | 244 | 579 | 185 | 171 | 498 | 579 | 860 | .. | .. | 130 | 348 | 548 | 81 | .. | 248 | 304 | 121 | 143 | 101 | 177 | 608 | 543 | 554 | 586 | |
| Soufriere | 917 | 577 | 483 | 488 | 495 | 405 | 394 | 489 | 110 | 289 | 1,060 | 567 | 567 | 60 | 249 | 295 | 367 | 410 | 146 | 452 | 287 | 378 | 277 | 899 | 828 | 538 | 158 | 330 | 828 | 538 | 158 | 330 | 165 | 421 | .. | 274 | 217 | 1,486 | 1,872 | 98 | 217 | 618 | .. | .. | 103 | 188 | .. | 236 | .. | 285 | 200 | 227 | 198 | 74 | 117 | 209 | 280 | 369 | 190 | 396 |
| Choiseul | 279 | 503 | 757 | 469 | 195 | 567 | 476 | 540 | 645 | 151 | 468 | 769 | 769 | 584 | 877 | 804 | 558 | 338 | 218 | 268 | 407 | 459 | 413 | 327 | 319 | 787 | 535 | 258 | 319 | 787 | 535 | 258 | 236 | 382 | 172 | 306 | 808 | 715 | 776 | 427 | 808 | 360 | .. | .. | 442 | 424 | 614 | 731 | .. | 265 | 150 | 487 | 409 | 205 | 196 | 476 | 536 | 586 | 509 | 336 |
| Laborie | 225 | .. | 701 | 569 | 829 | 860 | 290 | 135 | 295 | 288 | 446 | 52 | 52 | 430 | 83 | 132 | 465 | 248 | 73 | 577 | 96 | 530 | 390 | 828 | 685 | 129 | 161 | 194 | 685 | 129 | 161 | 194 | 418 | 425 | 620 | 422 | 865 | 305 | 754 | 914 | 865 | 1,081 | .. | .. | 939 | 862 | 472 | 169 | .. | 255 | 179 | 162 | 136 | 737 | 430 | 489 | 557 | 484 | 764 | 168 |
| Vieux-Fort | 1,466 | 924 | 2,059 | 1,860 | 1,549 | 2,232 | 2,509 | 1,694 | 2,428 | 3,748 | 2,476 | 1,928 | 1,928 | 1,815 | 2,680 | 2,449 | 964 | 2,479 | 1,640 | 1,265 | 2,390 | 1,616 | 1,440 | 1,907 | 1,795 | 1,920 | 1,877 | 1,596 | 1,795 | 1,920 | 1,877 | 1,596 | 2,275 | 1,627 | 1,476 | 1,759 | 1,353 | 1,611 | 3,414 | 1,334 | 1,353 | 1,687 | .. | .. | 1,214 | 1,197 | 2,004 | 852 | .. | 741 | 829 | 1,629 | 670 | 608 | 1,046 | 666 | 1,094 | 1,075 | 1,545 | 1,285 |
| Micoud | 1,340 | 1,181 | 897 | 912 | 1,052 | 1,499 | 1,366 | 1,298 | 1,655 | 1,565 | 2,765 | 2,264 | 2,264 | 1,882 | 3,012 | 1,671 | 1,708 | 1,525 | 1,021 | 1,479 | 1,489 | 1,527 | 1,047 | 1,248 | 958 | 1,005 | 914 | 238 | 958 | 1,005 | 914 | 238 | 702 | 1,131 | 1,111 | 1,109 | 2,099 | 1,155 | 1,043 | 1,221 | 2,099 | 204 | .. | .. | 806 | 563 | 824 | 850 | .. | 1,022 | 870 | 688 | 595 | 664 | 552 | 498 | 1,102 | 664 | 643 | 557 |
| Dennery | 1,251 | 1,986 | 1,342 | 1,422 | 1,010 | 1,486 | 771 | 751 | 1,243 | 1,550 | 726 | 979 | 979 | 1,784 | 941 | 1,257 | 1,181 | 1,719 | 1,480 | 1,518 | 623 | 632 | 739 | 1,444 | 1,391 | 924 | 943 | 1,394 | 1,391 | 924 | 943 | 1,394 | 798 | 473 | 720 | 873 | 1,214 | 634 | 700 | 1,114 | 1,214 | 597 | .. | .. | 816 | 2,006 | 599 | 759 | .. | 687 | 612 | 352 | 372 | 712 | 307 | 526 | 965 | 1,091 | 996 | 1,143 |
| Gros-Islet | 1,701 | 1,762 | 1,214 | 1,667 | 1,452 | 1,522 | 1,428 | 1,229 | 1,106 | 1,385 | 1,675 | 958 | 958 | 1,433 | 755 | 1,182 | 976 | 662 | 1,167 | 1,762 | 1,463 | 671 | 1,503 | 1,586 | 994 | 1,340 | 1,216 | 1,146 | 994 | 1,340 | 1,216 | 1,146 | 1,392 | 1,074 | 1,635 | 1,130 | 2,570 | 737 | 1,688 | 1,732 | 2,570 | 1,438 | .. | .. | 1,386 | 1,045 | 1,484 | 567 | .. | 440 | 534 | 758 | 521 | 896 | 620 | 492 | 874 | 838 | 1,290 | 995 |
| .. Not applicable for a specific period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Statistical Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated: 2/4/2026 |