Unemployment Rate by Age and Sex, (Quarterly) 2010 to 2024 Q2
Age Group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan-Mar | Apr-Jun | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | Jan - Mar | Apr - Jun | |
Total Both Sex | .. | .. | .. | .. | .. | .. | 20.3% | 22.0% | 21.82% | 20.47% | 22.33% | 20.19% | 22.6% | 23.8% | 24.9% | 22.0% | 23.8% | 25.4% | 24.8% | 23.6% | 27.2% | 25.0% | 23.5% | 20.6% | 22.1% | 21.4% | 20.0% | 21.6% | 20.1% | 20.8% | 16.8% | 23.2% | 21.81% | 21.72% | 20.93 | 16.2 | 15.5 | 18.3 | 17.5 | 16.1 | 17.6 | 21.2 | 24.1 | 23.9 | 23.1 | 23.1 | 19.6 | 16.1 | 17.5 | 18.2 | 14.3 | .. | 13.3 | 12.8 | 13.6 | 11.4 | 43.9 |
15-19 Years | .. | .. | .. | .. | .. | .. | 59.62% | 61.57% | 60.36% | 60.09% | 59.87% | 66.46% | 59.0% | 63.8% | 61.2% | 58.4% | 73.1% | 74.5% | 66.4% | 69.1% | 62.9% | 65.3% | 74.3% | 64.4% | 73.8% | 79.2% | 64.4% | 69.2% | 68.2% | 62.0% | 68.2% | 68.2% | 53.7% | 64.9% | 70.26 | 50.0 | 39.3 | 63.4 | 63.0 | 67.8 | 63.0 | 56.5 | 71.5 | 68.8 | 62.2 | 63.7 | 58.7 | 58.6 | 47.9 | 72.4 | 55.7 | .. | 57.0 | 66.6 | 65.0 | 48.4 | 17.6 |
20-24 Years | .. | .. | .. | .. | .. | .. | 33.23% | 34.95% | 32.82% | 28.46% | 32.97% | 29.00% | 39.2% | 33.4% | 36.4% | 43.6% | 48.2% | 47.9% | 38.9% | 38.8% | 48.2% | 44.3% | 50.1% | 31.7% | 36.3% | 35.8% | 37.3% | 42.2% | 40.6% | 41.7% | 29.4% | 47.7% | 40.7% | 34.16% | 35.80 | 32.1 | 27.5 | 37.7 | 32.7 | 30.2 | 37.3 | 32.0 | 41.7 | 42.5 | 46.3 | 47.8 | 32.1 | 19.9 | 26.8 | 25.9 | 17.0 | .. | 29.3 | 22.9 | 23.7 | 16.2 | 10.7 |
25-29 Years | .. | .. | .. | .. | .. | .. | 20.18% | 25.22% | 26.43% | 22.27% | 22.35% | 23.17% | 23.4% | 31.1% | 27.5% | 27.6% | 28.0% | 33.1% | 24.8% | 22.9% | 30.0% | 31.8% | 26.3% | 24.1% | 24.3% | 23.1% | 25.8% | 33.1% | 17.1% | 26.6% | 26.5% | 26.4% | 30.3% | 23.14% | 23.44 | 24.0 | 20.3 | 20.2 | 24.9 | 23.3 | 20.3 | 30.8 | 21.7 | 30.9 | 30.5 | 29.4 | 19.4 | 32.2 | 19.7 | 16.7 | 17.3 | .. | 12.7 | 11.4 | 16.1 | 13.7 | 8.3 |
30-34 Years | .. | .. | .. | .. | .. | .. | 17.45% | 18.33% | 20.42% | 13.05% | 22.65% | 18.22% | 24.0% | 20.6% | 22.2% | 14.2% | 17.2% | 21.7% | 24.2% | 20.5% | 30.7% | 19.9% | 22.2% | 16.3% | 19.4% | 28.9% | 25.8% | 19.4% | 17.2% | 22.6% | 12.0% | 28.1% | 22.5% | 17.30% | 18.59 | 11.0 | 17.7 | 20.7 | 23.2 | 25.2 | 10.5 | 18.0 | 30.3 | 20.8 | 14.4 | 11.7 | 21.5 | 9.7 | 16.5 | 23.4 | 13.9 | .. | 15.9 | 6.1 | 13.8 | 3.1 | 13.2 |
35-39 Years | .. | .. | .. | .. | .. | .. | 11.36% | 12.82% | 17.94% | 18.92% | 19.20% | 10.23% | 13.5% | 26.7% | 19.9% | 9.3% | 17.1% | 20.1% | 21.5% | 16.7% | 22.9% | 20.4% | 16.2% | 20.3% | 14.3% | 12.5% | 16.6% | 18.0% | 14.4% | 10.8% | 10.9% | 13.5% | 14.4% | 27.53% | 17.81 | 7.4 | 19.4 | 12.6 | 18.3 | 8.2 | 13.4 | 14.4 | 15.8 | 17.7 | 25.1 | 29.8 | 15.4 | 18.1 | 18.8 | 18.4 | 23.1 | .. | 9.7 | 11.1 | 9.5 | 14.1 | 11.8 |
40-44 Years | .. | .. | .. | .. | .. | .. | 11.49% | 19.98% | 12.91% | 17.57% | 20.17% | 14.01% | 17.0% | 14.0% | 15.5% | 18.6% | 21.5% | 14.4% | 14.0% | 21.1% | 18.3% | 21.1% | 16.1% | 14.9% | 15.5% | 14.9% | 14.5% | 10.7% | 13.1% | 20.2% | 10.6% | 16.3% | 13.4% | 11.33% | 14.66 | 15.4 | 8.6 | 4.8 | 11.9 | 9.4 | 8.5 | 21.5 | 22.4 | 20.2 | 10.0 | 15.0 | 11.6 | 8.7 | 9.6 | 7.8 | 10.9 | .. | 6.1 | 12.2 | 8.2 | 8.1 | 4.2 |
45-49 Years | .. | .. | .. | .. | .. | .. | 18.16% | 13.45% | 13.51% | 13.84% | 11.36% | 8.23% | 16.5% | 17.4% | 17.0% | 15.9% | 13.1% | 8.7% | 17.0% | 19.4% | 21.1% | 14.3% | 12.3% | 14.0% | 13.7% | 12.4% | 4.9% | 11.2% | 12.5% | 12.9% | 11.3% | 11.9% | 16.3% | 17.10% | 17.36 | 8.7 | 10.1 | 11.7 | 10.4 | 12.1 | 11.2 | 14.9 | 19.7 | 21.9 | 27.7 | 13.4 | 11.2 | 11.8 | 13.2 | 16.9 | 10.6 | .. | 10.6 | 6.7 | 7.1 | 7.8 | 6.2 |
50-54 Years | .. | .. | .. | .. | .. | .. | 14.20% | 11.87% | 7.87% | 15.31% | 11.02% | 14.46% | 12.7% | 15.6% | 14.3% | 16.1% | 10.3% | 12.7% | 19.4% | 11.9% | 14.7% | 15.9% | 15.2% | 15.4% | 18.3% | 14.2% | 10.6% | 12.5% | 9.4% | 7.7% | 11.1% | 18.7% | 17.7% | 17.09% | 13.52 | 13.4 | 11.0 | 17.0 | 9.0 | 6.0 | 3.7 | 9.9 | 16.2 | 16.6 | 12.6 | 16.5 | 21.2 | 11.6 | 20.5 | 10.9 | 7.0 | .. | 10.4 | 12.3 | 7.8 | 12.7 | 9.2 |
55-59 Years | .. | .. | .. | .. | .. | .. | 10.12% | 17.16% | 10.48% | 10.48% | 9.21% | 17.24% | 10.8% | 20.3% | 15.2% | 12.8% | 15.8% | 20.6% | 11.4% | 10.1% | 22.3% | 14.0% | 13.6% | 16.1% | 17.2% | 11.0% | 13.6% | 8.6% | 17.1% | 15.1% | 5.5% | 11.0% | 14.1% | 12.72% | 10.35 | 9.9 | 8.0 | 14.9 | 4.9 | 10.8 | 18.0 | 16.8 | 15.7 | 15.0 | 26.3 | 16.6 | 12.5 | 11.3 | 15.1 | 12.8 | 7.0 | .. | 8.8 | 11.3 | 12.2 | 13.3 | 12.5 |
60-64 Years | .. | .. | .. | .. | .. | .. | 12.13% | 9.43% | 25.03% | 12.81% | 18.23% | 16.02% | 16.0% | 7.9% | 12.2% | 10.3% | 15.1% | 17.5% | 15.4% | 8.3% | 17.5% | 15.4% | 13.1% | 10.7% | 10.7% | 13.5% | 30.2% | 25.0% | 12.2% | 3.0% | 8.2% | 8.8% | 10.1% | 9.16% | 6.01 | 16.0 | 12.8 | 12.6 | 13.7 | 9.8 | 12.2 | 27.2 | 5.9 | 10.9 | 9.9 | 19.2 | 14.7 | 14.8 | 9.4 | 22.5 | 15.7 | .. | 6.7 | 14.3 | 14.1 | 7.9 | 8.9 |
Over 65 Years | .. | .. | .. | .. | .. | .. | 15.43% | 9.69% | 17.65% | 7.92% | 17.25% | 16.53% | 11.8% | 12.9% | 12.4% | 15.4% | 17.0% | 18.5% | 12.0% | 15.7% | 10.4% | 20.8% | 4.7% | 8.2% | 11.6% | 8.8% | 10.8% | 3.5% | 4.0% | 4.2% | 8.1% | 11.1% | 13.0% | 11.92% | 5.71 | 7.0 | 8.5 | 5.8 | 3.6 | 6 | 7.1 | 11.5 | 15.0 | 10.1 | 10.7 | 19.5 | 10.3 | 5.6 | 7.3 | 5.8 | 10.3 | .. | 11.4 | 10.4 | 8.6 | 3.3 | 11.2 |
Total Male | .. | .. | .. | .. | .. | .. | 19.43% | 19.04% | 19.31% | 19.18% | 20.71% | 17.29% | 21.9% | 20.8% | 22.6% | 20.0% | 22.0% | 22.2% | 17.8% | 21.3% | 24.7% | 22.7% | 20.5% | 17.6% | 20.1% | 18.5% | 19.5% | 19.4% | 19.0% | 20.2% | 14.8% | 18.6% | 19.1% | 20.50% | 21.03 | 13.6 | 76.0 | 18.3 | 15.0 | 14.0 | 14.0 | 18.3 | 21.8 | 20.5 | 21.8 | 20.9 | 17.8 | 13.8 | 15.9 | 16.0 | 13.6 | .. | 12.6 | 10.1 | 12.0 | 10.7 | 72.0 |
15-19 Years | .. | .. | .. | .. | .. | .. | 52.67% | 52.95% | 59.68% | 55.69% | 54.39% | 70.74% | 53.7% | 56.5% | 50.1% | 52.6% | 65.9% | 75.8% | 55.0% | 70.8% | 59.7% | 66.8% | 66.5% | 61.1% | 78.5% | 73.2% | 54.2% | 57.8% | 72.9% | 61.6% | 79.2% | 75.5% | 63.5% | 70.68% | 66.33 | 46.8 | 23.2 | 66.9 | 57.2 | 81.8 | 65.6 | 61.8 | 62.2 | 74.9 | 63.8 | 62.8 | 64.7 | 55.0 | 66.4 | 68.3 | 65.1 | .. | 56.7 | 58.5 | 53.5 | 57.2 | 20.7 |
20-24 Years | .. | .. | .. | .. | .. | .. | 35.09% | 31.06% | 29.42% | 25.60% | 31.73% | 21.41% | 39.4% | 26.0% | 35.3% | 45.4% | 43.5% | 45.3% | 28.6% | 36.1% | 43.3% | 42.8% | 49.0% | 27.2% | 33.2% | 31.7% | 30.9% | 40.8% | 39.8% | 41.8% | 27.5% | 44.2% | 38.2% | 37.38% | 42.54 | 32.8 | 85.2 | 41.5 | 34.6 | 30.6 | 30.2 | 33.7 | 48.3 | 35.3 | 59.5 | 44.6 | 31.1 | 26.0 | 25.8 | 32.6 | 26.5 | .. | 35.6 | 14.7 | 20.0 | 15.9 | 8.3 |
25-29 Years | .. | .. | .. | .. | .. | .. | 18.72% | 26.78% | 21.83% | 26.24% | 24.82% | 22.23% | 23.7% | 25.4% | 32.0% | 24.1% | 30.6% | 30.6% | 20.8% | 17.8% | 23.5% | 30.9% | 24.2% | 19.9% | 20.3% | 25.1% | 23.1% | 29.0% | 17.0% | 30.4% | 15.5% | 21.2% | 19.5% | 21.72% | 17.25 | 19.4 | 88.4 | 26.9 | 21.2 | 24.0 | 13.5 | 19.9 | 20.5 | 43.9 | 23.2 | 32.8 | 16.7 | 27.4 | 21.6 | 14.6 | 16.7 | .. | 12.6 | 9.0 | 18.8 | 8.6 | 3.7 |
30-34 Years | .. | .. | .. | .. | .. | .. | 24.01% | 14.28% | 20.17% | 11.33% | 20.76% | 11.91% | 28.1% | 21.9% | 23.8% | 13.2% | 19.6% | 14.1% | 20.6% | 19.3% | 35.1% | 17.2% | 20.8% | 13.6% | 18.5% | 24.2% | 21.2% | 18.6% | 17.7% | 14.8% | 12.9% | 20.8% | 15.4% | 16.15% | 18.51 | 11.9 | 91.5 | 12.7 | 16.3 | 15.2 | 11.5 | 16.2 | 20.6 | 14.9 | 14.8 | 4.9 | 20.4 | 7.8 | 13.2 | 21.6 | 17.5 | .. | 11.8 | 2.5 | 9.7 | 4.0 | 3.5 |
35-39 Years | .. | .. | .. | .. | .. | .. | 8.29% | 9.67% | 14.01% | 18.10% | 16.02% | 6.70% | 14.4% | 25.7% | 17.5% | 9.2% | 20.6% | 16.4% | 8.5% | 13.5% | 23.4% | 23.5% | 10.8% | 15.1% | 11.7% | 8.7% | 23.3% | 18.9% | 12.7% | 11.8% | 8.3% | 12.0% | 17.7% | 32.38% | 10.01 | 4.1 | 100.0 | 10.3 | 19.5 | 10.2 | 6.1 | 19.3 | 20.0 | 18.1 | 24.8 | 27.7 | 14.7 | 12.1 | 16.5 | 9.4 | 21.3 | .. | 9.4 | 7.8 | 7.2 | 15.6 | 8.1 |
40-44 Years | .. | .. | .. | .. | .. | .. | 9.70% | 15.08% | 16.86% | 10.74% | 19.43% | 11.72% | 14.0% | 6.1% | 13.0% | 12.6% | 16.7% | 13.5% | 5.3% | 19.1% | 18.4% | 16.6% | 9.0% | 16.0% | 14.0% | 15.1% | 18.4% | 6.2% | 3.8% | 13.6% | 8.4% | 10.8% | 11.3% | 13.95% | 14.48 | 9.4 | 92.2 | 4.1 | 11.8 | 5.7 | 5.3 | 14.1 | 20.8 | 10.0 | 11.1 | 6.2 | 3.5 | 6.4 | 7.4 | 5.8 | 10.1 | .. | 0.0 | 13.3 | 2.0 | 6.4 | 0.0 |
45-49 Years | .. | .. | .. | .. | .. | .. | 15.36% | 9.75% | 7.17% | 12.30% | 8.55% | 6.39% | 10.7% | 14.7% | 13.1% | 14.3% | 2.0% | 2.7% | 10.7% | 15.6% | 14.7% | 10.8% | 9.6% | 7.7% | 8.1% | 7.1% | 5.2% | 12.2% | 10.5% | 11.7% | 9.8% | 5.3% | 11.3% | 10.71% | 29.97 | 4.2 | 96.3 | 11.2 | 4.4 | 2.6 | 9.5 | 5.6 | 7.2 | 10.6 | 25.7 | 12.4 | 3.9 | 9.8 | 11.7 | 7.2 | 5.1 | .. | 11.0 | 4.4 | 7.8 | 6.3 | 6.9 |
50-54 Years | .. | .. | .. | .. | .. | .. | 16.62% | 11.43% | 4.13% | 10.87% | 6.40% | 10.37% | 15.4% | 18.5% | 14.5% | 9.4% | 9.1% | 11.4% | 17.1% | 10.3% | 13.7% | 11.1% | 11.9% | 9.7% | 12.3% | 10.3% | 11.5% | 12.3% | 7.6% | 6.3% | 7.1% | 13.0% | 11.8% | 6.02% | 13.72 | 9.5 | 94.3 | 14.3 | 7.7 | 6.2 | 1.3 | 6.5 | 11.5 | 17.6 | 12.1 | 12.6 | 17.7 | 5.5 | 22.9 | 7.9 | 3.1 | .. | 7.3 | 8.9 | 8.4 | 15.2 | 10.8 |
55-59 Years | .. | .. | .. | .. | .. | .. | 5.42% | 14.26% | 12.82% | 12.27% | 11.08% | 16.76% | 8.6% | 19.0% | 10.8% | 14.6% | 15.9% | 18.3% | 12.8% | 8.3% | 13.4% | 13.8% | 12.2% | 9.3% | 15.3% | 8.6% | 9.9% | 6.2% | 12.9% | 11.6% | 3.4% | 9.5% | 15.8% | 8.93% | 5.87 | 6.9 | 85.4 | 14.1 | 0.0 | 9.8 | 11.5 | 14.2 | 13.8 | 8.7 | 22.4 | 16.2 | 14.4 | 10.1 | 5.8 | 8.7 | 7.9 | .. | 3.0 | 4.8 | 2.1 | 11.2 | 9.8 |
60-64 Years | .. | .. | .. | .. | .. | .. | 10.92% | 8.11% | 22.61% | 15.19% | 12.13% | 12.48% | 8.0% | 17.2% | 11.0% | 9.9% | 19.5% | 21.1% | 21.1% | 7.5% | 14.9% | 9.6% | 12.9% | 13.1% | 13.0% | 13.8% | 34.7% | 16.5% | 12.8% | 3.0% | 7.3% | 5.4% | 5.9% | 0.00% | 8.42 | 16.0 | 73.1 | 14.7 | 4.2 | 4.7 | 14.2 | 16.3 | 8.4 | 7.9 | 5.4 | 4.1 | 15.0 | 15.7 | 7.5 | 19.8 | 12.9 | .. | 8.6 | 18.2 | 18.3 | 8.0 | 8.2 |
Over 65 Years | .. | .. | .. | .. | .. | .. | 15.14% | 10.65% | 12.06% | 12.79% | 19.91% | 15.81% | 10.4% | 0.0% | 22.6% | 13.7% | 17.8% | 13.9% | 6.2% | 17.4% | 13.0% | 15.1% | 2.4% | 7.1% | 12.7% | 10.5% | 9.1% | 5.0% | 4.5% | 5.5% | 8.1% | 4.7% | 14.0% | 10.62% | 4.13 | 6.4 | 37.5 | 6.2 | 1.3 | 8.2 | 12.1 | 16.7 | 14.5 | 7.8 | 0.0 | 21.2 | 12.4 | 5.9 | 6.6 | 3.3 | 7.0 | .. | 14.0 | 9.3 | 11.5 | 1.4 | 9.7 |
Total Female | .. | .. | .. | .. | .. | .. | 21.18% | 25.24% | 24.64% | 21.86% | 24.16% | 23.32% | 23.4% | 26.8% | 26.7% | 24.2% | 25.8% | 28.9% | 31.9% | 26.5% | 30.2% | 27.5% | 27.3% | 24.6% | 24.6% | 24.8% | 20.6% | 24.0% | 21.4% | 21.4% | 19.0% | 28.1% | 25.0% | 23.06% | 20.80 | 19.4 | 67.4 | 18.3 | 20.5 | 18.3 | 22.0 | 24.2 | 26.1 | 27.4 | 24.5 | 25.3 | 21.7 | 19.0 | 19.3 | 20.6 | 15.2 | .. | 14.1 | 16.0 | 15.7 | 12.2 | 28.4 |
15-19 Years | .. | .. | .. | .. | .. | .. | 66.20% | 69.67% | 60.94% | 65.59% | 65.42% | 61.79% | 65.9% | 70.2% | 82.8% | 64.8% | 82.1% | 73.3% | 81.2% | 66.8% | 67.8% | 63.7% | 80.1% | 70.5% | 65.6% | 86.4% | 81.5% | 84.9% | 57.1% | 62.9% | 52.9% | 58.5% | 44.0% | 54.91% | 76.32 | 55.9 | 36.7 | 58.5 | 71.1 | 56.2 | 60.2 | 49.8 | 84.7 | 62.8 | 60.4 | 66.0 | 52.6 | 65.1 | 34.9 | 79.3 | 42.9 | .. | 57.3 | 74.3 | 81.5 | 34.4 | 14.1 |
20-24 Years | .. | .. | .. | .. | .. | .. | 31.52% | 39.45% | 36.71% | 31.88% | 34.39% | 37.70% | 38.9% | 39.8% | 53.4% | 41.7% | 53.8% | 51.3% | 46.5% | 41.8% | 54.4% | 46.5% | 51.9% | 41.2% | 40.3% | 40.2% | 45.2% | 44.2% | 41.3% | 41.4% | 31.9% | 50.6% | 44.1% | 30.41% | 29.48 | 31.3 | 91.2 | 33.3 | 28.6 | 29.8 | 45.4 | 30.4 | 35.8 | 49.3 | 36.3 | 51.3 | 33.9 | 14.7 | 27.8 | 17.1 | 4.5 | .. | 18.1 | 30.7 | 29.8 | 16.5 | 12.8 |
25-29 Years | .. | .. | .. | .. | .. | .. | 21.96% | 23.65% | 32.70% | 18.79% | 19.78% | 24.01% | 22.9% | 36.8% | 36.8% | 31.7% | 24.7% | 36.4% | 28.4% | 27.8% | 37.5% | 32.5% | 29.0% | 29.5% | 29.7% | 21.2% | 29.0% | 37.6% | 17.3% | 22.9% | 37.0% | 33.0% | 45.0% | 24.46% | 31.14 | 29.8 | 90.9 | 12.2 | 28.2 | 20.3 | 28.2 | 44.3 | 22.7 | 18.6 | 38.4 | 24.4 | 21.9 | 36.6 | 17.3 | 18.9 | 18.1 | .. | 12.8 | 13.3 | 13.1 | 20.4 | 13.0 |
30-34 Years | .. | .. | .. | .. | .. | .. | 10.11% | 22.74% | 20.69% | 14.45% | 25.45% | 25.77% | 19.7% | 19.3% | 24.8% | 15.3% | 15.3% | 29.1% | 26.7% | 22.5% | 26.2% | 22.3% | 23.8% | 18.9% | 20.4% | 33.0% | 29.5% | 20.2% | 16.8% | 31.9% | 11.1% | 35.6% | 29.1% | 18.37% | 18.69 | 9.9 | 92.1 | 28.3 | 29.0 | 52.0 | 9.8 | 19.2 | 39.0 | 27.1 | 13.9 | 17.4 | 22.5 | 11.8 | 19.3 | 25.6 | 9.7 | .. | 19.9 | 9.8 | 17.2 | 2.0 | 20.5 |
35-39 Years | .. | .. | .. | .. | .. | .. | 14.09% | 15.36% | 21.09% | 19.75% | 22.12% | 12.99% | 12.7% | 27.8% | 11.1% | 9.5% | 13.9% | 23.3% | 36.4% | 20.6% | 22.2% | 17.8% | 21.8% | 25.3% | 16.6% | 16.0% | 10.8% | 17.4% | 16.0% | 9.8% | 13.8% | 14.9% | 10.8% | 22.04% | 24.33 | 11.5 | 88.1 | 14.8 | 17.3 | 5.0 | 24.1 | 9.9 | 12.7 | 17.5 | 25.6 | 30.8 | 16.3 | 23.2 | 20.5 | 25.8 | 25.1 | .. | 10.0 | 14.4 | 11.5 | 12.8 | 15.9 |
40-44 Years | .. | .. | .. | .. | .. | .. | 13.63% | 25.16% | 8.78% | 25.11% | 20.92% | 16.31% | 19.5% | 23.3% | 21.4% | 23.0% | 25.4% | 15.4% | 22.8% | 22.9% | 18.3% | 26.7% | 23.1% | 13.8% | 16.9% | 14.7% | 9.8% | 16.3% | 20.0% | 26.0% | 12.9% | 20.5% | 15.1% | 8.12% | 14.87 | 21.3 | 85.7 | 5.5 | 12.0 | 17.1 | 11.7 | 30.0 | 23.7 | 29.9 | 9.0 | 22.1 | 21.7 | 12.2 | 12.3 | 8.9 | 11.9 | .. | 13.7 | 11.0 | 13.7 | 10.1 | 9.3 |
45-49 Years | .. | .. | .. | .. | .. | .. | 20.84% | 17.31% | 19.08% | 15.33% | 15.05% | 10.30% | 23.5% | 19.7% | 24.7% | 17.8% | 29.9% | 16.3% | 27.0% | 23.5% | 27.7% | 18.5% | 15.0% | 22.1% | 20.9% | 20.6% | 4.7% | 10.1% | 15.1% | 13.9% | 12.8% | 18.4% | 20.6% | 22.11% | 6.54 | 15.1 | 87.6 | 12.4 | 18.0 | 21.0 | 13.4 | 24.3 | 28.8 | 35.8 | 30.1 | 14.3 | 17.8 | 13.9 | 14.7 | 30.8 | 17.5 | .. | 10.3 | 9.8 | 5.8 | 9.8 | 5.6 |
50-54 Years | .. | .. | .. | .. | .. | .. | 11.83% | 12.31% | 13.42% | 19.53% | 15.39% | 19.18% | 9.9% | 12.2% | 17.5% | 22.4% | 11.7% | 14.1% | 21.9% | 14.0% | 16.2% | 21.0% | 19.2% | 21.8% | 25.7% | 18.5% | 9.7% | 12.7% | 11.4% | 9.2% | 15.9% | 24.4% | 26.1% | 28.75% | 13.27 | 16.6 | 75.0 | 19.9 | 10.3 | 5.5 | 6.9 | 12.7 | 20.7 | 15.5 | 13.0 | 20.6 | 24.2 | 17.4 | 18.5 | 13.5 | 11.9 | .. | 14.6 | 15.7 | 7.1 | 10.0 | 7.4 |
55-59 Years | .. | .. | .. | .. | .. | .. | 17.84% | 22.55% | 5.46% | 8.19% | 6.92% | 17.85% | 13.8% | 21.7% | 12.1% | 9.9% | 15.7% | 24.0% | 9.4% | 14.5% | 34.6% | 14.3% | 15.6% | 23.8% | 20.4% | 14.6% | 22.1% | 11.9% | 24.7% | 18.5% | 8.0% | 12.8% | 11.9% | 16.40% | 15.30 | 13.6 | 79.1 | 15.6 | 9.0 | 11.5 | 26.2 | 20.1 | 17.9 | 20.8 | 29.5 | 17.0 | 11.2 | 13.2 | 25.6 | 18.3 | 5.8 | .. | 14.2 | 20.2 | 29.3 | 15.3 | 16.8 |
60-64 Years | .. | .. | .. | .. | .. | .. | 13.83% | 11.26% | 29.18% | 9.01% | 25.67% | 20.77% | 22.3% | 0.0% | 3.7% | 10.7% | 9.6% | 14.1% | 12.8% | 9.1% | 22.1% | 22.7% | 13.5% | 4.5% | 7.3% | 13.1% | 21.0% | 33.3% | 10.9% | 3.0% | 9.2% | 12.0% | 16.8% | 20.12% | 0.00 | 15.9 | 43.2 | 9.8 | 23.7 | 19.4 | 9.1 | 35.2 | 2.6 | 13.8 | 14.9 | 29.9 | 14.1 | 13.1 | 13.2 | 26.1 | 20.6 | .. | 4.1 | 7.6 | 6.7 | 7.7 | 11.8 |
Over 65 Years | .. | .. | .. | .. | .. | .. | 15.84% | 8.26% | 25.39% | 0.00% | 13.02% | 17.56% | 14.6% | 17.2% | 4.9% | 17.5% | 15.4% | 27.7% | 26.0% | 12.6% | 6.5% | 34.3% | 10.6% | 11.4% | 9.7% | 4.3% | 13.0% | 0.0% | 3.2% | 2.5% | 8.2% | 43.4% | 10.5% | 15.13% | 9.02 | 21.7 | 12.4 | 4.9 | 8.5 | 2.2 | 0.0 | 4.3 | 15.6 | 14.9 | 20.8 | 16.4 | 7.0 | 4.8 | 8.5 | 8.7 | 17.2 | .. | 3.8 | 13.4 | 3.6 | 8.2 | 13.0 |
.. Not available for a specific reference period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Central Statistical Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated on 11/09/2024 by Martha Joseph |