Unemployment Rates by District and Sex (Annual) 2010 to 2023
District of Residence | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Both Sexes | 20.64 | 21.19 | 21.42 | 23.33 | 24.38 | 24.09 | 21.26 | 20.17 | 20.18 | 16.83 | 21.69 | 21.94 | 16.5 | 14.0 |
Castries City | 22.10 | 18.93 | 9.24 | 19.11 | 17.47 | 15.78 | 22.24 | 16.96 | 28.32 | 15.38 | 18.96 | 20.79 | 11.5 | 18.3 |
Castries Rural | 18.60 | 20.17 | 16.82 | 21.68 | 21.19 | 22.61 | 20.34 | 18.86 | 18.36 | 13.49 | 17.92 | 20.98 | 16.9 | 16.9 |
Anse la Raye/Canaries | 26.48 | 20.11 | 33.79 | 30.32 | 28.65 | 32.32 | 19.58 | 17.50 | 14.48 | 16.38 | 10.33 | 20.13 | 12.1 | 14.8 |
Soufriere | 19.62 | 23.26 | 24.34 | 19.46 | 23.10 | 11.72 | 11.98 | 18.13 | 20.35 | 10.64 | 22.94 | 13.52 | 7.9 | 8.1 |
Choiseul | 20.30 | 21.60 | 20.82 | 25.22 | 25.60 | 32.32 | 17.94 | 25.71 | 32.16 | 17.22 | 24.25 | 22.21 | 20.0 | 8.9 |
Laborie | 26.60 | 18.25 | 18.54 | 24.17 | 11.90 | 12.41 | 14.63 | 18.26 | 13.08 | 18.73 | 30.15 | 21.58 | 17.1 | 10.6 |
Vieux Fort | 25.33 | 27.89 | 32.82 | 38.93 | 42.49 | 41.81 | 35.74 | 34.05 | 33.22 | 32.40 | 33.33 | 32.28 | 28.2 | 22.2 |
Micoud | 27.22 | 22.81 | 17.70 | 20.59 | 27.05 | 25.63 | 21.61 | 20.01 | 14.23 | 18.35 | 25.17 | 18.88 | 12.9 | 14.3 |
Dennery | 24.15 | 24.52 | 34.18 | 25.32 | 29.51 | 33.26 | 33.00 | 20.36 | 24.01 | 20.43 | 26.50 | 32.01 | 19.3 | 10.8 |
Gros Islet | 13.62 | 18.48 | 19.34 | 17.05 | 15.30 | 14.56 | 15.27 | 15.62 | 16.02 | 16.39 | 18.08 | 21.17 | 13.5 | 6.8 |
Total Male | 19.49 | 19.23 | 19.42 | 21.34 | 20.86 | 21.34 | 19.39 | 18.11 | 18.53 | 14.90 | 18.47 | 20.09 | 14.8 | 11.2 |
Castries City | 21.99 | 20.03 | 10.48 | 18.10 | 23.55 | 16.57 | 25.26 | 14.76 | 33.08 | 21.47 | 22.27 | 22.68 | 11.0 | 25.4 |
Castries Rural | 18.18 | 20.64 | 17.70 | 21.78 | 20.39 | 23.14 | 19.37 | 18.07 | 17.35 | 12.80 | 15.26 | 20.78 | 17.1 | 13.2 |
Anse la Raye/Canaries | 23.74 | 21.54 | 24.86 | 26.34 | 24.80 | 31.29 | 20.47 | 16.21 | 15.51 | 13.13 | 7.08 | 16.35 | 10.8 | 13.7 |
Soufriere | 19.33 | 14.17 | 20.39 | 16.10 | 18.35 | 13.55 | 11.25 | 16.68 | 19.09 | 12.72 | 23.97 | 15.90 | 9.8 | 7.4 |
Choiseul | 19.80 | 18.20 | 15.54 | 22.65 | 20.83 | 17.57 | 16.51 | 27.92 | 27.25 | 19.67 | 25.85 | 20.83 | 12.8 | 7.1 |
Laborie | 23.64 | 15.44 | 13.77 | 18.09 | 5.37 | 11.49 | 9.82 | 13.77 | 7.07 | 10.58 | 22.40 | 12.99 | 10.7 | 8.4 |
Vieux Fort | 21.74 | 24.90 | 27.49 | 35.13 | 37.57 | 32.22 | 32.69 | 32.80 | 29.93 | 24.03 | 27.18 | 28.78 | 27.4 | 23.2 |
Micoud | 23.76 | 20.44 | 11.24 | 13.34 | 14.01 | 10.24 | 11.79 | 11.95 | 8.59 | 9.70 | 17.16 | 9.54 | 6.8 | 5.6 |
Dennery | 22.23 | 19.35 | 32.41 | 22.82 | 24.13 | 31.14 | 26.70 | 14.39 | 20.42 | 17.34 | 22.51 | 28.61 | 10.4 | 7.4 |
Gros Islet | 13.29 | 14.38 | 17.80 | 16.41 | 13.29 | 15.14 | 16.53 | 15.59 | 16.48 | 17.19 | 15.74 | 22.01 | 13.7 | 7.3 |
Total Female | 22.00 | 23.30 | 23.64 | 25.52 | 28.37 | 27.44 | 23.48 | 22.45 | 22.11 | 18.94 | 24.96 | 23.86 | 18.6 | 17.3 |
Castries City | 22.22 | 17.71 | 8.27 | 20.17 | 10.03 | 14.67 | 19.19 | 19.16 | 22.51 | 9.40 | 16.97 | 18.97 | 11.8 | 10.5 |
Castries Rural | 19.08 | 19.66 | 15.91 | 21.57 | 22.06 | 21.93 | 21.47 | 19.70 | 19.39 | 14.20 | 20.60 | 21.19 | 16.8 | 21.4 |
Anse la Raye/Canaries | 30.36 | 18.76 | 44.35 | 36.08 | 32.54 | 34.75 | 18.12 | 19.33 | 13.19 | 20.30 | 13.10 | 25.00 | 13.9 | 16.2 |
Soufriere | 20.00 | 32.98 | 29.20 | 23.66 | 28.52 | 9.32 | 12.78 | 20.13 | 22.10 | 8.20 | 21.76 | 11.09 | 5.3 | 8.9 |
Choiseul | 21.01 | 25.40 | 28.31 | 29.16 | 32.20 | 54.98 | 19.65 | 23.35 | 38.84 | 14.31 | 22.61 | 23.58 | 25.7 | 10.8 |
Laborie | 30.70 | 21.54 | 23.78 | 30.49 | 21.68 | 14.08 | 20.25 | 23.94 | 22.48 | 29.50 | 38.95 | 31.95 | 24.8 | 16.7 |
Vieux Fort | 30.09 | 31.68 | 39.73 | 43.09 | 48.81 | 54.17 | 39.85 | 35.28 | 37.59 | 41.52 | 39.22 | 35.57 | 29.2 | 21.2 |
Micoud | 31.91 | 26.02 | 25.72 | 28.86 | 41.55 | 41.86 | 33.92 | 29.89 | 21.99 | 31.55 | 35.74 | 28.60 | 22.1 | 25.9 |
Dennery | 26.66 | 30.25 | 36.24 | 28.36 | 35.61 | 35.33 | 40.54 | 28.69 | 28.20 | 23.87 | 31.14 | 35.90 | 31.2 | 14.8 |
Gros Islet | 13.98 | 21.96 | 20.94 | 17.69 | 17.43 | 14.01 | 13.98 | 15.64 | 15.51 | 15.63 | 20.28 | 20.38 | 13.4 | 6.1 |
Note: Data for 2010 is from the Housing and Population Census and 2011 to 2020 is from the Labour Force Survey | ||||||||||||||
Source: Central Statistical Office, Labour Force Survey | ||||||||||||||
Last updated by on the 28/5/2024 by Martha Joseph |