| District of Residence | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Both Sexes | 20.64 | 21.19 | 21.42 | 23.33 | 24.38 | 24.09 | 21.26 | 20.17 | 20.18 | 16.83 | 21.69 | 21.94 | 16.5 | 14.0 | 10.82 | 12.73 |
| Castries | 19.26 | 19.96 | 16.16 | 21.52 | 21.01 | 22.27 | 20.43 | 18.76 | 19.03 | 13.61 | 18.02 | 20.96 | 16.67 | 17.32 | 11.24 | 13.49 |
| Anse la Raye/Canaries | 26.48 | 20.11 | 33.79 | 30.32 | 28.65 | 32.32 | 19.58 | 17.5 | 14.48 | 16.38 | 10.33 | 20.13 | 12.1 | 14.8 | 2.94 | 13.40 |
| Soufriere | 19.62 | 23.26 | 24.34 | 19.46 | 23.1 | 11.72 | 11.98 | 18.13 | 20.35 | 10.64 | 22.94 | 13.52 | 7.9 | 8.1 | 7.10 | 5.22 |
| Choiseul | 20.3 | 21.6 | 20.82 | 25.22 | 25.6 | 32.32 | 17.94 | 25.71 | 32.16 | 17.22 | 24.25 | 22.21 | 20 | 8.9 | 7.30 | 11.88 |
| Laborie | 26.6 | 18.25 | 18.54 | 24.17 | 11.9 | 12.41 | 14.63 | 18.26 | 13.08 | 18.73 | 30.15 | 21.58 | 17.1 | 10.6 | 10.66 | 18.11 |
| Vieux Fort | 25.33 | 27.89 | 32.82 | 38.93 | 42.49 | 41.81 | 35.74 | 34.05 | 33.22 | 32.4 | 33.33 | 32.28 | 28.2 | 22.2 | 20.35 | 13.60 |
| Micoud | 27.22 | 22.81 | 17.7 | 20.59 | 27.05 | 25.63 | 21.61 | 20.01 | 14.23 | 18.35 | 25.17 | 18.88 | 12.9 | 14.3 | 14.63 | 8.91 |
| Dennery | 24.15 | 24.52 | 34.18 | 25.32 | 29.51 | 33.26 | 33 | 20.36 | 24.01 | 20.43 | 26.5 | 32.01 | 19.3 | 10.8 | 14.90 | 10.17 |
| Gros Islet | 13.62 | 18.48 | 19.34 | 17.05 | 15.3 | 14.56 | 15.27 | 15.62 | 16.02 | 16.39 | 18.08 | 21.17 | 13.5 | 6.8 | 8.00 | 5.82 |
| Total Male | 19.49 | 19.23 | 19.42 | 21.34 | 20.86 | 21.34 | 19.39 | 18.11 | 18.53 | 14.9 | 18.47 | 20.09 | 14.8 | 11.2 | 9.88 | 8.46 |
| Castries | 18.87 | 20.54 | 17.15 | 21.55 | 20.55 | 22.80 | 19.65 | 17.90 | 18.50 | 13.32 | 15.77 | 21.00 | 16.86 | 13.39 | 10.94 | 10.48 |
| Anse la Raye/Canaries | 23.74 | 21.54 | 24.86 | 26.34 | 24.8 | 31.29 | 20.47 | 16.21 | 15.51 | 13.13 | 7.08 | 16.35 | 10.8 | 13.7 | 1.44 | 3.45 |
| Soufriere | 19.33 | 14.17 | 20.39 | 16.1 | 18.35 | 13.55 | 11.25 | 16.68 | 19.09 | 12.72 | 23.97 | 15.9 | 9.8 | 7.4 | 4.28 | 4.56 |
| Choiseul | 19.8 | 18.2 | 15.54 | 22.65 | 20.83 | 17.57 | 16.51 | 27.92 | 27.25 | 19.67 | 25.85 | 20.83 | 12.8 | 7.1 | 11.27 | 15.06 |
| Laborie | 23.64 | 15.44 | 13.77 | 18.09 | 5.37 | 11.49 | 9.82 | 13.77 | 7.07 | 10.58 | 22.4 | 12.99 | 10.7 | 8.4 | 21.54 | 9.87 |
| Vieux Fort | 21.74 | 24.9 | 27.49 | 35.13 | 37.57 | 32.22 | 32.69 | 32.8 | 29.93 | 24.03 | 27.18 | 28.78 | 27.4 | 23.2 | 19.18 | 12.73 |
| Micoud | 23.76 | 20.44 | 11.24 | 13.34 | 14.01 | 10.24 | 11.79 | 11.95 | 8.59 | 9.7 | 17.16 | 9.54 | 6.8 | 5.6 | 3.90 | 6.99 |
| Dennery | 22.23 | 19.35 | 32.41 | 22.82 | 24.13 | 31.14 | 26.7 | 14.39 | 20.42 | 17.34 | 22.51 | 28.61 | 10.4 | 7.4 | 11.45 | 4.50 |
| Gros Islet | 13.29 | 14.38 | 17.8 | 16.41 | 13.29 | 15.14 | 16.53 | 15.59 | 16.48 | 17.19 | 15.74 | 22.01 | 13.7 | 7.3 | 5.28 | 3.76 |
| Total Female | 22 | 23.3 | 23.64 | 25.52 | 28.37 | 27.44 | 23.48 | 22.45 | 22.11 | 18.94 | 24.96 | 23.86 | 18.6 | 17.3 | 11.89 | 17.06 |
| Castries | 19.70 | 19.33 | 15.17 | 21.49 | 21.50 | 21.59 | 21.35 | 19.67 | 19.58 | 13.90 | 20.18 | 20.90 | 16.47 | 22.00 | 11.60 | 16.47 |
| Anse la Raye/Canaries | 30.36 | 18.76 | 44.35 | 36.08 | 32.54 | 34.75 | 18.12 | 19.33 | 13.19 | 20.3 | 13.1 | 25 | 13.9 | 16.2 | 4.93 | 25.01 |
| Soufriere | 20 | 32.98 | 29.2 | 23.66 | 28.52 | 9.32 | 12.78 | 20.13 | 22.1 | 8.2 | 21.76 | 11.09 | 5.3 | 8.9 | 5.23 | 10.93 |
| Choiseul | 21.01 | 25.4 | 28.31 | 29.16 | 32.2 | 54.98 | 19.65 | 23.35 | 38.84 | 14.31 | 22.61 | 23.58 | 25.7 | 10.8 | 17.76 | 21.31 |
| Laborie | 30.7 | 21.54 | 23.78 | 30.49 | 21.68 | 14.08 | 20.25 | 23.94 | 22.48 | 29.5 | 38.95 | 31.95 | 24.8 | 16.7 | 20.55 | 19.94 |
| Vieux Fort | 30.09 | 31.68 | 39.73 | 43.09 | 48.81 | 54.17 | 39.85 | 35.28 | 37.59 | 41.52 | 39.22 | 35.57 | 29.2 | 21.2 | 18.37 | 19.05 |
| Micoud | 31.91 | 26.02 | 25.72 | 28.86 | 41.55 | 41.86 | 33.92 | 29.89 | 21.99 | 31.55 | 35.74 | 28.6 | 22.1 | 25.9 | 16.80 | 20.04 |
| Dennery | 26.66 | 30.25 | 36.24 | 28.36 | 35.61 | 35.33 | 40.54 | 28.69 | 28.2 | 23.87 | 31.14 | 35.9 | 31.2 | 14.8 | 13.99 | 23.02 |
| Gros Islet | 13.98 | 21.96 | 20.94 | 17.69 | 17.43 | 14.01 | 13.98 | 15.64 | 15.51 | 15.63 | 20.28 | 20.38 | 13.4 | 6.1 | 7.30 | 10.96 |
| Note: Data for 2010 is from the Housing and Population Census and 2011 to 2020 is from the Labour Force Survey | ||||||||||||||||
| Source: Central Statistical Office, Labour Force Survey | ||||||||||||||||
| Last updated by on the 2/4/2026 by Martha Joseph |