Work Permits Certificate of Exemption Issued By Age Industry and Nationality, 2017(1-4)
Europe | |||||||||
---|---|---|---|---|---|---|---|---|---|
CARICOM | U.K | Other | U.S.A | Canada | India | China | Rest of the World | Total | |
Agriculture Forestry And Fishing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining And Quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacturing | 11 | 2 | 8 | 6 | 0 | 2 | 0 | 51 | 80 |
20 – 29 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 20 |
30 – 39 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 25 |
40 – 49 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 19 |
50+ | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 4 | 16 |
Electricity, Gas, Steam, And Air Conditioning Supply | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Supply, Sewerage, Waste Management And Remediation Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Construction | 40 | 5 | 36 | 5 | 6 | 9 | 26 | 63 | 190 |
Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
20 - 29 | 8 | 0 | 6 | 1 | 3 | 2 | 6 | 10 | 36 |
30 - 39 | 8 | 0 | 9 | 0 | 2 | 3 | 11 | 18 | 51 |
40 - 49 | 15 | 1 | 8 | 1 | 0 | 4 | 6 | 23 | 58 |
50+ | 9 | 4 | 13 | 3 | 1 | 0 | 2 | 12 | 44 |
Wholesale And Retail Trade Repair Of Motor Vehicles And Motor Cycles | 10 | 2 | 3 | 1 | 1 | 72 | 16 | 64 | 166 |
Under 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
20 – 29 | 2 | 1 | 0 | 0 | 0 | 43 | 7 | 28 | 78 |
30 – 39 | 4 | 0 | 1 | 0 | 0 | 26 | 3 | 19 | 53 |
40 – 49 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 14 |
50+ | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 10 | 20 |
Transportation And Storage | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 3 | 18 |
20 – 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
30 - 39 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 14 |
40 – 49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Source: Labour Department & Central Statistical Office |