(1 of 5)
| Europe | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CARICOM | U.K | Other | U.S.A | Canada | India | China | Rest of the World | Total | |
| Accommodation And Food Service Activities | 118 | 32 | 70 | 28 | 16 | 29 | 11 | 118 | 422 |
| Under 20 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 5 | 27 |
| 20 – 29 | 37 | 4 | 19 | 3 | 3 | 7 | 6 | 27 | 106 |
| 30 – 39 | 26 | 6 | 14 | 6 | 1 | 20 | 4 | 53 | 130 |
| 40 – 49 | 29 | 11 | 15 | 4 | 3 | 2 | 1 | 27 | 92 |
| 50+ | 15 | 10 | 12 | 15 | 9 | 0 | 0 | 6 | 67 |
| Information And Communication | 5 | 8 | 10 | 1 | 0 | 2 | 6 | 23 | 55 |
| 20 - 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 |
| 30 - 39 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 13 | 26 |
| 40 - 49 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 15 |
| 50+ | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| Financial And Insurance Activities | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 17 |
| 20 - 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 - 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 40 - 49 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 50+ | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Real Estate Activities | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Under 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Professional Scientific And Technical Activities | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 10 |
| 20 - 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 - 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 40 - 49 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 50+ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Administrative And Support Service Activities | 23 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 32 |
| 20 – 29 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| 30 – 39 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 40 – 49 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Accommodation And Food Service Activities | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| Source: Labour Department & Central Statistical Office |