Work Permits Certificate of Exemption Issued By Age Industry and Nationality, 2017(3-4)
Europe | |||||||||
---|---|---|---|---|---|---|---|---|---|
CARICOM | U.K | Other | U.S.A | Canada | India | China | Rest of the World | Total | |
Public Administration And Defence Compulsory Social Security | 8 | 62 | 7 | 3 | 4 | 0 | 3 | 20 | 107 |
20 - 29 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 13 |
30 - 39 | 4 | 25 | 6 | 2 | 1 | 0 | 0 | 4 | 42 |
40 - 49 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 21 |
50+ | 1 | 18 | 0 | 1 | 3 | 0 | 1 | 7 | 31 |
Education | 3 | 0 | 2 | 10 | 4 | 42 | 3 | 19 | 83 |
20 - 29 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 13 |
30 - 39 | 0 | 0 | 0 | 3 | 0 | 24 | 1 | 2 | 30 |
40 - 49 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 18 |
50+ | 2 | 0 | 2 | 7 | 4 | 4 | 0 | 3 | 22 |
Human Health And Social Work Activities | 5 | 0 | 1 | 6 | 3 | 3 | 0 | 42 | 60 |
20 - 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
30 - 39 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 14 |
40 - 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 |
50+ | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 20 | 27 |
Arts Entertainment And Recreation | 10 | 0 | 2 | 12 | 6 | 6 | 0 | 84 | 120 |
20-29 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
30-39 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 17 |
40-49 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
50+ | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Other Service Activities | 9 | 1 | 3 | 36 | 8 | 8 | 0 | 40 | 105 |
Under 20 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 14 |
20 – 29 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 7 | 27 |
30 – 39 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 17 | 26 |
40 – 49 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 14 |
50+ | 4 | 0 | 1 | 7 | 4 | 3 | 0 | 5 | 24 |
Source: Labour Department & Central Statistical Office |