(1 of 5)
| Europe | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CARICOM | U.K | Other | U.S.A | Canada | India | China | Rest of the World | Total | |
| Activities Of Households As Employers Undifferentiated Good | 30 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 39 |
| 20 - 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 30 - 39 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 40 - 49 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 13 |
| 50+ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Activities Of Extraterritorial Organizations And Bodies | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
| 20 - 29 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| 30 - 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Not Stated | 7 | 4 | 1 | 17 | 0 | 6 | 1 | 9 | 45 |
| 20 - 29 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 10 |
| 30 - 39 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 8 |
| 40 - 49 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 15 |
| 50+ | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 12 |
| Total | 312 | 129 | 153 | 127 | 54 | 194 | 67 | 565 | 1,598 |
| Source: Labour Department & Central Statistical Office |