(1 of 5)
| Caribbean | United Kingdom | Other Europe | United States | Canada | India | China | Rest of the World | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industry/Occupation | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| Agriculture Forestry And Fishing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining And Quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manufacturing | 3 | 0 | 2 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 48 | 11 | 80 |
| Building Tradesman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 17 |
| Engineers/Surveyors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Managers | 2 | 0 | 1 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 9 | 55 |
| Technicians | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Electricity, Gas, Steam, And Air Conditioning Supply | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Supply, Sewerage, Waste Management And Remediation Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Construction | 48 | 3 | 4 | 1 | 33 | 4 | 5 | 0 | 2 | 1 | 9 | 0 | 26 | 0 | 43 | 4 | 183 |
| Accountants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Building Tradesman | 26 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 4 | 0 | 47 |
| Engineers/Surveyors | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Managers | 9 | 0 | 4 | 0 | 21 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 25 | 3 | 71 |
| Technicians | 9 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 27 |
| Other | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 3 | 0 | 31 |
| Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 8 |
| Source: Work Permits/Certificates of Exemption, Labour Department & Central Statistical Office |