(1 of 5)
| Caribbean | United Kingdom | Other Europe | United States | Canada | India | China | Rest of the World | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industry/Occupation | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| Wholesale And Retail Trade Repair Of Motor Vehicles And Motor Cycles | 14 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 69 | 3 | 13 | 3 | 36 | 19 | 167 |
| Accountants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Building Tradesman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 13 |
| Cooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7 |
| Doctors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Managers | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 55 | 1 | 8 | 3 | 24 | 5 | 105 |
| Technicians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 7 |
| Nurses | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 3 | 14 | 32 |
| Transportation And Storage | 4 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 18 |
| Engineers/Surveyors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Managers | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| Technicians | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Accommodation And Food Service Activities | 82 | 33 | 22 | 10 | 43 | 28 | 25 | 3 | 12 | 4 | 27 | 1 | 9 | 2 | 93 | 27 | 421 |
| Accountants | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Building Tradesman | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| Cooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 11 |
| Doctors | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Engineer/Surveyors | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Managers | 24 | 26 | 15 | 7 | 21 | 20 | 17 | 0 | 9 | 4 | 3 | 0 | 1 | 0 | 34 | 15 | 196 |
| Entertainer/Promoters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Technicians | 16 | 1 | 1 | 3 | 14 | 1 | 4 | 2 | 2 | 0 | 16 | 0 | 6 | 1 | 35 | 4 | 106 |
| Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Other | 13 | 5 | 3 | 0 | 8 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 16 | 7 | 64 |
| Source: Work Permits/Certificates of Exemption, Labour Department & Central Statistical Office |