(1 of 5)
| Caribbean | United Kingdom | Other Europe | United States | Canada | India | China | Rest of the World | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industry/Occupation | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| Arts Entertainment And Recreation | 27 | 6 | 3 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 52 |
| Accountants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Managers | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| Entertainers/Promoters | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Technicians | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Religious Professionals | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Other | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Public Administration And Defence Compulsory Social Security | 11 | 2 | 57 | 5 | 7 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 12 | 3 | 107 |
| Doctors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Managers | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Teachers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Entertainers/Promoters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Technicians | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nurses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Not Stated | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Other | 4 | 2 | 57 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 8 | 1 | 86 |
| Education | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 5 | 3 | 1 | 30 | 12 | 2 | 1 | 10 | 6 | 83 |
| Accountants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Building Tradesman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Managers | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 12 | 3 | 0 | 0 | 2 | 1 | 26 |
| Teachers | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 14 | 7 | 0 | 0 | 8 | 5 | 45 |
| Technicians | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Other | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
| Human Health & Social Work Activities | 23 | 13 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 5 | 60 |
| Doctors | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 23 |
| Engineers/Surveyors | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Managers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Technicians | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Nurses | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 |
| Other | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
| Other Service Activities | 4 | 6 | 1 | 0 | 3 | 0 | 30 | 6 | 7 | 1 | 6 | 2 | 0 | 0 | 21 | 18 | 105 |
| Teachers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Religious Professionals | 4 | 6 | 1 | 0 | 3 | 0 | 28 | 6 | 7 | 1 | 4 | 2 | 0 | 0 | 20 | 17 | 99 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Source: Work Permits/Certificates of Exemption, Labour Department & Central Statistical Office |